Key Pakistan Market Stats and Economic Indicators
MG News | June 05, 2022 at 02:27 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| 3-Jun-22 | 27-May-22 | |
| PKR InterBank | 197.92 | 199.76 |
| KSE100 Index | 41,314.88 | 42,861.45 |
| Avg Daily Volume | 208,988,962 | 280,601,977 |
| Gold (Karachi) Rs/10 gm 24 Kt | 117,799 | 119,272 |
| KIBOR 6M | 15.24 | 14.72 |
| 10Y PIB | 12.71 | 12.74 |
| EUR | 1.07 | 1.07 |
| GBP | 1.26 | 1.26 |
| CHF | 0.96 | 0.96 |
| JPY | 129.94 | 127.10 |
| Open Market Rates | ||
| 3-Jun-22 | 27-May-22 | |
| USD | 197.25 | 200.00 |
| EUR | 211.40 | 213.89 |
| GBP | 247.49 | 252.08 |
| JPY | 1.41 | 1.48 |
| AED | 53.59 | 54.33 |
| SAR | 52.53 | 53.26 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | 1-Jun-22 | 18-May-22 |
| 3M | 15.25 | 14.5 |
| 6M | 15.25 | 14.7 |
| 1Y | 15.5 | 14.75 |
| PIB Auction Cutoff Yield | 25-May-22 | 28-Apr-22 |
| 3Y | 14 | 13.3 |
| 5Y | 13.19 | 12.95 |
| 10Y | Bids Rejected | 13.15 |
| 15Y | Bids Rejected | Bids Rejected |
| 20Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | 24-May-22 | 7-Apr-22 |
| Target Rate | 13.75 | 12.25 |
| Reverse Repo Rate | 14.75 | 13.25 |
| Repo Rate | 12.75 | 11.25 |
| Weekly Indicators | ||
| 27-May-22 | 20-May-22 | |
| SBP FX Reserves * | 9,722.90 | 10,088.60 |
| Bank FX Reseves * | 6,061.20 | 5,997.40 |
| Total FX Reserves * | 15,771.40 | 16,149.80 |
| 2-Jun-22 | 26-May-22 | |
| Sensitive Price Indicator (Base 2015-16) | 178.12 | 174.62 |
| Change – MOM (pct) | 3.69 | 2.09 |
| Change – YOY (pct) | 19.54 | 17.77 |
| Monthly Indicators | ||
| 31-May-22 | 30-Apr-22 | |
| Consumer Price Index (Base 2015-16) | 165.23 | 164.50 |
| Change – MOM (pct) | 0.44 | 1.62 |
| Change – YOY (pct) | 13.76 | 13.38 |
| WholeSale Price Index (Base 2015-16) | 210.79 | 207.79 |
| Change – MOM (pct) | 1.44 | 3.16 |
| Change – YOY (pct) | 29.61 | 28.15 |
| 31-May-22 | 30-Apr-22 | |
| Exports * | 2,601 | 2,897 |
| Imports * | 6,644 | 6,679 |
| Trade Balance * | -4,043 | -3,782 |
| 30-Apr-22 | 31-Mar-22 | |
| Home Remittances * | 3125.10 | 2810.28 |
| 30-Apr-22 | 31-Mar-22 | |
| Total Foreign Investment * | 124.28 | -459.83 |
| 30-Apr-22 | 31-Mar-22 | |
| Current Account Balance * | -623 | -1,015 |
| 31-Mar-22 | 28-Feb-22 | |
| Large Scale Manufacturing Index | 153.70 | 137.62 |
| Change – MOM (pct) | 11.69 | 1.04 |
| Change – YOY (pct) | 26.58 | 8.67 |
| Quarterly Indicators | ||
| 31-Mar-22 | 31-Dec-21 | |
| Pakistan's External Debt * | 128,920 | 130,636 |
| Annual Indicators | ||
| 30-Jun-21 | 30-Jun-20 | |
| GDP Growth Rate | 3.94% | -0.47% |
| Agriculture | 2.77% | 3.31% |
| Manufacturing | 8.71% | -7.39% |
| Commodity Sector | 3.17% | -0.33% |
| Services Sector | 4.43% | -0.55% |
| Trade Balance * (July – June) | -28,633.95 | -21,109.04 |
| Worker Remittances * (July – June) | 29,449.91 | 23,132.31 |
| Foreign Investment * (July – June) | 4,582.39 | 2,038.21 |
| Annual Inflation Rate % (July – June) | 9.70% | 8.59% |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 159,096.79 286.00M | -0.30% -481.40 |
| ALLSHR | 96,671.31 956.17M | -0.27% -260.40 |
| KSE30 | 48,148.75 102.85M | -0.46% -220.17 |
| KMI30 | 227,277.27 68.51M | -0.56% -1278.41 |
| KMIALLSHR | 62,859.90 336.58M | -0.52% -331.18 |
| BKTi | 44,327.12 35.20M | -0.45% -200.35 |
| OGTi | 30,536.59 6.65M | -0.82% -252.55 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 101,845.00 | 102,140.00 101,015.00 | 635.00 0.63% |
| BRENT CRUDE | 63.73 | 63.74 63.53 | 0.35 0.55% |
| RICHARDS BAY COAL MONTHLY | 87.25 | 87.25 87.25 | 0.10 0.11% |
| ROTTERDAM COAL MONTHLY | 97.10 | 97.10 96.50 | -0.10 -0.10% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.80 | 59.81 59.60 | 0.37 0.62% |
| SUGAR #11 WORLD | 14.22 | 14.44 14.04 | 0.11 0.78% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
PIB Auction