April 30, 2025 (MLN): Highnoon Laboratories Limited (PSX: HINOON) reported a profit after tax of Rs954.56 million for the first quarter ended 31 March 2025, reflecting an 18% increase compared to Rs809.02m in SPLY.
The pharmaceutical company’s revenue rose 14% year-on-year to Rs7.03 billion from Rs6.14bn, driven by stronger customer contracts.
Gross profit surged 22% to Rs3.68bn, while the cost of sales climbed 7% to Rs3.34bn.
Operating profit increased 26% to Rs1.34bn, despite higher expenses across key segments.
Distribution, selling, and promotional expenses jumped 20% to Rs1.87bn, while administrative and general expenses rose 24% to Rs330.44m.
Research and development spending more than tripled to Rs17.16m.
Other income grew by 36% to Rs97.83m, offsetting a 40% spike in finance costs to Rs27.76m.
The company also incurred a levy of Rs4.84m during the quarter. Taxation rose sharply by 46% to Rs451.79m.
Earnings per share (EPS) for the period stood at Rs18.02, up from Rs15.27 in Q1 2024.
Condensed interim consolidated statement of profit and loss for the first quarter ended 31 March 2025 (in Rupees) | 2025 | 2024 | %Change |
Revenue from contracts with customers – net | 7,025,898,202 | 6,141,870,352 | 14% |
Cost of sales | (3,342,282,703) | (3,118,635,482) | 7% |
Gross profit | 3,683,615,499 | 3,023,234,870 | 22% |
Distribution, selling and promotional expenses | (1,874,627,715) | (1,556,935,464) | 20% |
Administrative and general expenses | (330,442,883) | (265,676,308) | 24% |
Research and development expenses | (17,160,193) | (5,660,704) | 203% |
Other operating expenses | (120,269,365) | (127,575,036) | -6% |
Operating profit | 1,341,115,343 | 1,067,387,358 | 26% |
Other income | 97,833,917 | 71,917,975 | 36% |
Finance costs | (27,757,244) | (19,859,822) | 40% |
Profit before income tax and levy | 1,411,192,016 | 1,119,445,511 | 26% |
Levy | (4,838,674) | – | |
Profit before income tax | 1,406,353,342 | 1,119,445,511 | 26% |
Taxation | (451,789,185) | (310,421,298) | 46% |
Profit after tax for the period | 954,564,157 | 809,024,213 | 18% |
Earnings per share – basic and diluted | 18.02 | 15.27 |
Copyright Mettis Link News
Posted on: 2025-04-30T15:18:30+05:00