PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 278.67000 | 278.87000 | 278.87000 | 278.67000 | 11:02 AM |
2 | EUR | 1.10685 | 1.10692 | 1.10692 | 1.10685 | 02:02 AM |
3 | GBP | 1.31142 | 1.31147 | 1.31147 | 1.31142 | 02:02 AM |
4 | CHF | 0.84592 | 0.84597 | 0.84597 | 0.84592 | 02:02 AM |
5 | JPY | 142.92000 | 142.93400 | 142.93400 | 142.92000 | 02:02 AM |
6 | CAD | 1.35683 | 1.35686 | 1.35686 | 1.35683 | 02:02 AM |
7 | AUD | 0.66670 | 0.66710 | 0.66710 | 0.66670 | 02:02 AM |
8 | INR | 83.93910 | 83.94310 | 83.94310 | 83.93910 | 02:01 AM |
9 | SAR | 3.75370 | 3.75390 | 3.75390 | 3.75370 | 11:01 AM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 10:33 AM |
11 | HKD | 7.79592 | 7.79620 | 7.79620 | 7.79592 | 02:02 AM |
12 | CNH | 7.11266 | 7.11296 | 7.11296 | 7.11266 | 02:02 AM |
13 | CNY | 7.08760 | 7.09000 | 7.09000 | 7.08760 | 08:53 PM |
14 | THB | 33.86800 | 33.88000 | 33.88000 | 33.86800 | 02:02 AM |
15 | MYR | 4.34650 | 4.35150 | 4.35150 | 4.34650 | 01:53 AM |
16 | IDR | 15,447.90000 | 15,454.60000 | 15,454.60000 | 15,447.90000 | 02:01 AM |
17 | SGD | 1.30332 | 1.30339 | 1.30339 | 1.30332 | 02:01 AM |
18 | NZD | 0.61570 | 0.61630 | 0.61630 | 0.61570 | 02:01 AM |
19 | MXN | 19.95730 | 19.96430 | 19.96428 | 19.95732 | 02:01 AM |
20 | TRY | 33.98590 | 33.99590 | 33.99590 | 33.98590 | 02:01 AM |
21 | SEK | 10.32810 | 10.33750 | 10.33748 | 10.32813 | 02:02 AM |
22 | ZAR | 17.86200 | 17.86720 | 17.86721 | 17.86201 | 02:01 AM |
23 | NOK | 10.73580 | 10.74270 | 10.74275 | 10.73581 | 02:02 AM |
24 | DKK | 6.74080 | 6.74180 | 6.74180 | 6.74080 | 02:01 AM |
25 | ARS | 956.24600 | 956.25400 | 956.25408 | 956.24595 | 02:01 AM |
26 | BDT | 118.13400 | 121.38200 | 121.38246 | 118.13428 | 09:00 PM |
27 | BHD | 0.37690 | 0.37696 | 0.37696 | 0.37690 | 11:01 AM |
28 | BRL | 5.59650 | 5.59970 | 5.59970 | 5.59650 | 02:01 AM |
29 | KRW | 1,339.98000 | 1,340.13000 | 1,340.13000 | 1,339.98000 | 02:01 AM |
30 | KWD | 0.30480 | 0.30490 | 0.30490 | 0.30480 | 10:04 AM |
31 | LKR | 296.25200 | 302.56700 | 302.56741 | 296.25152 | 09:00 PM |
32 | OMR | 0.38400 | 0.38500 | 0.38500 | 0.38400 | 10:55 AM |
33 | QAR | 3.64400 | 3.64600 | 3.64600 | 3.64400 | 11:01 AM |
34 | RUB | 90.74850 | 90.75660 | 90.75658 | 90.74845 | 02:01 AM |
35 | AFN | 69.50190 | 71.30640 | 71.30644 | 69.50190 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:15 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 08:00 PM |
39 | UZS | 12,704.00000 | 12,767.10000 | 12,767.12848 | 12,703.96954 | 09:00 PM |
40 | PHP | 56.28500 | 56.31200 | 56.31200 | 56.28500 | 02:01 AM |
42 | NGN | 1,606.28000 | 1,607.28000 | 1,607.28000 | 1,606.28000 | 01:23 AM |
43 | KES | 128.00000 | 130.00000 | 130.00000 | 128.00000 | 01:51 AM |
44 | AMD | 361.08500 | 415.22100 | 415.22117 | 361.08542 | 09:00 PM |
45 | TWD | 32.09400 | 32.09900 | 32.09900 | 32.09400 | 02:01 AM |
46 | XAU | 2,489.07000 | 2,489.41000 | 2,489.41000 | 2,489.07000 | 02:01 AM |
47 | XAG | 27.77780 | 27.78280 | 27.78280 | 27.77780 | 02:01 AM |
48 | XPT | 925.29800 | 933.07500 | 933.07500 | 925.29800 | 11:01 AM |
49 | XPD | 912.00000 | 920.00000 | 920.00000 | 912.00000 | 11:01 AM |
2,120 | VES | 36.63960 | 36.65970 | 36.65972 | 36.63956 | 02:01 AM |
2,212 | UGX | 3,682.15000 | 3,763.35000 | 3,763.35354 | 3,682.14956 | 09:00 PM |
2,213 | TZS | 2,721.56000 | 2,721.59000 | 2,721.59100 | 2,721.56100 | 08:25 PM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 79,214.28 | 78,875.262 | 78,817.66 | -22.464 | -0.029 | 34,890,862.0 | 1,355,720,243.340 | 1 | 09/09/2024 11:18 AM |
ALLSHR | 50,999.86 | 50,890.596 | 50,812.05 | 75.758 | 0.149 | 219,054,781.0 | 3,450,834,482.790 | -1 | 09/09/2024 11:18 AM |
KSE30 | 25,128.54 | 24,956.140 | 24,950.99 | -51.732 | -0.207 | 6,613,225.0 | 976,758,793.340 | 1 | 09/09/2024 11:18 AM |
KMI30 | 126,061.81 | 125,276.004 | 125,209.99 | -153.398 | -0.122 | 6,533,070.0 | 853,820,092.060 | -1 | 09/09/2024 11:18 AM |
KMIALLSHR | 35,724.18 | 35,647.959 | 35,626.77 | 75.647 | 0.213 | 84,378,843.0 | 2,053,464,433.380 | -1 | 09/09/2024 11:18 AM |
BKTi | 19,338.09 | 19,150.232 | 19,124.85 | -105.590 | -0.548 | 804,162.0 | 106,171,778.390 | 1 | 09/09/2024 11:18 AM |
OGTi | 19,413.16 | 19,304.227 | 19,259.27 | 112.027 | 0.584 | 1,046,365.0 | 327,875,419.210 | -1 | 09/09/2024 11:18 AM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 54,860.0 | 55,645.0 | 54,545.0 | 1,165.00 | |||
BRENT CRUDE | EB | 71.6 | 72.2 | 71.4 | 0.57 | |||
RICHARDS BAY COAL MONTHLY | EF | 112.0 | 0.0 | 0.0 | 3.00 | |||
ROTTERDAM COAL MONTHLY | ET | 115.5 | 115.5 | 115.5 | 1.50 | |||
USD RBD PALM OLEIN | POL | 930.0 | 930.0 | 930.0 | 0.00 | |||
CRUDE OIL – WTI | QCL | 68.3 | 68.8 | 68.0 | 0.60 | |||
SUGAR #11 WORLD | SB | 18.9 | 19.6 | 18.8 | -0.32 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved