Economy
Fertilizer offtake jumps 14% YoY in November 2025
Fertilizer consumption in Pakistan during November 2025, witnessed a 13.9% increase YoY in overall nutrient offtake to stand at 616,000 tonnes, according to the latest Monthly Fertilizer Review released by the National Fertilizer Development Centre (NFDC).
Go to articleAzerbaijan planning $2bn investment in Pakistan
Azerbaijan has expressed an appetite to invest close to $2 billion in Pakistan, with energy, oil and gas, and minerals and mining identified as priority sectors, Federal Minister for Finance and Revenue Senator Muhammad Aurangzeb said during an interview.
Go to articleCCoSOEs approves key board appointments, seeks revised proposal on MIL
The Cabinet Committee on State-Owned Enterprises (CCoSOEs) approved several key decisions related to the reconstitution of boards and senior appointments in major state-owned entities, while directing relevant ministries to submit revised and detailed proposals on the winding up and restructuring of certain organizations, including Pakistan Tourism Development Corporation (PTDC) and Morafco Industries Limited (MIL).
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.34 | 10.84 | -0.42 | 16-12-2025 |
| 2W | 10.36 | 10.86 | -0.40 | 16-12-2025 |
| 1M | 10.36 | 10.86 | -0.40 | 16-12-2025 |
| 3M | 10.46 | 10.71 | -0.36 | 16-12-2025 |
| 6M | 10.51 | 10.76 | -0.35 | 16-12-2025 |
| 9M | 10.55 | 11.05 | -0.32 | 16-12-2025 |
| 1Y | 10.56 | 11.06 | -0.33 | 16-12-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.32 | 10.82 | -0.41 | 16-12-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.93 | -0.01 | 16-12-2025 |
| 2W | 10.84 | -0.02 | 16-12-2025 |
| 1M | 10.83 | -0.01 | 16-12-2025 |
| 2M | 10.84 | 0.00 | 16-12-2025 |
| 3M | 10.84 | -0.01 | 16-12-2025 |
| 4M | 10.92 | -0.01 | 16-12-2025 |
| 6M | 10.94 | -0.01 | 16-12-2025 |
| 9M | 11.12 | -0.01 | 16-12-2025 |
| 1Y | 11.17 | 0.00 | 16-12-2025 |
| 2Y | 11.27 | -0.04 | 16-12-2025 |
| 3Y | 11.33 | -0.03 | 16-12-2025 |
| 4Y | 11.48 | -0.05 | 16-12-2025 |
| 5Y | 11.52 | -0.03 | 16-12-2025 |
| 6Y | 11.62 | -0.04 | 16-12-2025 |
| 7Y | 11.72 | -0.02 | 16-12-2025 |
| 8Y | 11.77 | -0.02 | 16-12-2025 |
| 9Y | 11.83 | -0.02 | 16-12-2025 |
| 10Y | 11.88 | -0.02 | 16-12-2025 |
| 15Y | 12.26 | -0.04 | 16-12-2025 |
| 20Y | 12.3 | -0.03 | 16-12-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 11 | 15-12-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 30-11-2025 |
| General - Wholesale Price Index | 316 | 317 | 30-11-2025 |
| Combined - Sensitive Price Indicator | 335 | 334 | 30-11-2025 |