Economy
FBR records Rs457bn revenue shortfall in 8MFY26
Federal Board of Revenue (FBR) recorded a revenue shortfall of Rs457bn during the first eight months of the current fiscal year (July–February), missing its collection target despite posting over 11% growth compared to the same period last year.
Go to articleSECP mandates book-entry shares for unlisted firms
Securities and Exchange Commission of Pakistan has made it mandatory for unlisted companies to convert their physical shares into book-entry form, requiring them to shift to the Central Depository System before undertaking future share-related transactions.
Go to articleECC raises housing loan limit to Rs10m at 5% markup
The Economic Coordination Committee (ECC) approved major revisions to the government’s Mera Ghar Mera Aashiana (MGMA) low-cost housing finance scheme, raising the maximum loan limit to Rs10m and introducing a uniform 5% end-user pricing structure.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.29 | 10.79 | -0.03 | 02-03-2026 |
| 2W | 10.29 | 10.79 | -0.03 | 02-03-2026 |
| 1M | 10.29 | 10.79 | -0.01 | 02-03-2026 |
| 3M | 10.37 | 10.62 | 0.03 | 02-03-2026 |
| 6M | 10.40 | 10.65 | 0.04 | 02-03-2026 |
| 9M | 10.41 | 10.91 | 0.06 | 02-03-2026 |
| 1Y | 10.43 | 10.93 | 0.06 | 02-03-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.61 | 11.11 | 0.15 | 02-03-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.48 | 0.03 | 2026-03-03 |
| 2W | 10.46 | 0.07 | 2026-03-03 |
| 1M | 10.42 | 0.07 | 2026-03-03 |
| 2M | 10.42 | 0.06 | 2026-03-03 |
| 3M | 10.43 | 0.09 | 2026-03-03 |
| 4M | 10.52 | 0.06 | 2026-03-03 |
| 6M | 10.59 | 0.03 | 2026-03-03 |
| 9M | 10.68 | 0.05 | 2026-03-03 |
| 1Y | 10.67 | 0.05 | 2026-03-03 |
| 2Y | 10.67 | 0.12 | 2026-03-03 |
| 3Y | 10.64 | 0.14 | 2026-03-03 |
| 4Y | 11.21 | 0.17 | 2026-03-03 |
| 5Y | 11.25 | 0.18 | 2026-03-03 |
| 6Y | 11.34 | 0.14 | 2026-03-03 |
| 7Y | 11.43 | 0.13 | 2026-03-03 |
| 8Y | 11.54 | 0.14 | 2026-03-03 |
| 9Y | 11.65 | 0.10 | 2026-03-03 |
| 10Y | 11.73 | 0.13 | 2026-03-03 |
| 15Y | 11.85 | 0.10 | 2026-03-03 |
| 20Y | 11.94 | 0.07 | 2026-03-03 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 26-01-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 282 | 28-02-2026 |
| General - Wholesale Price Index | 315 | 313 | 28-02-2026 |
| Combined - Sensitive Price Indicator | 334 | 334 | 28-02-2026 |