Economy
SBP launches implementation of WE-Finance Code
The State Bank of Pakistan (SBP) has formally launched the implementation of the Women Entrepreneurship Finance (WE-Finance) Code, a landmark initiative aimed at improving women entrepreneurs’ access to finance and strengthening their role in Pakistan’s economic growth.
Go to articleFertilizer offtake increases 23% YoY in December
Fertilizer consumption in Pakistan witnessed strong performance in December 2025, as overall nutrient offtake increased by 23% year-on-year to 770,000 tonnes, according to the latest Monthly Fertilizer Review released by the National Fertilizer Development Centre (NFDC).
Go to articleBig industry output grows 10% YoY in November
Pakistan's large-scale manufacturing sector sustained its recovery trajectory in November 2025, with the Quantum Index of Manufacturing (QIM) reaching 118.28, showing continued industrial momentum amid exceptional performances in automobiles, petroleum products and garments.
Go to articleOMO Result: SBP injects Rs13.1tr into market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs13.12 trillion into the market of which Rs12.7tr were injected through reverse repo OMO.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.23 | 10.73 | 0.02 | 16-01-2026 |
| 2W | 10.20 | 10.70 | 0.01 | 16-01-2026 |
| 1M | 10.09 | 10.59 | -0.02 | 16-01-2026 |
| 3M | 10.08 | 10.33 | -0.03 | 16-01-2026 |
| 6M | 10.08 | 10.33 | -0.02 | 16-01-2026 |
| 9M | 10.04 | 10.54 | -0.02 | 16-01-2026 |
| 1Y | 10.03 | 10.53 | -0.02 | 16-01-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.24 | 10.74 | 0.05 | 16-01-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.16 | -0.05 | 2026-01-19 |
| 2W | 10.19 | 0.04 | 2026-01-19 |
| 1M | 10.06 | -0.02 | 2026-01-19 |
| 2M | 10.01 | -0.04 | 2026-01-19 |
| 3M | 10 | -0.04 | 2026-01-19 |
| 4M | 10.01 | -0.04 | 2026-01-19 |
| 6M | 10.01 | -0.04 | 2026-01-19 |
| 9M | 10.04 | -0.06 | 2026-01-19 |
| 1Y | 10.01 | -0.05 | 2026-01-19 |
| 2Y | 10.01 | -0.04 | 2026-01-19 |
| 3Y | 10.02 | -0.03 | 2026-01-19 |
| 4Y | 10.22 | -0.08 | 2026-01-19 |
| 5Y | 10.25 | -0.09 | 2026-01-19 |
| 6Y | 10.44 | -0.10 | 2026-01-19 |
| 7Y | 10.65 | -0.09 | 2026-01-19 |
| 8Y | 10.91 | -0.11 | 2026-01-19 |
| 9Y | 10.96 | -0.06 | 2026-01-19 |
| 10Y | 10.9 | -0.04 | 2026-01-19 |
| 15Y | 11.48 | -0.08 | 2026-01-19 |
| 20Y | 11.59 | -0.07 | 2026-01-19 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 11 | 15-12-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 282 | 31-12-2025 |
| General - Wholesale Price Index | 314 | 316 | 31-12-2025 |
| Combined - Sensitive Price Indicator | 336 | 335 | 31-12-2025 |