Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.32 10.82 -0.02 23-12-2025
2W 10.33 10.83 -0.02 23-12-2025
1M 10.34 10.84 -0.01 23-12-2025
3M 10.39 10.64 -0.01 23-12-2025
6M 10.41 10.66 -0.03 23-12-2025
9M 10.43 10.93 -0.04 23-12-2025
1Y 10.44 10.94 -0.04 23-12-2025
Tenor Bid Ask Chg Date
ON 10.05 10.55 -0.31 23-12-2025
Name Bid Chg Date
1W 10.35 -0.02 2025-12-24
2W 10.33 -0.01 2025-12-24
1M 10.35 -0.01 2025-12-24
2M 10.4 0.01 2025-12-24
3M 10.43 0.00 2025-12-24
4M 10.44 -0.01 2025-12-24
6M 10.47 -0.02 2025-12-24
9M 10.48 -0.02 2025-12-24
1Y 10.47 -0.01 2025-12-24
2Y 10.5 -0.04 2025-12-24
3Y 10.59 -0.04 2025-12-24
4Y 10.88 -0.01 2025-12-24
5Y 10.93 -0.01 2025-12-24
6Y 11.09 -0.02 2025-12-24
7Y 11.22 -0.02 2025-12-24
8Y 11.32 -0.01 2025-12-24
9Y 11.42 -0.03 2025-12-24
10Y 11.5 -0.03 2025-12-24
15Y 11.89 -0.01 2025-12-24
20Y 11.95 -0.01 2025-12-24

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 10 11 15-12-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 282 281 30-11-2025
General - Wholesale Price Index 316 317 30-11-2025
Combined - Sensitive Price Indicator 335 334 30-11-2025


Latest News