Economy
Interest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 11.30 | 11.80 | -0.04 | 30-04-2026 |
| 2W | 11.35 | 11.85 | -0.03 | 30-04-2026 |
| 1M | 11.40 | 11.90 | -0.01 | 30-04-2026 |
| 3M | 11.51 | 11.76 | 0.02 | 30-04-2026 |
| 6M | 11.71 | 11.96 | 0.07 | 30-04-2026 |
| 9M | 11.81 | 12.31 | 0.04 | 30-04-2026 |
| 1Y | 11.84 | 12.34 | 0.03 | 30-04-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 11.30 | 11.80 | 0.22 | 30-04-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 11.49 | 0.06 | 2026-05-04 |
| 2W | 11.39 | 0.05 | 2026-05-04 |
| 1M | 11.34 | -0.01 | 2026-05-04 |
| 2M | 11.48 | 0.15 | 2026-05-04 |
| 3M | 11.69 | 0.31 | 2026-05-04 |
| 4M | 11.77 | 0.23 | 2026-05-04 |
| 6M | 11.87 | 0.18 | 2026-05-04 |
| 9M | 12 | 0.12 | 2026-05-04 |
| 1Y | 12.04 | 0.07 | 2026-05-04 |
| 2Y | 12.38 | 0.01 | 2026-05-04 |
| 3Y | 12.53 | 0.10 | 2026-05-04 |
| 4Y | 12.82 | 0.22 | 2026-05-04 |
| 5Y | 12.85 | 0.22 | 2026-05-04 |
| 6Y | 12.91 | 0.19 | 2026-05-04 |
| 7Y | 12.98 | 0.20 | 2026-05-04 |
| 8Y | 13.02 | 0.18 | 2026-05-04 |
| 9Y | 13.06 | 0.16 | 2026-05-04 |
| 10Y | 13.13 | 0.18 | 2026-05-04 |
| 15Y | 13.22 | 0.15 | 2026-05-04 |
| 20Y | 13.28 | 0.13 | 2026-05-04 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.13M | 16.61M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.99M | 39.77M | 30-06-2025 |
| Gross National Income | 47.73M | 45.25M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 12 | 10 | 27-04-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 286 | 282 | 31-03-2026 |
| General - Wholesale Price Index | 334 | 315 | 31-03-2026 |
| Combined - Sensitive Price Indicator | 341 | 334 | 31-03-2026 |