Economy
OMO Result: SBP injects over Rs2tr into market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs2.06 trillion into the market of which Rs1.728tr were injected through reverse repo OMO.
Go to articlePakistan, ADB sign $730m power and SOE reform deal
The Government of Pakistan and the Asian Development Bank (ADB) have signed two major financing agreements worth a combined $730 million aimed at strengthening the country’s power infrastructure and accelerating reforms in state-owned enterprises (SOEs).
Go to articlePakistan unlocks new growth frontiers in Agriculture, Tourism
Pakistan is experiencing a transformation in its agriculture and tourism sectors, with recent policy reforms and infrastructure development positioning the country as an emerging frontier for international investment in South Asia.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.31 | 10.81 | 0.00 | 26-12-2025 |
| 2W | 10.31 | 10.81 | 0.01 | 26-12-2025 |
| 1M | 10.31 | 10.81 | 0.00 | 26-12-2025 |
| 3M | 10.38 | 10.63 | 0.00 | 26-12-2025 |
| 6M | 10.41 | 10.66 | 0.01 | 26-12-2025 |
| 9M | 10.42 | 10.92 | -0.01 | 26-12-2025 |
| 1Y | 10.43 | 10.93 | 0.00 | 26-12-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.32 | 10.82 | 0.48 | 26-12-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.42 | 0.08 | 2025-12-29 |
| 2W | 10.36 | 0.04 | 2025-12-29 |
| 1M | 10.35 | 0.01 | 2025-12-29 |
| 2M | 10.4 | 0.01 | 2025-12-29 |
| 3M | 10.41 | -0.01 | 2025-12-29 |
| 4M | 10.44 | 0.00 | 2025-12-29 |
| 6M | 10.44 | -0.02 | 2025-12-29 |
| 9M | 10.45 | -0.03 | 2025-12-29 |
| 1Y | 10.43 | -0.03 | 2025-12-29 |
| 2Y | 10.5 | -0.01 | 2025-12-29 |
| 3Y | 10.59 | -0.01 | 2025-12-29 |
| 4Y | 10.86 | -0.01 | 2025-12-29 |
| 5Y | 10.9 | -0.02 | 2025-12-29 |
| 6Y | 11.07 | -0.02 | 2025-12-29 |
| 7Y | 11.18 | -0.01 | 2025-12-29 |
| 8Y | 11.29 | -0.02 | 2025-12-29 |
| 9Y | 11.4 | -0.01 | 2025-12-29 |
| 10Y | 11.48 | -0.02 | 2025-12-29 |
| 15Y | 11.88 | -0.01 | 2025-12-29 |
| 20Y | 11.96 | 0.00 | 2025-12-29 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 11 | 15-12-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 30-11-2025 |
| General - Wholesale Price Index | 316 | 317 | 30-11-2025 |
| Combined - Sensitive Price Indicator | 335 | 334 | 30-11-2025 |