Economy
Cement dispatches post marginal December growth
Pakistan’s cement industry recorded a growth of 1.47% in December 2025, with total cement dispatches reaching 4.347 million tons (mt) compared to 4.284mt in the same month of the previous fiscal year, according to data released by the All Pakistan Cement Manufacturers Association (APCMA).
Go to articleFisheries exports hit by power shortages, high costs
The Government has called for urgent reforms in the fisheries sector, stressing that a reliable energy supply and lower input costs are essential to boost exports, enhance competitiveness and generate sustainable revenue for the economy.
Go to articleOMO Result: SBP injects Rs13.5tr into market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs13.55 trillion into the market of which Rs12.99tr were injected through reverse repo OMO.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.31 | 10.81 | -0.03 | 02-01-2026 |
| 2W | 10.31 | 10.81 | -0.03 | 02-01-2026 |
| 1M | 10.31 | 10.81 | -0.03 | 02-01-2026 |
| 3M | 10.33 | 10.58 | -0.05 | 02-01-2026 |
| 6M | 10.33 | 10.58 | -0.07 | 02-01-2026 |
| 9M | 10.32 | 10.82 | -0.08 | 02-01-2026 |
| 1Y | 10.31 | 10.81 | -0.09 | 02-01-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.35 | 10.85 | -0.24 | 02-01-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.39 | -0.05 | 2026-01-05 |
| 2W | 10.36 | 0.01 | 2026-01-05 |
| 1M | 10.31 | -0.04 | 2026-01-05 |
| 2M | 10.32 | -0.06 | 2026-01-05 |
| 3M | 10.29 | -0.09 | 2026-01-05 |
| 4M | 10.3 | -0.10 | 2026-01-05 |
| 6M | 10.3 | -0.11 | 2026-01-05 |
| 9M | 10.33 | -0.07 | 2026-01-05 |
| 1Y | 10.3 | -0.09 | 2026-01-05 |
| 2Y | 10.35 | -0.10 | 2026-01-05 |
| 3Y | 10.38 | -0.12 | 2026-01-05 |
| 4Y | 10.62 | -0.17 | 2026-01-05 |
| 5Y | 10.65 | -0.16 | 2026-01-05 |
| 6Y | 10.89 | -0.12 | 2026-01-05 |
| 7Y | 11.02 | -0.12 | 2026-01-05 |
| 8Y | 11.18 | -0.07 | 2026-01-05 |
| 9Y | 11.36 | -0.05 | 2026-01-05 |
| 10Y | 11.43 | -0.04 | 2026-01-05 |
| 15Y | 11.83 | -0.04 | 2026-01-05 |
| 20Y | 11.89 | -0.05 | 2026-01-05 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 11 | 15-12-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 282 | 31-12-2025 |
| General - Wholesale Price Index | 314 | 316 | 31-12-2025 |
| Combined - Sensitive Price Indicator | 336 | 335 | 31-12-2025 |