Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.29 10.79 -0.03 02-03-2026
2W 10.29 10.79 -0.03 02-03-2026
1M 10.29 10.79 -0.01 02-03-2026
3M 10.37 10.62 0.03 02-03-2026
6M 10.40 10.65 0.04 02-03-2026
9M 10.41 10.91 0.06 02-03-2026
1Y 10.43 10.93 0.06 02-03-2026
Tenor Bid Ask Chg Date
ON 10.61 11.11 0.15 02-03-2026
Name Bid Chg Date
1W 10.48 0.03 2026-03-03
2W 10.46 0.07 2026-03-03
1M 10.42 0.07 2026-03-03
2M 10.42 0.06 2026-03-03
3M 10.43 0.09 2026-03-03
4M 10.52 0.06 2026-03-03
6M 10.59 0.03 2026-03-03
9M 10.68 0.05 2026-03-03
1Y 10.67 0.05 2026-03-03
2Y 10.67 0.12 2026-03-03
3Y 10.64 0.14 2026-03-03
4Y 11.21 0.17 2026-03-03
5Y 11.25 0.18 2026-03-03
6Y 11.34 0.14 2026-03-03
7Y 11.43 0.13 2026-03-03
8Y 11.54 0.14 2026-03-03
9Y 11.65 0.10 2026-03-03
10Y 11.73 0.13 2026-03-03
15Y 11.85 0.10 2026-03-03
20Y 11.94 0.07 2026-03-03

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.14M 16.62M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 41.01M 39.78M 30-06-2025
Gross National Income 47.78M 45.26M 30-06-2025
Indicators Current Previous Date
Target Rate 10 10 26-01-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 282 282 28-02-2026
General - Wholesale Price Index 315 313 28-02-2026
Combined - Sensitive Price Indicator 334 334 28-02-2026


Latest News
March 02, 2026 at 03:58 PM GMT+05:00

Trade deficit widens 8% in February, exports slump


March 02, 2026 at 03:13 PM GMT+05:00

HBL Pakistan’s Manufacturing PMI hits 53.6 in Feb


March 02, 2026 at 03:00 PM GMT+05:00

PKR gains marginally in interbank trade


March 02, 2026 at 02:30 PM GMT+05:00

PSX Closing Bell: Bloodbath on the Bourse


March 02, 2026 at 01:57 PM GMT+05:00

Gold price in Pakistan rises Rs13,300 per tola