Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.91 11.41 0.00 09-07-2025
2W 10.89 11.39 0.00 09-07-2025
1M 10.83 11.33 0.00 09-07-2025
3M 10.80 11.05 0.00 09-07-2025
6M 10.77 11.02 0.01 09-07-2025
9M 10.70 11.20 0.01 09-07-2025
1Y 10.69 11.19 0.01 09-07-2025
Tenor Bid Ask Chg Date
ON 11.05 11.55 0.02 09-07-2025
Name Bid Chg Date
1W 11.2 0.02 09-07-2025
2W 11.11 0.00 09-07-2025
1M 11.05 -0.03 09-07-2025
2M 10.97 0.02 09-07-2025
3M 10.92 0.03 09-07-2025
4M 10.88 0.02 09-07-2025
6M 10.83 0.04 09-07-2025
9M 10.84 0.04 09-07-2025
1Y 10.79 0.08 09-07-2025
2Y 10.86 0.06 09-07-2025
3Y 10.96 0.06 09-07-2025
4Y 11.16 0.04 09-07-2025
5Y 11.21 0.01 09-07-2025
6Y 11.44 -0.01 09-07-2025
7Y 11.62 -0.01 09-07-2025
8Y 11.83 0.00 09-07-2025
9Y 11.98 0.02 09-07-2025
10Y 12.06 0.03 09-07-2025
15Y 12.51 0.00 09-07-2025
20Y 12.51 0.00 09-07-2025

Markets
Indicators Current Previous Date
Commodity Producing Activities 16.97M 16.59M 30-06-2025
Agricultural Sector 9.60M 9.55M 30-06-2025
Manufacturing 4.81M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.80M 39.73M 30-06-2025
Gross National Income 48.17M 45.21M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 16-06-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 264 264 30-06-2025
General - Wholesale Price Index 311 309 30-06-2025
Combined - Sensitive Price Indicator 310 311 30-06-2025


Latest News