Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 11.30 11.80 -0.04 30-04-2026
2W 11.35 11.85 -0.03 30-04-2026
1M 11.40 11.90 -0.01 30-04-2026
3M 11.51 11.76 0.02 30-04-2026
6M 11.71 11.96 0.07 30-04-2026
9M 11.81 12.31 0.04 30-04-2026
1Y 11.84 12.34 0.03 30-04-2026
Tenor Bid Ask Chg Date
ON 11.30 11.80 0.22 30-04-2026
Name Bid Chg Date
1W 11.49 0.06 04-05-2026
2W 11.39 0.05 04-05-2026
1M 11.34 -0.01 04-05-2026
2M 11.48 0.15 04-05-2026
3M 11.69 0.31 04-05-2026
4M 11.77 0.23 04-05-2026
6M 11.87 0.18 04-05-2026
9M 12 0.12 04-05-2026
1Y 12.04 0.07 04-05-2026
2Y 12.38 0.01 04-05-2026
3Y 12.53 0.10 04-05-2026
4Y 12.82 0.22 04-05-2026
5Y 12.85 0.22 04-05-2026
6Y 12.91 0.19 04-05-2026
7Y 12.98 0.20 04-05-2026
8Y 13.02 0.18 04-05-2026
9Y 13.06 0.16 04-05-2026
10Y 13.13 0.18 04-05-2026
15Y 13.22 0.15 04-05-2026
20Y 13.28 0.13 04-05-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.13M 16.61M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.99M 39.77M 30-06-2025
Gross National Income 47.73M 45.25M 30-06-2025
Indicators Current Previous Date
Target Rate 12 10 27-04-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 286 282 31-03-2026
General - Wholesale Price Index 334 315 31-03-2026
Combined - Sensitive Price Indicator 341 334 31-03-2026


Latest News
May 01, 2026 at 12:00 AM GMT+05:00

Petrol, Diesel prices jump by upto Rs19.39 per litre


April 30, 2026 at 08:49 PM GMT+05:00

PTCL dismisses e& exit speculation


April 30, 2026 at 08:41 PM GMT+05:00

Property files era ends


April 30, 2026 at 08:31 PM GMT+05:00

FFC announces financial results of First Quarter 2026