Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.79 11.29 -0.04 18-09-2025
2W 10.78 11.28 -0.04 18-09-2025
1M 10.77 11.27 -0.04 18-09-2025
3M 10.79 11.04 -0.02 18-09-2025
6M 10.80 11.05 -0.03 18-09-2025
9M 10.78 11.28 -0.01 18-09-2025
1Y 10.79 11.29 -0.02 18-09-2025
Tenor Bid Ask Chg Date
ON 10.87 11.37 -0.09 18-09-2025
Name Bid Chg Date
1W 11 0.00 2025-09-19
2W 10.83 -0.04 2025-09-19
1M 10.85 -0.04 2025-09-19
2M 10.87 -0.03 2025-09-19
3M 10.84 -0.01 2025-09-19
4M 10.89 -0.01 2025-09-19
6M 10.84 -0.01 2025-09-19
9M 10.98 -0.01 2025-09-19
1Y 10.99 -0.01 2025-09-19
2Y 11.2 -0.01 2025-09-19
3Y 11.16 -0.01 2025-09-19
4Y 11.43 -0.01 2025-09-19
5Y 11.47 -0.01 2025-09-19
6Y 11.65 0.00 2025-09-19
7Y 11.75 0.00 2025-09-19
8Y 11.85 0.00 2025-09-19
9Y 12 0.00 2025-09-19
10Y 12 0.00 2025-09-19
15Y 12.45 0.00 2025-09-19
20Y 12.43 0.00 2025-09-19

Markets
Indicators Current Previous Date
Commodity Producing Activities 16.97M 16.59M 30-06-2025
Agricultural Sector 9.60M 9.55M 30-06-2025
Manufacturing 4.81M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.80M 39.73M 30-06-2025
Gross National Income 48.17M 45.21M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 15-09-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 270 272 31-08-2025
General - Wholesale Price Index 314 314 31-08-2025
Combined - Sensitive Price Indicator 329 320 31-08-2025


Latest News
September 18, 2025 at 07:00 PM GMT+05:00

Pakistan's Forex Reserves Increase by USD 54.80 Million


September 18, 2025 at 05:59 PM GMT+05:00

Textile exports drop to $1.4bn in August


September 18, 2025 at 05:45 PM GMT+05:00

U. S. A. leads as top export destination for Pakistan in August


September 18, 2025 at 05:40 PM GMT+05:00

Pakistan's Power sector attracts net FDI of 86.5m in August