Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.86 11.36 0.04 31-10-2025
2W 10.86 11.36 0.02 31-10-2025
1M 10.89 11.39 0.00 31-10-2025
3M 10.92 11.17 0.00 31-10-2025
6M 10.94 11.19 -0.01 31-10-2025
9M 10.92 11.42 -0.01 31-10-2025
1Y 10.94 11.44 0.00 31-10-2025
Tenor Bid Ask Chg Date
ON 10.85 11.35 0.11 31-10-2025
Name Bid Chg Date
1W 11 0.02 2025-11-03
2W 10.96 0.01 2025-11-03
1M 10.95 0.00 2025-11-03
2M 10.95 -0.01 2025-11-03
3M 10.96 0.00 2025-11-03
4M 10.98 0.00 2025-11-03
6M 11 0.00 2025-11-03
9M 11.22 0.00 2025-11-03
1Y 11.3 0.00 2025-11-03
2Y 11.37 -0.01 2025-11-03
3Y 11.38 -0.01 2025-11-03
4Y 11.52 0.01 2025-11-03
5Y 11.5 0.00 2025-11-03
6Y 11.64 0.00 2025-11-03
7Y 11.74 0.00 2025-11-03
8Y 11.82 0.00 2025-11-03
9Y 11.9 0.01 2025-11-03
10Y 11.9 0.01 2025-11-03
15Y 12.36 0.00 2025-11-03
20Y 12.38 0.00 2025-11-03

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.11M 16.60M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.97M 39.76M 30-06-2025
Gross National Income 47.74M 45.24M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 27-10-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 276 270 30-09-2025
General - Wholesale Price Index 315 314 30-09-2025
Combined - Sensitive Price Indicator 333 329 30-09-2025


Latest News
November 01, 2025 at 12:19 PM GMT+05:00

Sindh boosts wheat sowing with Rs55bn farmer aid


November 01, 2025 at 10:45 AM GMT+05:00

Pakistan’s debt to drop to 63% of GDP by 2028


November 01, 2025 at 10:11 AM GMT+05:00

Tax filings hit record 5.9m as of October 31


November 01, 2025 at 10:01 AM GMT+05:00

Govt raises petrol, diesel prices