Economy
Inflation holds steady at 6.1% in November
The headline inflation in November stood at 6.1%, easing slightly from 6.2% in October but remaining above last year’s 4.9%. On a monthly basis, consumer prices climbed 0.4%, a notable slowdown from the sharp 1.8% jump recorded in the previous month.
Go to articlePakistan advances green finance, SME
Pakistan is advancing sustainable finance, supporting SME financial formalization, and regulating digital assets to integrate innovation into the formal economy, Finance Minister Senator Muhammad Aurangzeb said during a meeting with global and regional accounting organizations.
Go to articleFBR introduces major crackdown on illegal cigarette production
Federal Board of Revenue (FBR) has introduced a multi-layered enforcement plan targeting non-duty-paid cigarette production and illegal supply networks, triggering a sweeping nationwide crackdown that has already led to the sealing of two tobacco factories in Khyber Pakhtunkhwa.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.84 | 11.34 | 0.00 | 01-12-2025 |
| 2W | 10.83 | 11.33 | 0.00 | 01-12-2025 |
| 1M | 10.84 | 11.34 | 0.00 | 01-12-2025 |
| 3M | 10.87 | 11.12 | -0.01 | 01-12-2025 |
| 6M | 10.91 | 11.16 | 0.00 | 01-12-2025 |
| 9M | 10.91 | 11.41 | -0.01 | 01-12-2025 |
| 1Y | 10.91 | 11.41 | -0.02 | 01-12-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.93 | 11.43 | 0.12 | 01-12-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.94 | 0.01 | 02-12-2025 |
| 2W | 10.84 | 0.01 | 02-12-2025 |
| 1M | 10.85 | 0.01 | 02-12-2025 |
| 2M | 10.84 | 0.00 | 02-12-2025 |
| 3M | 10.85 | 0.00 | 02-12-2025 |
| 4M | 10.94 | 0.01 | 02-12-2025 |
| 6M | 10.98 | 0.00 | 02-12-2025 |
| 9M | 11.14 | 0.00 | 02-12-2025 |
| 1Y | 11.11 | -0.04 | 02-12-2025 |
| 2Y | 11.38 | 0.01 | 02-12-2025 |
| 3Y | 11.4 | 0.00 | 02-12-2025 |
| 4Y | 11.56 | 0.00 | 02-12-2025 |
| 5Y | 11.59 | 0.00 | 02-12-2025 |
| 6Y | 11.69 | 0.00 | 02-12-2025 |
| 7Y | 11.76 | -0.01 | 02-12-2025 |
| 8Y | 11.82 | -0.01 | 02-12-2025 |
| 9Y | 11.88 | 0.00 | 02-12-2025 |
| 10Y | 11.91 | -0.01 | 02-12-2025 |
| 15Y | 12.31 | 0.00 | 02-12-2025 |
| 20Y | 12.34 | -0.01 | 02-12-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 30-11-2025 |
| General - Wholesale Price Index | 316 | 317 | 30-11-2025 |
| Combined - Sensitive Price Indicator | 335 | 334 | 30-11-2025 |