Commodities
Gold holds ground near $4,000 amid softer safe-haven demand
Gold prices held near the flat line on Monday as a firmer U.S. dollar and reduced expectations for additional Federal Reserve rate cuts limited demand for the metal, while easing trade tensions between Washington and Beijing further dampened safe-haven appeal.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 64.03 | 64.11 63.60 | 0.40 0.63% |
| RICHARDS BAY COAL MONTHLY | 87.25 | 0.00 0.00 | 0.10 0.11% |
| ROTTERDAM COAL MONTHLY | 96.75 | 96.75 96.75 | -0.20 -0.21% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 60.19 | 60.25 59.74 | 0.44 0.74% |
| SUGAR #11 WORLD | 14.13 | 14.37 14.07 | -0.06 -0.42% |
| Gold Tola 24 Kt | 428,800.02 | 429,000.14 424,610.44 | 4226.97 1.00% |
| Gold | 4,051.45 | 4,052.77 4,011.67 | 40.14 1.00% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|