PKR strengthens 0.91 paisa against USD

MG News | September 17, 2025 at 03:55 PM GMT+05:00
September 17, 2025 (MLN): The Pakistani rupee (PKR) appreciated by 0.91 Paisa against the US dollar in Wednesday's interbank session as the currency settled the trade at PKR 281.5037 per USD, compared to the previous session's closing of PKR 281.5128 per USD.
The Currency saw an intraday high (bid) of 281.8 and a low (ask) of 282.5.
In the open market, Exchange Companies quoted the dollar at 281.8 for buying and 282.55 for selling.
In comparison to major currencies, PKR lost 1.34 Rupees against the Euro, closing at 333.3566 compared to the previous value of 332.0162.
The British Pound became more expensive by 19.87 Paisa closing at 383.8162 compared to 383.6175 from a day ago.
The Swiss franc saw gains of 2.04 Rupees, closing at 357.3969 compared to 355.3557 from the previous session.
Against the Japanese Yen, PKR lost 0.36 Paisa, closing at 1.9196 versus 1.916 a day ago.
The Chinese Yuan gained 3.88 Paisa, closing at 39.6027 against 39.5639 from the previous session.
The Saudi Riyal closed at 75.0376 with a loss of 1.65 Paisa from its values of 75.0541 a day ago.
The U.A.E Dirham decreased in value by 0.25 Paisa from 76.6428 a day ago to 76.6403.
During the current financial year, PKR has appreciated against the Dollar by 2.26 Rupees or 0.8%. While the current calendar year has seen PKR depreciate by 2.95 Rupees or 1.05%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 2 bps to 10.83 and 11.08%.
Performance Summary
Currency | Sep 17, 2025 | Sep 16, 2025 | Change | 1 Month | FYTD | CYTD | 1 Day % | 7 Day % | 1 Month % | MTD % | FYTD % | CYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 281.5037 | 281.5128 | 0.0091 | 0.5143 | 2.2608 | -2.9537 | 0.00 | 0.04 | 0.18 | 0.10 | 0.80 | -1.05 |
EUR | 333.3566 | 332.0162 | -1.3404 | -4.0724 | -0.6995 | -43.2746 | -0.40 | -1.16 | -1.22 | -1.34 | -0.21 | -12.98 |
GBP | 383.8162 | 383.6175 | -0.1987 | -1.9780 | 5.0404 | -34.1106 | -0.05 | -0.73 | -0.52 | -0.98 | 1.31 | -8.89 |
CHF | 357.3969 | 355.3557 | -2.0412 | -8.0838 | -2.0695 | -48.9592 | -0.57 | -1.26 | -2.26 | -1.51 | -0.58 | -13.70 |
JPY | 1.9196 | 1.9160 | -0.0036 | -0.0069 | 0.0504 | -0.1362 | -0.19 | -0.54 | -0.36 | -0.15 | 2.63 | -7.10 |
SAR | 75.0376 | 75.0541 | 0.0165 | 0.1231 | 0.6228 | -0.8960 | 0.02 | 0.03 | 0.16 | 0.08 | 0.83 | -1.19 |
AED | 76.6403 | 76.6428 | 0.0025 | 0.1411 | 0.6271 | -0.8041 | 0.00 | 0.05 | 0.18 | 0.10 | 0.82 | -1.05 |
CNY | 39.6027 | 39.5639 | -0.0388 | -0.3288 | 0.0007 | -1.4412 | -0.10 | -0.15 | -0.83 | -0.22 | 0.00 | -3.64 |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 284.9710 | 7.4531 | -1.42 | 1.23 | 04-Oct-24 | 22-Jul-25 | 348 | 57 |
EUR | 284.6665 | 335.1574 | 50.4909 | -14.61 | 0.54 | 13-Jan-25 | 03-Jul-25 | 247 | 76 |
GBP | 338.2418 | 390.0418 | 51.8000 | -11.87 | 1.62 | 13-Jan-25 | 26-Jun-25 | 247 | 83 |
CHF | 303.4906 | 359.7698 | 56.2792 | -15.08 | 0.66 | 03-Feb-25 | 23-Jul-25 | 226 | 56 |
JPY | 1.7586 | 1.9999 | 0.2413 | -8.39 | 4.18 | 10-Jan-25 | 22-Apr-25 | 250 | 148 |
SAR | 73.8767 | 75.9801 | 2.1034 | -1.55 | 1.26 | 04-Oct-24 | 16-Jul-25 | 348 | 63 |
AED | 75.5541 | 77.5864 | 2.0323 | -1.42 | 1.23 | 04-Oct-24 | 22-Jul-25 | 348 | 57 |
CNY | 37.9910 | 39.7612 | 1.7702 | -4.07 | 0.40 | 10-Jan-25 | 23-Jul-25 | 250 | 56 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 156,177.82 367.85M | -0.00% -3.12 |
ALLSHR | 95,630.38 1,498.37M | -0.06% -60.44 |
KSE30 | 47,678.47 206.79M | -0.08% -35.92 |
KMI30 | 229,682.22 174.86M | -0.02% -39.87 |
KMIALLSHR | 64,366.76 638.47M | -0.08% -53.31 |
BKTi | 41,922.80 89.51M | -0.11% -46.72 |
OGTi | 31,735.79 16.87M | -0.80% -255.97 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 116,590.00 | 117,685.00 116,425.00 | -500.00 -0.43% |
BRENT CRUDE | 68.16 | 68.59 67.79 | -0.31 -0.45% |
RICHARDS BAY COAL MONTHLY | 84.00 | 0.00 0.00 | -0.40 -0.47% |
ROTTERDAM COAL MONTHLY | 93.35 | 0.00 0.00 | 0.00 0.00% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 64.18 | 64.67 63.83 | -0.34 -0.53% |
SUGAR #11 WORLD | 16.47 | 16.59 16.39 | -0.09 -0.54% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|