PKR strengthens 0.85 paisa against USD

MG News | September 16, 2025 at 04:13 PM GMT+05:00
September 16, 2025 (MLN): The Pakistani rupee (PKR) appreciated by 0.85 Paisa against the US dollar in Tuesday's interbank session as the currency settled the trade at PKR 281.5128 per USD, compared to the previous session's closing of PKR 281.5213 per USD.
The Currency saw an intraday high (bid) of 281.5 and a low (ask) of 282.55.
In the open market, Exchange Companies quoted the dollar at 281.5 for buying and 282.55 for selling.
In comparison to major currencies, PKR lost 1.66 Rupees against the Euro, closing at 332.0162 compared to the previous value of 330.3512.
The British Pound became more expensive by 1.23 Rupees closing at 383.6175 compared to 382.3904 from a day ago.
The Swiss franc saw gains of 1.86 Rupees, closing at 355.3557 compared to 353.4924 from the previous session.
Against the Japanese Yen, PKR lost 0.71 Paisa, closing at 1.916 versus 1.9089 a day ago.
The Chinese Yuan gained 4.44 Paisa, closing at 39.5639 against 39.5195 from the previous session.
The Saudi Riyal closed at 75.0541 with a gain of 0.78 Paisa from its values of 75.0463 a day ago.
The U.A.E Dirham decreased in value by 0.34 Paisa from 76.6462 a day ago to 76.6428.
During the current financial year, PKR has appreciated against the Dollar by 2.25 Rupees or 0.8%. While the current calendar year has seen PKR depreciate by 2.96 Rupees or 1.05%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1 bps to 10.81 and 11.06 percent.
Performance Summary
Currency | Sep 16, 2025 | Sep 15, 2025 | Change | 1 Month | FYTD | CYTD | 1 Day % | 7 Day % | 1 Month % | MTD % | FYTD % | CYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 281.5128 | 281.5213 | 0.0085 | 0.5493 | 2.2517 | -2.9628 | 0.00 | 0.04 | 0.20 | 0.09 | 0.80 | -1.05 |
EUR | 332.0162 | 330.3512 | -1.6650 | -2.4266 | 0.6409 | -41.9342 | -0.50 | -0.33 | -0.73 | -0.94 | 0.19 | -12.63 |
GBP | 383.6175 | 382.3904 | -1.2271 | -1.2541 | 5.2391 | -33.9119 | -0.32 | -0.43 | -0.33 | -0.92 | 1.37 | -8.84 |
CHF | 355.3557 | 353.4924 | -1.8633 | -5.1419 | -0.0283 | -46.9180 | -0.52 | -0.20 | -1.45 | -0.95 | -0.01 | -13.20 |
JPY | 1.9160 | 1.9089 | -0.0071 | 0.0040 | 0.0540 | -0.1326 | -0.37 | -0.17 | 0.21 | 0.04 | 2.82 | -6.92 |
SAR | 75.0541 | 75.0463 | -0.0078 | 0.1184 | 0.6063 | -0.9125 | -0.01 | 0.01 | 0.16 | 0.06 | 0.81 | -1.22 |
AED | 76.6428 | 76.6462 | 0.0034 | 0.1527 | 0.6246 | -0.8066 | 0.00 | 0.04 | 0.20 | 0.09 | 0.81 | -1.05 |
CNY | 39.5639 | 39.5195 | -0.0444 | -0.2967 | 0.0395 | -1.4024 | -0.11 | -0.11 | -0.75 | -0.12 | 0.10 | -3.54 |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 284.9710 | 7.4531 | -1.42 | 1.23 | 04-Oct-24 | 22-Jul-25 | 347 | 56 |
EUR | 284.6665 | 335.1574 | 50.4909 | -14.26 | 0.95 | 13-Jan-25 | 03-Jul-25 | 246 | 75 |
GBP | 338.2418 | 390.0418 | 51.8000 | -11.83 | 1.67 | 13-Jan-25 | 26-Jun-25 | 246 | 82 |
CHF | 303.4906 | 359.7698 | 56.2792 | -14.60 | 1.24 | 03-Feb-25 | 23-Jul-25 | 225 | 55 |
JPY | 1.7586 | 1.9999 | 0.2413 | -8.22 | 4.38 | 10-Jan-25 | 22-Apr-25 | 249 | 147 |
SAR | 73.8767 | 75.9801 | 2.1034 | -1.57 | 1.23 | 04-Oct-24 | 16-Jul-25 | 347 | 62 |
AED | 75.5541 | 77.5864 | 2.0323 | -1.42 | 1.23 | 04-Oct-24 | 22-Jul-25 | 347 | 56 |
CNY | 37.9910 | 39.7612 | 1.7702 | -3.98 | 0.50 | 10-Jan-25 | 23-Jul-25 | 249 | 55 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 156,180.94 423.57M | 0.51% 796.43 |
ALLSHR | 95,690.82 1,354.89M | 0.59% 557.25 |
KSE30 | 47,714.39 199.12M | 0.52% 247.40 |
KMI30 | 229,722.09 134.66M | 0.91% 2076.87 |
KMIALLSHR | 64,420.07 581.33M | 0.83% 532.01 |
BKTi | 41,969.52 122.61M | 0.50% 207.74 |
OGTi | 31,991.76 10.82M | 1.18% 372.62 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 115,630.00 | 116,415.00 115,215.00 | 55.00 0.05% |
BRENT CRUDE | 68.09 | 68.12 67.01 | 0.65 0.96% |
RICHARDS BAY COAL MONTHLY | 84.00 | 0.00 0.00 | -0.40 -0.47% |
ROTTERDAM COAL MONTHLY | 93.40 | 93.50 93.15 | 0.55 0.59% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 64.13 | 64.15 62.89 | 0.83 1.31% |
SUGAR #11 WORLD | 15.87 | 16.10 15.84 | -0.13 -0.81% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|