PKR rises by 3 paisa against USD
MG News | December 02, 2025 at 05:06 PM GMT+05:00
December 02, 2025 (MLN): The Pakistani rupee (PKR) strengthened by 3.21 paisa or 0.01% against the US dollar in Tuesday's interbank session to settle the trade at PKR 280.47 per USD, compared to the previous closing of 280.51.
Throughout the day, the currency saw an intraday high (bid) of 280.50 and a low (ask) of 280.45.

In the open market, exchange companies quoted the dollar at 281.30 for buying and 281.55 for selling.
In comparison to major currencies, PKR gained 5.13 paisa or 0.02% against the Euro, closing at 325.73 compared to the previous value of 325.78.
Against the British Pound, PKR strengthened by 37.90 paisa or 0.10% to 370.51 compared to 370.88 a day ago.
The local unit increased 84.34 paisa or 0.24% against Swiss franc to close at 348.61.
Against the Japanese Yen, PKR's value increased 0.56 paisa or 0.31% to close the session at 1.8000 versus 1.8056 a day ago.
Pakistani Rupee weakened 0.53 paisa or 0.01% against Chinese Yuan to close at 39.67 from 39.67.
The local currency appreciated by 3.74 paisa or 0.05% against Saudi Riyal to 74.72. While it increased by 0.87 paisa or 0.01% against the U.A.E Dirham to close at 76.36.
During the current fiscal year, PKR has appreciated against the US Dollar by 3.29 rupees or 1.17%. While it has depreciated 1.92 rupees or 0.69% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates unchanged by 0bps to 10.91% and 11.16%.
Performance Summary
| Currency | Dec 02, 2025 | Dec 01, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.4735 | 280.5056 | 0.0321 | 0.01% | 0.0954 | 0.03% | 0.4384 | 0.16% | 3.2910 | 1.17% | -1.9235 | -0.69% |
| EUR | 325.7279 | 325.7792 | 0.0513 | 0.02% | -2.4564 | -0.75% | -0.9656 | -0.30% | 6.9292 | 2.13% | -35.6459 | -10.94% |
| GBP | 370.5055 | 370.8845 | 0.3790 | 0.10% | -2.4272 | -0.66% | -1.3311 | -0.36% | 18.3511 | 4.95% | -20.7999 | -5.61% |
| CHF | 348.6092 | 349.4526 | 0.8434 | 0.24% | -1.8425 | -0.53% | 1.3278 | 0.38% | 6.7182 | 1.93% | -40.1715 | -11.52% |
| JPY | 1.8000 | 1.8056 | 0.0056 | 0.31% | -0.0089 | -0.49% | 0.0209 | 1.16% | 0.1700 | 9.44% | -0.0166 | -0.92% |
| SAR | 74.7202 | 74.7576 | 0.0374 | 0.05% | 0.0842 | 0.11% | 0.1857 | 0.25% | 0.9402 | 1.26% | -0.5786 | -0.77% |
| AED | 76.3630 | 76.3717 | 0.0087 | 0.01% | 0.0322 | 0.04% | 0.1183 | 0.15% | 0.9044 | 1.18% | -0.5268 | -0.69% |
| CNY | 39.6715 | 39.6662 | -0.0053 | -0.01% | -0.1289 | -0.32% | -0.1876 | -0.47% | -0.0681 | -0.17% | -1.5100 | -3.81% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.8687 | 284.9710 | 7.1023 | -0.93% | 1.60% | 03-Dec-24 | 22-Jul-25 | 364 | 133 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -12.61% | 2.89% | 13-Jan-25 | 03-Jul-25 | 323 | 152 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -8.71% | 5.27% | 13-Jan-25 | 26-Jun-25 | 323 | 159 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -12.94% | 3.20% | 03-Feb-25 | 23-Jul-25 | 302 | 132 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -2.30% | 11.11% | 10-Jan-25 | 22-Apr-25 | 326 | 224 |
| SAR | 73.9553 | 75.9801 | 2.0248 | -1.02% | 1.69% | 03-Dec-24 | 16-Jul-25 | 364 | 139 |
| AED | 75.6496 | 77.5864 | 1.9368 | -0.93% | 1.60% | 03-Dec-24 | 22-Jul-25 | 364 | 133 |
| CNY | 37.9910 | 39.7612 | 1.7702 | -4.24% | 0.23% | 10-Jan-25 | 23-Jul-25 | 326 | 132 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 167,642.28 291.89M | -0.25% -419.92 |
| ALLSHR | 101,179.88 772.85M | -0.01% -5.31 |
| KSE30 | 51,000.17 132.20M | -0.41% -209.51 |
| KMI30 | 240,508.51 109.07M | -0.51% -1236.96 |
| KMIALLSHR | 65,986.51 342.54M | -0.22% -146.91 |
| BKTi | 45,434.36 43.62M | 0.11% 51.23 |
| OGTi | 32,945.97 16.91M | -1.30% -432.38 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 87,740.00 | 87,930.00 86,500.00 | 1980.00 2.31% |
| BRENT CRUDE | 62.96 | 63.35 62.85 | -0.21 -0.33% |
| RICHARDS BAY COAL MONTHLY | 91.00 | 0.00 0.00 | 1.10 1.22% |
| ROTTERDAM COAL MONTHLY | 98.25 | 98.25 96.45 | 0.70 0.72% |
| USD RBD PALM OLEIN | 1,016.00 | 1,016.00 1,016.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.20 | 59.67 59.07 | -0.12 -0.20% |
| SUGAR #11 WORLD | 14.79 | 14.84 14.72 | 0.03 0.20% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Trade Balance