PKR increases by 4 paisa against USD

MG News | September 11, 2025 at 05:29 PM GMT+05:00
September 11, 2025 (MLN): The Pakistani rupee (PKR) appreciated by 3.99 Paisa against the US dollar in Thursday's interbank session as the currency settled the trade at PKR 281.564 per USD, compared to the previous session's closing of PKR 281.6039 per USD.
The Currency saw an intraday high (bid) of 281.5 and a low (ask) of 282.9.
In the open market, Exchange Companies quoted the dollar at 281.5 for buying and 282.9 for selling.
In comparison to major currencies, PKR gained 27.19 Paisa against the Euro, closing at 329.2046 compared to the previous value of 329.4765.
The British Pound became cheaper by 46.22 Paisa closing at 380.5619 compared to 381.0241 from a day ago.
The Swiss franc saw losses of 73.4 Paisa, closing at 352.1752 compared to 352.9092 from the previous session.
Against the Japanese Yen, PKR gained 0.44 Paisa, closing at 1.9048 versus 1.9092 a day ago.
The Chinese Yuan lost 1.36 Paisa, closing at 39.5286 against 39.5422 from the previous session.
The Saudi Riyal closed at 75.0477 with a loss of 1.46 Paisa from its values of 75.0623 a day ago.
The U.A.E Dirham decreased in value by 2.03 Paisa from 76.677 a day ago to 76.6567.
During the current financial year, PKR has appreciated against the Dollar by 2.2 Rupees or 0.78%. While the current calendar year has seen PKR depreciate by 3.01 Rupees or 1.07%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates remained unchanged at 10.78 and 11.03 percent.
Performance Summary
Currency | Sep 11, 2025 | Sep 10, 2025 | Change | 1 Month | FYTD | CYTD | 1 Day % | 7 Day % | 1 Month % | MTD % | FYTD % | CYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 281.5640 | 281.6039 | 0.0399 | 0.8540 | 2.2005 | -3.0140 | 0.01 | 0.04 | 0.30 | 0.07 | 0.78 | -1.07 |
EUR | 329.2046 | 329.4765 | 0.2719 | -1.0490 | 3.4525 | -39.1226 | 0.08 | -0.28 | -0.32 | -0.10 | 1.05 | -11.88 |
GBP | 380.5619 | 381.0241 | 0.4622 | -0.4838 | 8.2947 | -30.8563 | 0.12 | -0.54 | -0.13 | -0.13 | 2.18 | -8.11 |
CHF | 352.1752 | 352.9092 | 0.7340 | -3.5110 | 3.1522 | -43.7375 | 0.21 | -0.63 | -1.00 | -0.05 | 0.90 | -12.42 |
JPY | 1.9048 | 1.9092 | 0.0044 | -0.0005 | 0.0652 | -0.1214 | 0.23 | -0.30 | -0.03 | 0.63 | 3.42 | -6.37 |
SAR | 75.0477 | 75.0623 | 0.0146 | 0.2076 | 0.6127 | -0.9061 | 0.02 | 0.02 | 0.28 | 0.06 | 0.82 | -1.21 |
AED | 76.6567 | 76.6770 | 0.0203 | 0.2336 | 0.6107 | -0.8205 | 0.03 | 0.04 | 0.30 | 0.07 | 0.80 | -1.07 |
CNY | 39.5286 | 39.5422 | 0.0136 | -0.2463 | 0.0748 | -1.3671 | 0.03 | -0.19 | -0.62 | -0.03 | 0.19 | -3.46 |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 284.9710 | 7.4531 | -1.44 | 1.21 | 04-Oct-24 | 22-Jul-25 | 342 | 51 |
EUR | 284.6665 | 335.1574 | 50.4909 | -13.53 | 1.81 | 13-Jan-25 | 03-Jul-25 | 241 | 70 |
GBP | 338.2418 | 390.0418 | 51.8000 | -11.12 | 2.49 | 13-Jan-25 | 26-Jun-25 | 241 | 77 |
CHF | 303.4906 | 359.7698 | 56.2792 | -13.82 | 2.16 | 03-Feb-25 | 23-Jul-25 | 220 | 50 |
JPY | 1.7586 | 1.9999 | 0.2413 | -7.68 | 4.99 | 10-Jan-25 | 22-Apr-25 | 244 | 142 |
SAR | 73.8767 | 75.9801 | 2.1034 | -1.56 | 1.24 | 04-Oct-24 | 16-Jul-25 | 342 | 57 |
AED | 75.5541 | 77.5864 | 2.0323 | -1.44 | 1.21 | 04-Oct-24 | 22-Jul-25 | 342 | 51 |
CNY | 37.9910 | 39.7612 | 1.7702 | -3.89 | 0.59 | 10-Jan-25 | 23-Jul-25 | 244 | 50 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 156,141.25 402.82M | -0.56% -879.55 |
ALLSHR | 95,433.78 1,276.96M | -0.13% -122.91 |
KSE30 | 47,720.53 104.52M | -0.75% -359.88 |
KMI30 | 228,800.05 155.94M | -0.85% -1950.51 |
KMIALLSHR | 64,161.33 636.77M | -0.34% -216.11 |
BKTi | 42,161.63 42.84M | -0.43% -180.91 |
OGTi | 31,833.74 12.98M | -1.66% -536.11 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 114,370.00 | 115,185.00 113,590.00 | 395.00 0.35% |
BRENT CRUDE | 66.43 | 67.62 66.15 | -1.06 -1.57% |
RICHARDS BAY COAL MONTHLY | 84.50 | 0.00 0.00 | 0.00 0.00% |
ROTTERDAM COAL MONTHLY | 92.50 | 92.75 92.30 | -0.45 -0.48% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 62.51 | 63.80 62.28 | -1.16 -1.82% |
SUGAR #11 WORLD | 15.75 | 15.99 15.74 | -0.18 -1.13% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|