Key Pakistan Market Stats and Economic Indicators
.png?width=950&height=450&format=Webp) 
 MG News | October 26, 2025 at 06:17 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Oct 24, 2025 | Oct 17, 2025 | |
| PKR InterBank | 281.0155 | 281.1015 | 
| KSE100 Index | 163,304.13 | 163,806.22 | 
| Avg Daily Volume | 1,482,498,450 | 1,826,214,989 | 
| Gold (Karachi) Rs/10 gm | 370,252 | 391,718 | 
| KIBOR 6M | 11.18 | 11.20 | 
| 10Y PIB | 11.87 | 11.99 | 
| EUR | 1.1626 | 1.1652 | 
| GBP | 1.3313 | 1.3426 | 
| CHF | 0.7957 | 0.7931 | 
| JPY | 152.87 | 150.64 | 
| CNY | 7.1216 | 7.1271 | 
| GOLD | 4,112.10 | 4,249.98 | 
| SILVER | 48.6125 | 51.9087 | 
| Open Market Rates** | ||
| Oct 24, 2025 | Oct 17, 2025 | |
| USD | 282.05 | 282.15 | 
| EUR | 330.07 | 332.49 | 
| GBP | 379.02 | 381.95 | 
| JPY | 1.88 | 1.91 | 
| AED | 77.58 | 77.58 | 
| SAR | 75.66 | 75.64 | 
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Oct 15, 2025 | Oct 01, 2025 | 
| 1M | 11.1104 | 11.1502 | 
| 3M | 11.0498 | 11.0499 | 
| 6M | 11.0448 | 11.0499 | 
| 12M | 11.2499 | 11.1901 | 
| PIB Auction Cutoff Yield | Oct 14, 2025 | Sep 05, 2025 | 
| 2Y | 11.3292 | 11.1973 | 
| 3Y | 11.3493 | 11.1400 | 
| 5Y | 11.4999 | 11.4395 | 
| 10Y | 12.0000 | 12.0400 | 
| 15Y | 12.3400 | 12.3800 | 
| Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 | 
| SBP Policy Rate | 11.00 | 12.00 | 
| SBP Reverse Repo Rate | 12.00 | 13.00 | 
| SBP Repo Rate | 10.00 | 11.00 | 
| Weekly Indicators | ||
| Oct 17, 2025 | Oct 10, 2025 | |
| SBP FX Reserves * | 14,455.20 | 14,440.80 | 
| Bank FX Reseves * | 5,398.30 | 5,369.70 | 
| Total FX Reserves * | 19,853.50 | 19,810.50 | 
| Oct 23, 2025 | Oct 16, 2025 | |
| SPI (Combined Group) | 335.14 | 334.39 | 
| Change - WoW (pct) | 0.22 | 0.49 | 
| Change - YOY (pct) | 5.03 | 4.57 | 
| Monthly Indicators | ||
| September | August | |
| Consumer Price Index (Base 2015-16) | 275.60 | 270.18 | 
| Change - MOM (pct) | 2.01 | -0.65 | 
| Change - YOY (pct) | 5.61 | 2.99 | 
| WholeSale Price Index (Base 2015-16) | 315.34 | 313.68 | 
| Change - MOM (pct) | 0.53 | -0.21 | 
| Change - YOY (pct) | 0.59 | -1.00 | 
| Sensitive Price Indicator (Base 2015-16) | 332.83 | 329.29 | 
| Change - MOM (pct) | 1.08 | 2.99 | 
| Change - YOY (pct) | 4.52 | 2.44 | 
| September | August | |
| Exports * | 2,500.00 | 2,416.00 | 
| Imports * | 5,904.00 | 5,288.00 | 
| Trade Balance * | -3,404.00 | -2,872.00 | 
| September | August | |
| Home Remittances * | 3,183.75 | 3,138.17 | 
| September | August | |
| Total Foreign Investment * | -361.10 | 133.09 | 
| September | August | |
| Current Account Balance * | 110.00 | -325.00 | 
| September | August | |
| REER Index | 101.7325 | 100.0908 | 
| Change - MOM (pct) | 1.64 | 0.08 | 
| Change - YOY (pct) | 3.13 | -0.04 | 
| August | July | |
| Large Scale Manufacturing Index | 112.04 | 115.20 | 
| Change - MOM (pct) | -2.75 | 2.18 | 
| Change - YOY (pct) | 0.54 | 8.54 | 
| Quarterly Indicators | ||
| Jun 30, 2025 | Mar 31, 2025 | |
| Pakistan's External Debt * | 134,970.66 | 130,178.78 | 
| National Accounts - Growth Rates (%) | Q4 - FY25 | Q3 - FY25 | 
| Agriculture | 0.18 | 2.36 | 
| Industry | 19.95 | 1.23 | 
| Services | 3.72 | 3.45 | 
| Total | 5.66 | 2.79 | 
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 3.04 | 2.58 | 
| Agriculture | 1.51 | 6.40 | 
| Manufacturing | 1.96 | 3.03 | 
| Commodity Sector | 3.10 | 3.04 | 
| Services Sector | 3.00 | 2.25 | 
| Per capita GNI (MP) $ | 1,812.00 | 1,663.00 | 
| Budget Deficit (As % of GDP) | -5.40 | -6.80 | 
| Total Debt & Liabilities (As % of GDP) | 82.10 | 81.30 | 
| Total Debt & Liabilities (Rs. Billion) | 94,197.00 | 85,457.00 | 
| Trade Balance * (July - June) | -26,346.00 | -24,104.00 | 
| Worker Remittances *(July - June) | 38,299.16 | 30,250.82 | 
| Foreign Investment * (July - June) | 1,806.86 | 1,963.61 | 
| Current Account Balance * (July - June) | 2,106.00 | -2,072.00 | 
| Annual Inflation Rate % (July -June) | 4.49 | 23.41 | 
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg | 
|---|---|---|
| KSE100 | 163,304.13 424.61M | -0.78% -1286.28 | 
| ALLSHR | 99,380.97 1,038.42M | -0.94% -946.44 | 
| KSE30 | 49,842.51 138.16M | -0.73% -367.30 | 
| KMI30 | 238,104.17 78.33M | -0.14% -327.97 | 
| KMIALLSHR | 65,590.95 485.77M | -0.66% -435.42 | 
| BKTi | 45,705.29 72.87M | -2.08% -972.73 | 
| OGTi | 32,671.23 13.00M | -0.23% -74.93 | 
| Symbol | Bid/Ask | High/Low | 
|---|
| Name | Last | High/Low | Chg/%Chg | 
|---|---|---|---|
| BITCOIN FUTURES | 110,990.00 | 0.00 0.00 | 250.00 0.23% | 
| BRENT CRUDE | 65.69 | 66.78 65.41 | -0.30 -0.45% | 
| RICHARDS BAY COAL MONTHLY | 80.50 | 0.00 0.00 | -1.05 -1.29% | 
| ROTTERDAM COAL MONTHLY | 92.60 | 0.00 0.00 | 0.10 0.11% | 
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% | 
| CRUDE OIL - WTI | 61.44 | 0.00 0.00 | -0.06 -0.10% | 
| SUGAR #11 WORLD | 14.97 | 15.34 14.93 | -0.32 -2.09% | 
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg | 
|---|
| Name | Last | Chg/%Chg | 
|---|
 × ![]() 
 
 
         
                     
                                                 
                                                 Profit Repatriation
 Profit Repatriation