Key Pakistan Market Stats and Economic Indicators
.png?width=950&height=450&format=Webp)
MG News | August 16, 2025 at 03:53 PM GMT+05:00
Key Pakistan Market Stats and Economic Indicators
Weekly Performance | ||
---|---|---|
Aug 15, 2025 | Aug 08, 2025 | |
PKR InterBank | 282.0621 | 282.4688 |
KSE100 Index | 146,491.63 | 145,382.80 |
Avg Daily Volume | 605,889,978 | 653,026,885 |
Gold (Karachi) Rs/10 gm | 306,155 | 310,956 |
KIBOR 6M | 11.05 | 11.06 |
10Y PIB | 12.00 | 12.01 |
EUR | 1.1698 | 1.164 |
GBP | 1.3552 | 1.3451 |
CHF | 0.8065 | 0.8082 |
JPY | 147.2 | 147.73 |
CNY | 7.1821 | 7.1842 |
GOLD | 3,335.39 | 3,398.78 |
SILVER | 38.015 | 38.35 |
Open Market Rates | ||
Aug 15, 2025 | Aug 08, 2025 | |
USD | 284.55 | 284.90 |
EUR | 332.31 | 332.20 |
GBP | 385.36 | 382.73 |
JPY | 1.94 | 1.95 |
AED | 77.45 | 77.55 |
SAR | 75.70 | 75.85 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Aug 06, 2025 | Jul 23, 2025 |
1M | 10.8996 | 10.8506 |
3M | 10.8502 | 10.7051 |
6M | 10.8739 | 10.7049 |
12M | 10.9999 | 10.7000 |
PIB Auction Cutoff Yield | Aug 01, 2025 | Jul 16, 2025 |
2Y | 11.0900 | 10.8480 |
3Y | 11.1400 | 11.0500 |
5Y | 11.4399 | 11.3900 |
10Y | 12.1500 | 12.2000 |
15Y | 12.4500 | Bids Rejected |
Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
SBP Policy Rate | 11.00 | 12.00 |
SBP Reverse Repo Rate | 12.00 | 13.00 |
SBP Repo Rate | 10.00 | 11.00 |
Weekly Indicators | ||
Aug 08, 2025 | Aug 01, 2025 | |
SBP FX Reserves * | 14,243.20 | 14,231.90 |
Bank FX Reseves * | 5,253.50 | 5,263.70 |
Total FX Reserves * | 19,496.70 | 19,495.60 |
Aug 13, 2025 | Aug 07, 2025 | |
SPI (Combined Group) | 329.15 | 328.12 |
Change - WoW (pct) | 0.31 | 0.05 |
Change - YOY (pct) | 2.21 | 1.73 |
Monthly Indicators | ||
July | June | |
Consumer Price Index (Base 2015-16) | 271.94 | 264.22 |
Change - MOM (pct) | 2.92 | 0.23 |
Change - YOY (pct) | 4.07 | 3.23 |
WholeSale Price Index (Base 2015-16) | 314.33 | 310.63 |
Change - MOM (pct) | 1.19 | 0.59 |
Change - YOY (pct) | -0.49 | 0.58 |
Sensitive Price Indicator (Base 2015-16) | 319.73 | 309.78 |
Change - MOM (pct) | 3.21 | -0.49 |
Change - YOY (pct) | -0.12 | -1.23 |
July | June | |
Exports * | 2,697.00 | 2,477.00 |
Imports * | 5,449.00 | 4,849.00 |
Trade Balance * | -2,752.00 | -2,372.00 |
July | June | |
Home Remittances * | 3,214.42 | 3,406.39 |
June | May | |
Total Foreign Investment * | 180.78 | 167.68 |
June | May | |
Current Account Balance * | 328.00 | -84.00 |
June | May | |
REER Index | 96.6054 | 97.7946 |
Change - MOM (pct) | -1.22 | -1.52 |
Change - YOY (pct) | -3.46 | -2.87 |
June | May | |
Large Scale Manufacturing Index | 112.95 | 117.25 |
Change - MOM (pct) | -3.67 | 8.55 |
Change - YOY (pct) | 4.14 | 2.88 |
Quarterly Indicators | ||
Mar 31, 2025 | Dec 31, 2024 | |
Pakistan's External Debt * | 130,310.00 | 130,921.00 |
National Accounts - Growth Rates (%) | Q3 - FY25 | Q2 - FY25 |
Agriculture | 1.18 | 0.79 |
Industry | -1.14 | -0.99 |
Services | 3.99 | 2.59 |
Total | 2.40 | 1.53 |
Annual Indicators | ||
FY25 | FY24 | |
GDP Growth Rate | 2.68 | 2.51 |
Agriculture | 0.56 | 6.40 |
Manufacturing | 1.34 | 3.03 |
Commodity Sector | 2.35 | 2.96 |
Services Sector | 2.91 | 2.19 |
Budget Deficit (As % of GDP) | -5.40 | -6.80 |
Total Debt & Liabilities (As % of GDP) | - | 80.10 |
Total Debt & Liabilities (Rs. Billion) | - | 84,907.00 |
Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
Worker Remittances *(July - June) | 38,299.16 | 30,250.82 |
Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 162,257.01 562.77M | 1.87% 2976.92 |
ALLSHR | 99,380.23 1,709.54M | 1.45% 1420.48 |
KSE30 | 49,723.02 249.85M | 2.19% 1064.70 |
KMI30 | 242,320.07 203.65M | 1.92% 4557.15 |
KMIALLSHR | 67,250.10 719.31M | 1.41% 933.64 |
BKTi | 43,218.98 85.51M | 2.61% 1101.06 |
OGTi | 33,939.93 32.55M | 2.48% 822.14 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 109,970.00 | 110,495.00 109,270.00 | -50.00 -0.05% |
BRENT CRUDE | 70.33 | 70.34 69.11 | 0.91 1.31% |
RICHARDS BAY COAL MONTHLY | 84.00 | 0.00 0.00 | 0.00 0.00% |
ROTTERDAM COAL MONTHLY | 92.95 | 92.95 92.90 | 0.15 0.16% |
USD RBD PALM OLEIN | 1,085.00 | 1,085.00 1,085.00 | 0.00 0.00% |
CRUDE OIL - WTI | 65.97 | 66.00 64.66 | 0.99 1.52% |
SUGAR #11 WORLD | 16.36 | 16.41 16.21 | 0.08 0.49% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|
×