Key Pakistan Market Stats and Economic Indicators
MG News | April 24, 2022 at 12:47 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
| 23-Apr-22 | 16-Apr-22 | |
| PKR InterBank | 186.75 | 181.55 |
| KSE100 Index | 45,553.02 | 46,601.54 |
| Avg Daily Volume | 224,571,439 | 476,989,118 |
| Gold (Karachi) Rs/10 gm | 1,932 | 1,975 |
| KIBOR 6M | 13.94 | 13.17 |
| 10Y PIB | 12.06 | 11.92 |
| EUR | 1.08 | 1.08 |
| GBP | 1.30 | 1.31 |
| CHF | 0.96 | 0.94 |
| JPY | 128.44 | 126.41 |
| GOLD | 1932 | 1975 |
| Open Market Rates | ||
| 23-Apr-22 | 16-Apr-22 | |
| USDPKRK | 186 | 181 |
| EURPKRK | 200.635 | 195.451 |
| GBPPKRK | 238.947 | 236.136 |
| JPYPKRK | 1.34871 | 1.33106 |
| AEDPKRK | 50.525 | 49.1526 |
| SARPKRK | 49.583 | 48.1451 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | 20-Apr-22 | 6-Apr-22 |
| 3M | 13.5 | 12.8 |
| 6M | 13.85 | 13.25 |
| 1Y | 13.85 | 13.3 |
| PIB Auction Cutoff Yield | 16-Mar-22 | 16-Feb-22 |
| 3Y | 11.85 | 10.7 |
| 5Y | 11.75 | 10.75 |
| 10Y | 11.74 | 10.86 |
| 15Y | Bids Rejected | Bids Rejected |
| 20Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | 7-Apr-22 | 14-Dec-21 |
| Target Rate | 12.25 | 9.75 |
| Reverse Repo Rate | 13.25 | 10.75 |
| Repo Rate | 11.25 | 8.75 |
| Weekly Indicators | ||
| 16-Apr-22 | 8-Apr-22 | |
| SBP FX Reserves * | 10,885.70 | 10,849.60 |
| Bank FX Reseves * | 6,159.30 | 6,178.50 |
| Total FX Reserves * | 17,045.00 | 17,028.10 |
| 21-Apr-22 | 14-Apr-22 | |
| Sensitive Price Indicator (Base 2015-16) | 171.05 | 173.27 |
| Change – MOM (pct) | 0.08 | 2.49 |
| Change – YOY (pct) | 16.27 | 17.26 |
| Monthly Indicators | ||
| 31-Mar-22 | 28-Feb-22 | |
| Consumer Price Index (Base 2015-16) | 161.88 | 160.61 |
| Change – MOM (pct) | 0.79 | 1.15 |
| Change – YOY (pct) | 12.72 | 12.24 |
| WholeSale Price Index (Base 2015-16) | 201.43 | 193.95 |
| Change – MOM (pct) | 3.86 | 1.91 |
| Change – YOY (pct) | 23.78 | 23.61 |
| 31-Mar-22 | 28-Feb-22 | |
| Exports | 2,782 | 2,834 |
| Imports | 6,425 | 5,853 |
| Trade Balance | (3,643) | (3,019) |
| 31-Mar-22 | 28-Feb-22 | |
| Home Remittances | 2810.28 | 2190.11 |
| 31-Mar-22 | 28-Feb-22 | |
| Total Foreign Investment | -459.80 | 30.36 |
| 31-Mar-22 | 28-Feb-22 | |
| Current Account Balance | (1,028) | (519) |
| 28-Feb-22 | 31-Jan-22 | |
| Large Scale Manufacturing Index | 137.60 | 136.20 |
| Change – MOM (pct) | 1.03 | 4.20 |
| Change – YOY (pct) | 8.65 | 8.16 |
| Quarterly Indicators | ||
| 31-Dec-21 | 30-Sep-21 | |
| Pakistan's External Debt * | 130,632 | 127,023 |
| Annual Indicators | ||
| 30-Jun-21 | 30-Jun-20 | |
| GDP Growth Rate | 3.94% | -0.47% |
| Agriculture | 2.77% | 3.31% |
| Manufacturing | 8.71% | -7.39% |
| Commodity Sector | 3.17% | -0.33% |
| Services Sector | 4.43% | -0.55% |
| Trade Balance * (July – June) | -28,188.07 | -21,109.04 |
| Worker Remittances * (July – June) | 29,449.91 | 23,132.31 |
| Foreign Investment * (July – June) | 730.76 | 179.63 |
| Annual Inflation Rate % * (July – June) | 7.02% | 6.64% |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 168,460.11 192.37M | 1.56% 2592.79 |
| ALLSHR | 101,751.43 430.36M | 1.33% 1336.31 |
| KSE30 | 50,346.10 79.00M | 1.67% 827.62 |
| KMI30 | 242,001.97 76.88M | 1.89% 4490.69 |
| KMIALLSHR | 65,941.73 271.26M | 1.41% 917.47 |
| BKTi | 46,833.75 15.09M | 1.40% 648.42 |
| OGTi | 34,732.22 6.69M | 2.37% 802.83 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 86,615.00 | 86,675.00 85,350.00 | 610.00 0.71% |
| BRENT CRUDE | 97.80 | 100.99 97.72 | -2.52 -2.51% |
| RICHARDS BAY COAL MONTHLY | 128.50 | 0.00 0.00 | 1.40 1.10% |
| ROTTERDAM COAL MONTHLY | 145.30 | 145.45 145.30 | 1.45 1.01% |
| USD RBD PALM OLEIN | 1,167.50 | 1,167.50 1,167.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 87.20 | 90.05 87.10 | -2.23 -2.49% |
| SUGAR #11 WORLD | 20.76 | 20.90 20.58 | 0.03 0.14% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×