PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 278.20000 | 278.45000 | 278.45000 | 278.20000 | 01:11 PM |
2 | EUR | 1.10810 | 1.10840 | 1.10840 | 1.10810 | 03:20 AM |
3 | GBP | 1.31210 | 1.31230 | 1.31230 | 1.31210 | 03:20 AM |
4 | CHF | 0.84894 | 0.84939 | 0.84939 | 0.84894 | 03:36 AM |
5 | JPY | 140.83000 | 140.84000 | 140.84000 | 140.83000 | 03:20 AM |
6 | CAD | 1.35930 | 1.35980 | 1.35980 | 1.35930 | 03:20 AM |
7 | AUD | 0.67020 | 0.67060 | 0.67060 | 0.67020 | 03:20 AM |
8 | INR | 83.88300 | 83.88350 | 83.88350 | 83.88300 | 08:00 PM |
9 | SAR | 3.75270 | 3.75310 | 3.75310 | 3.75270 | 05:04 AM |
10 | AED | 3.67270 | 3.67320 | 3.67320 | 3.67270 | 01:59 AM |
11 | HKD | 7.79910 | 7.79940 | 7.79940 | 7.79910 | 03:20 AM |
12 | CNH | 7.10030 | 7.10230 | 7.10230 | 7.10030 | 01:42 AM |
13 | CNY | 7.09300 | 7.09440 | 7.09440 | 7.09300 | 08:51 PM |
14 | THB | 33.23700 | 33.28700 | 33.28700 | 33.23700 | 01:41 AM |
15 | MYR | 4.29900 | 4.30400 | 4.30400 | 4.29900 | 08:00 PM |
16 | IDR | 15,397.80000 | 15,425.60000 | 15,425.60000 | 15,397.80000 | 08:57 PM |
17 | SGD | 1.29800 | 1.29900 | 1.29900 | 1.29800 | 03:20 AM |
18 | NZD | 0.61490 | 0.61550 | 0.61550 | 0.61490 | 02:00 AM |
19 | MXN | 19.20220 | 19.22840 | 19.22840 | 19.20220 | 03:20 AM |
20 | TRY | 33.83470 | 33.83870 | 33.83870 | 33.83470 | 01:42 AM |
21 | SEK | 10.22770 | 10.24820 | 10.24820 | 10.22770 | 03:20 AM |
22 | ZAR | 17.74040 | 17.76870 | 17.76867 | 17.74039 | 03:20 AM |
23 | NOK | 10.65930 | 10.66600 | 10.66600 | 10.65930 | 03:20 AM |
24 | DKK | 6.73710 | 6.73810 | 6.73810 | 6.73710 | 02:00 AM |
25 | ARS | 959.24500 | 959.25500 | 959.25450 | 959.24550 | 01:41 AM |
26 | BDT | 117.91700 | 121.16300 | 121.16347 | 117.91657 | 01:41 AM |
27 | BHD | 0.37685 | 0.37695 | 0.37695 | 0.37685 | 07:30 PM |
28 | BRL | 5.60604 | 5.65114 | 5.65114 | 5.60604 | 01:42 AM |
29 | KRW | 1,328.51000 | 1,332.51000 | 1,332.51000 | 1,328.51000 | 01:41 AM |
30 | KWD | 0.30505 | 0.30515 | 0.30515 | 0.30505 | 09:12 PM |
31 | LKR | 298.20100 | 304.51400 | 304.51409 | 298.20068 | 01:41 AM |
32 | OMR | 0.38475 | 0.38525 | 0.38525 | 0.38475 | 01:58 AM |
33 | QAR | 3.64500 | 3.64650 | 3.64650 | 3.64500 | 01:59 AM |
34 | RUB | 89.74070 | 91.54450 | 91.54453 | 89.74070 | 03:36 AM |
35 | AFN | 68.60880 | 70.41260 | 70.41263 | 68.60879 | 01:42 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:17 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 08:00 PM |
39 | UZS | 12,713.40000 | 12,776.60000 | 12,776.55017 | 12,713.41601 | 01:41 AM |
40 | PHP | 55.93000 | 55.95000 | 55.95000 | 55.93000 | 08:00 PM |
42 | NGN | 1,638.60000 | 1,639.60000 | 1,639.60000 | 1,638.60000 | 08:00 PM |
43 | KES | 127.68400 | 130.39000 | 130.39008 | 127.68433 | 01:41 AM |
44 | AMD | 360.04500 | 414.16000 | 414.16009 | 360.04510 | 01:41 AM |
45 | TWD | 31.93800 | 31.96800 | 31.96800 | 31.93800 | 08:57 PM |
46 | XAU | 2,577.19000 | 2,579.29000 | 2,579.29000 | 2,577.19000 | 02:32 AM |
47 | XAG | 30.67920 | 30.83080 | 30.83080 | 30.67920 | 02:32 AM |
48 | XPT | 995.25800 | 1,001.54000 | 1,001.54220 | 995.25770 | 02:00 AM |
49 | XPD | 1,068.43000 | 1,074.08000 | 1,074.08000 | 1,068.43010 | 02:00 AM |
2,120 | VES | 36.71940 | 36.73950 | 36.73947 | 36.71943 | 03:36 AM |
2,212 | UGX | 3,675.31000 | 3,756.48000 | 3,756.48253 | 3,675.31003 | 01:41 AM |
2,213 | TZS | 2,685.73000 | 2,775.92000 | 2,775.91883 | 2,685.72717 | 01:42 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 80,016.74 | 79,333.056 | 79,262.72 | 315.437 | 0.399 | 191,853,803.0 | 12,649,814,567.830 | 0 | 13/09/2024 05:15 PM |
ALLSHR | 51,578.26 | 51,156.650 | 51,171.29 | 181.713 | 0.357 | 914,765,875.0 | 21,222,298,155.690 | 0 | 13/09/2024 05:15 PM |
KSE30 | 25,250.96 | 25,027.078 | 24,989.83 | 114.445 | 0.459 | 95,618,882.0 | 9,643,366,144.750 | 0 | 13/09/2024 05:15 PM |
KMI30 | 127,215.33 | 125,445.959 | 125,195.89 | 325.562 | 0.260 | 104,035,070.0 | 8,209,086,727.540 | 0 | 13/09/2024 05:15 PM |
KMIALLSHR | 36,105.61 | 35,650.181 | 35,603.96 | 1.208 | 0.003 | 357,459,921.0 | 13,925,901,744.910 | 0 | 13/09/2024 05:15 PM |
BKTi | 19,336.11 | 19,123.306 | 19,103.51 | -71.636 | -0.373 | 2,918,078.0 | 547,842,703.570 | 0 | 13/09/2024 05:15 PM |
OGTi | 19,556.05 | 19,368.473 | 19,210.97 | 250.967 | 1.313 | 17,807,372.0 | 3,953,796,868.370 | 0 | 13/09/2024 05:15 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 60,110.0 | 60,245.0 | 57,810.0 | 1,530.00 | |||
BRENT CRUDE | EB | 72.2 | 73.2 | 71.5 | 0.21 | |||
RICHARDS BAY COAL MONTHLY | EF | 112.0 | 0.0 | 0.0 | 5.10 | |||
ROTTERDAM COAL MONTHLY | ET | 114.0 | 114.0 | 113.4 | 0.95 | |||
USD RBD PALM OLEIN | POL | 930.0 | 930.0 | 930.0 | 0.00 | |||
CRUDE OIL – WTI | QCL | 69.2 | 70.3 | 68.5 | 0.27 | |||
SUGAR #11 WORLD | SB | 18.9 | 19.4 | 18.9 | -0.13 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved