PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 278.70000 | 278.90000 | 278.90000 | 278.70000 | 03:00 PM |
2 | EUR | 1.10320 | 1.10350 | 1.10350 | 1.10320 | 09:34 PM |
3 | GBP | 1.30663 | 1.30672 | 1.30672 | 1.30663 | 09:34 PM |
4 | CHF | 0.84952 | 0.84958 | 0.84958 | 0.84952 | 09:34 PM |
5 | JPY | 143.42300 | 143.43100 | 143.43100 | 143.42300 | 09:34 PM |
6 | CAD | 1.35656 | 1.35671 | 1.35671 | 1.35656 | 09:33 PM |
7 | AUD | 0.66520 | 0.66560 | 0.66560 | 0.66520 | 09:33 PM |
8 | INR | 83.96510 | 83.97350 | 83.97350 | 83.96510 | 09:33 PM |
9 | SAR | 3.75310 | 3.75330 | 3.75330 | 3.75310 | 06:33 AM |
10 | AED | 3.67270 | 3.67320 | 3.67320 | 3.67270 | 06:33 AM |
11 | HKD | 7.79753 | 7.79778 | 7.79778 | 7.79753 | 09:34 PM |
12 | CNH | 7.12428 | 7.12460 | 7.12460 | 7.12428 | 09:34 PM |
13 | CNY | 7.11330 | 7.11420 | 7.11420 | 7.11330 | 11:59 PM |
14 | THB | 33.90000 | 33.91000 | 33.91000 | 33.90000 | 09:33 PM |
15 | MYR | 4.36500 | 4.37000 | 4.37000 | 4.36500 | 09:32 PM |
16 | IDR | 15,458.30000 | 15,506.50000 | 15,506.50000 | 15,458.30000 | 09:33 PM |
17 | SGD | 1.30633 | 1.30641 | 1.30641 | 1.30633 | 09:34 PM |
18 | NZD | 0.61353 | 0.61362 | 0.61362 | 0.61353 | 09:34 PM |
19 | MXN | 19.89940 | 19.90660 | 19.90660 | 19.89940 | 09:33 PM |
20 | TRY | 34.07980 | 34.08980 | 34.08980 | 34.07980 | 09:33 PM |
21 | SEK | 10.38480 | 10.39020 | 10.39018 | 10.38480 | 09:33 PM |
22 | ZAR | 17.88420 | 17.90970 | 17.90970 | 17.88420 | 09:33 PM |
23 | NOK | 10.85800 | 10.86230 | 10.86234 | 10.85801 | 09:34 PM |
24 | DKK | 6.76210 | 6.76310 | 6.76310 | 6.76210 | 09:33 PM |
25 | ARS | 957.72900 | 957.73700 | 957.73669 | 957.72854 | 09:33 PM |
26 | BDT | 117.96900 | 121.23300 | 121.23272 | 117.96915 | 09:00 PM |
27 | BHD | 0.37697 | 0.37701 | 0.37701 | 0.37697 | 03:42 AM |
28 | BRL | 5.58420 | 5.58720 | 5.58720 | 5.58420 | 09:30 PM |
29 | KRW | 1,343.98000 | 1,345.98000 | 1,345.04000 | 1,344.90000 | 09:33 PM |
30 | KWD | 0.30510 | 0.30590 | 0.30590 | 0.30510 | 05:54 AM |
31 | LKR | 297.83200 | 304.17800 | 304.17834 | 297.83241 | 09:00 PM |
32 | OMR | 0.38497 | 0.38500 | 0.38500 | 0.38497 | 03:41 AM |
33 | QAR | 3.64400 | 3.64600 | 3.64600 | 3.64400 | 06:30 AM |
34 | RUB | 90.54390 | 90.55210 | 90.55205 | 90.54389 | 09:33 PM |
35 | AFN | 69.40530 | 71.21840 | 71.21845 | 69.40535 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:13 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
38 | MVR | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 08:00 PM |
39 | UZS | 12,679.00000 | 12,742.40000 | 12,742.44505 | 12,678.98666 | 09:00 PM |
40 | PHP | 56.56900 | 56.59300 | 56.59300 | 56.56900 | 09:33 PM |
42 | NGN | 1,645.19000 | 1,646.19000 | 1,646.19000 | 1,645.19000 | 09:00 PM |
43 | KES | 127.86000 | 129.86000 | 129.86000 | 127.86000 | 09:00 PM |
44 | AMD | 360.26200 | 414.65500 | 414.65526 | 360.26236 | 09:00 PM |
45 | TWD | 32.14300 | 32.14900 | 32.14900 | 32.14300 | 09:33 PM |
46 | XAU | 2,503.95000 | 2,504.27000 | 2,504.27000 | 2,503.95000 | 09:33 PM |
47 | XAG | 28.29220 | 28.30500 | 28.30500 | 28.29220 | 09:33 PM |
48 | XPT | 943.40000 | 945.80000 | 945.80000 | 943.40000 | 06:33 AM |
49 | XPD | 949.56800 | 956.45200 | 956.45170 | 949.56840 | 06:33 AM |
2,120 | VES | 36.62930 | 36.64950 | 36.64945 | 36.62934 | 09:33 PM |
2,212 | UGX | 3,676.96000 | 3,758.55000 | 3,758.54989 | 3,676.96052 | 09:00 PM |
2,213 | TZS | 2,724.55000 | 2,724.58000 | 2,724.58300 | 2,724.55300 | 08:26 PM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 79,214.28 | 78,615.003 | 78,545.69 | -282.722 | -0.358 | 90,272,467.0 | 4,672,571,576.560 | 0 | 09/09/2024 04:15 PM |
ALLSHR | 50,999.86 | 50,691.186 | 50,643.74 | -123.652 | -0.243 | 490,926,797.0 | 10,115,776,281.530 | 0 | 09/09/2024 04:15 PM |
KSE30 | 25,128.54 | 24,856.430 | 24,813.70 | -151.442 | -0.606 | 22,288,868.0 | 3,099,206,437.850 | 0 | 09/09/2024 04:15 PM |
KMI30 | 126,061.81 | 124,770.911 | 124,299.55 | -658.490 | -0.525 | 25,512,719.0 | 2,849,774,656.480 | 0 | 09/09/2024 04:15 PM |
KMIALLSHR | 35,724.18 | 35,527.030 | 35,475.82 | -45.282 | -0.127 | 220,432,826.0 | 6,642,656,849.440 | 0 | 09/09/2024 04:15 PM |
BKTi | 19,338.09 | 19,021.255 | 18,986.61 | -234.567 | -1.218 | 3,604,998.0 | 522,348,435.960 | 0 | 09/09/2024 04:15 PM |
OGTi | 19,413.16 | 19,202.987 | 19,181.16 | 10.787 | 0.056 | 2,847,560.0 | 794,837,747.920 | 0 | 09/09/2024 04:15 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 57,135.0 | 58,265.0 | 56,845.0 | -275.00 | |||
BRENT CRUDE | EB | 72.2 | 72.2 | 71.8 | 0.32 | |||
RICHARDS BAY COAL MONTHLY | EF | 112.0 | 0.0 | 0.0 | 1.50 | |||
ROTTERDAM COAL MONTHLY | ET | 114.5 | 114.8 | 114.5 | -0.25 | |||
USD RBD PALM OLEIN | POL | 930.0 | 930.0 | 930.0 | 0.00 | |||
CRUDE OIL – WTI | QCL | 69.0 | 69.0 | 68.7 | 0.27 | |||
SUGAR #11 WORLD | SB | 18.8 | 19.0 | 18.6 | -0.09 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved