PKR loses 16 paisa against USD in a week

MG News | February 14, 2025 at 03:08 PM GMT+05:00
February 14, 2025 (MLN): The Pakistani rupee (PKR) lost its ground by 16.4 against the US dollar paisa during the week ended today to settle the trade at PKR 279.21 per USD.
Within today's session, the local unit appreciated 5.44 paisa or 0.02% against the greenback in the interbank session compared to the previous closing of 279.26.
Throughout the day, the currency saw an intraday high (bid) of 279.40 and a low (ask) of 279.20.
In the open market, exchange companies quoted the dollar at 278.75 for buying and 281.25 for selling.
Compared to major currencies, PKR decreased 1.17 rupees or 0.40% against the Euro, closing at 292.26 compared to the previous value of 291.09.
Against the British Pound, PKR decreased by 1.66 rupees or 0.48% to 351.04 compared to 349.37 a day ago.
The local unit depreciated 1.52 rupees or 0.49% against Swiss franc to close at 308.62.
Against the Japanese Yen, PKR's value deteriorated 1.83 paisa or 1.01% to close the session at 1.8287 versus 1.8104 a day ago.
Pakistani Rupee decreased 10.55 paisa or 0.28% against Chinese Yuan to close at 38.40 from 38.29.
The local currency strengthened by 1.94 paisa or 0.03% against Saudi Riyal to 74.44. While it gained by 1.37 paisa or 0.02% against the U.A.E Dirham to close at 76.02.
During the current fiscal year, PKR has deteriorated against the US Dollar by 86.84 paisa or 0.31%. While it has deteriorated 65.96 paisa or 0.24% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 2bps to 11.56% and 11.81%.
Performance Summary
Currency | Feb 14, 2025 | Feb 13, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 279.2096 | 279.2640 | 0.0544 | 0.02% | -0.1640 | -0.06% | -0.4874 | -0.17% | -0.8684 | -0.31% | -0.6596 | -0.24% |
EUR | 292.2626 | 291.0908 | -1.1718 | -0.40% | -2.4179 | -0.83% | -6.5584 | -2.24% | 5.4234 | 1.86% | -2.1806 | -0.75% |
GBP | 351.0362 | 349.3732 | -1.6630 | -0.47% | -3.8755 | -1.10% | -10.8418 | -3.09% | 0.8846 | 0.25% | -1.3306 | -0.38% |
CHF | 308.6212 | 307.1029 | -1.5183 | -0.49% | -0.8276 | -0.27% | -4.1232 | -1.34% | 0.7844 | 0.25% | -0.1835 | -0.06% |
JPY | 1.8287 | 1.8104 | -0.0183 | -1.00% | 0.0086 | 0.47% | -0.0586 | -3.20% | -0.0989 | -5.41% | -0.0453 | -2.48% |
SAR | 74.4430 | 74.4624 | 0.0194 | 0.03% | -0.0427 | -0.06% | -0.1923 | -0.26% | -0.2483 | -0.33% | -0.3014 | -0.40% |
AED | 76.0168 | 76.0305 | 0.0137 | 0.02% | -0.0426 | -0.06% | -0.1327 | -0.17% | -0.2364 | -0.31% | -0.1806 | -0.24% |
CNY | 38.3957 | 38.2902 | -0.1055 | -0.27% | -0.1031 | -0.27% | -0.3758 | -0.98% | -0.0905 | -0.24% | -0.2342 | -0.61% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 279.5654 | 2.0475 | -0.61% | 0.13% | 04-Oct-24 | 20-Feb-24 | 133 | 360 |
EUR | 284.6665 | 311.2427 | 26.5762 | -2.60% | 6.49% | 13-Jan-25 | 26-Aug-24 | 32 | 172 |
GBP | 338.2418 | 372.1217 | 33.8799 | -3.64% | 6.01% | 13-Jan-25 | 30-Sep-24 | 32 | 137 |
CHF | 303.4906 | 330.8191 | 27.3285 | -1.66% | 7.19% | 03-Feb-25 | 06-Sep-24 | 11 | 161 |
JPY | 1.7211 | 1.9880 | 0.2669 | -5.88% | 8.71% | 03-Jul-24 | 16-Sep-24 | 226 | 151 |
SAR | 73.8767 | 74.5428 | 0.6661 | -0.76% | 0.13% | 04-Oct-24 | 20-Feb-24 | 133 | 360 |
AED | 75.5541 | 76.1167 | 0.5626 | -0.61% | 0.13% | 04-Oct-24 | 20-Feb-24 | 133 | 360 |
CNY | 37.9910 | 39.5910 | 1.6000 | -1.05% | 3.11% | 10-Jan-25 | 30-Sep-24 | 35 | 137 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 134,299.77 290.06M |
0.39% 517.42 |
ALLSHR | 84,018.16 764.12M |
0.48% 402.35 |
KSE30 | 40,814.29 132.59M |
0.33% 132.52 |
KMI30 | 192,589.16 116.24M |
0.49% 948.28 |
KMIALLSHR | 56,072.25 387.69M |
0.32% 180.74 |
BKTi | 36,971.75 19.46M |
-0.05% -16.94 |
OGTi | 28,240.28 6.19M |
0.21% 58.78 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,140.00 | 119,450.00 115,635.00 |
4270.00 3.75% |
BRENT CRUDE | 70.63 | 70.71 68.55 |
1.99 2.90% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.10 1.14% |
ROTTERDAM COAL MONTHLY | 108.75 | 108.75 108.75 |
0.40 0.37% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.75 | 68.77 66.50 |
2.18 3.27% |
SUGAR #11 WORLD | 16.56 | 16.60 16.20 |
0.30 1.85% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|