PKR loses 11 paisa against USD
MG News | July 10, 2024 at 03:50 PM GMT+05:00
July 10, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 11.05 paisa against the US dollar in Wednesday's interbank session as the currency settled the trade at PKR 278.51 per USD, compared to the previous session's closing of PKR 278.4 per USD.
The currency saw an intraday high (bid) of 278.7 and a low (ask) of 278.5.

In the open market, exchange companies quoted the dollar at 279.03 for buying and 281.00 for selling.
In comparison to major currencies, PKR lost 11.96 paisa against the Euro, closing at 301.29 compared to the previous value of 301.17.
The British Pound remained stable at 356.41.
The Swiss franc saw gains of 64.13 paisa, closing at 310.47 compared to 309.83 from the previous session.
Against the Japanese Yen, PKR gained 0.54 paisa, closing at 1.7247 versus 1.7301 a day ago.
The Chinese Yuan lost 0.53 paisa, closing at 38.28 against 38.28 from the previous session.
The Saudi Riyal closed at 74.26 with a gain of 3.74 paisa from its value of 74.22 a day ago.
The U.A.E Dirham increased in value by 2.9 paisa from 75.83 a day ago to 75.8.
During the current financial year, PKR has depreciated against the Dollar by 16.93 paisa or 0.06%. While the current calendar year has seen PKR appreciate by 3.35 rupees or 1.2%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 2 bps to 19.83% and 20.08%.

Performance Summary
| Currency | Jul 10, 2024 | Jul 09, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 278.5105 | 278.4 | -0.1105 | -0.0129 | -0.1693 | 3.3502 | -0.04% | -0.04% | 0% | -0.06% | -0.06% | 1.2% |
| EUR | 301.2927 | 301.1731 | -0.1196 | -1.5458 | -3.6067 | 10.2056 | -0.04% | -0.57% | -0.51% | -1.2% | -1.2% | 3.39% |
| GBP | 356.4099 | 356.3938 | -0.0161 | -2.0635 | -4.4891 | 2.1873 | 0% | -0.85% | -0.58% | -1.26% | -1.26% | 0.61% |
| CHF | 310.4738 | 309.8325 | -0.6413 | -0.0317 | -1.0682 | 24.596 | -0.21% | -0.78% | -0.01% | -0.34% | -0.34% | 7.92% |
| JPY | 1.7247 | 1.7301 | 0.0054 | 0.0452 | 0.0051 | 0.2648 | 0.31% | -0.21% | 2.62% | 0.3% | 0.3% | 15.35% |
| SAR | 74.2556 | 74.2182 | -0.0374 | 0.0065 | -0.0609 | 0.9072 | -0.05% | -0.06% | 0.01% | -0.08% | -0.08% | 1.22% |
| AED | 75.8264 | 75.7974 | -0.029 | -0.0045 | -0.046 | 0.9163 | -0.04% | -0.04% | -0.01% | -0.06% | -0.06% | 1.21% |
| CNY | 38.2788 | 38.2841 | 0.0053 | 0.1127 | 0.0264 | 1.3526 | 0.01% | -0.01% | 0.29% | 0.07% | 0.07% | 3.53% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 276.462 | 307.1 | 30.6377 | -0.74% | 10.26% | 13-Jul-23 | 05-Sep-23 | 363 | 309 |
| EUR | 291.618 | 332.701 | 41.083 | -3.21% | 10.42% | 16-Oct-23 | 31-Aug-23 | 268 | 314 |
| GBP | 337.032 | 387.972 | 50.9401 | -5.44% | 8.86% | 16-Oct-23 | 31-Aug-23 | 268 | 314 |
| CHF | 306.458 | 347.163 | 40.7049 | -1.29% | 11.82% | 13-Oct-23 | 31-Aug-23 | 271 | 314 |
| JPY | 1.851 | 2.1004 | 0.2494 | 7.32% | 21.78% | 16-Oct-23 | 01-Sep-23 | 268 | 313 |
| SAR | 73.6917 | 81.8703 | 8.1786 | -0.76% | 10.25% | 13-Jul-23 | 05-Sep-23 | 363 | 309 |
| AED | 75.2677 | 83.6089 | 8.3412 | -0.74% | 10.26% | 13-Jul-23 | 05-Sep-23 | 363 | 309 |
| CNY | 37.8634 | 42.0637 | 4.2003 | -1.09% | 9.89% | 16-Oct-23 | 01-Sep-23 | 268 | 313 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 173,962.82 313.69M | 1.30% 2237.52 |
| ALLSHR | 104,178.62 550.40M | 0.93% 964.13 |
| KSE30 | 52,166.33 164.58M | 1.26% 649.19 |
| KMI30 | 250,496.48 141.11M | 1.59% 3930.77 |
| KMIALLSHR | 67,844.06 318.73M | 1.20% 801.29 |
| BKTi | 47,430.11 44.68M | 0.28% 130.40 |
| OGTi | 36,386.96 9.01M | 0.13% 45.59 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 73,715.00 | 73,760.00 73,715.00 | 0.00 0.00% |
| BRENT CRUDE | 91.89 | 92.95 89.93 | -0.81 -0.87% |
| RICHARDS BAY COAL MONTHLY | 117.00 | 0.00 0.00 | -0.75 -0.64% |
| ROTTERDAM COAL MONTHLY | 130.25 | 131.75 130.00 | -0.20 -0.15% |
| USD RBD PALM OLEIN | 1,157.50 | 1,157.50 1,157.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 87.76 | 89.02 86.35 | -1.14 -1.28% |
| SUGAR #11 WORLD | 14.07 | 14.35 13.90 | 0.14 1.01% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|