August 23, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 16.65 paisa or 0.06% against the US dollar in Friday's interbank session to settle the trade at PKR 278.5 per USD, compared to previous closing of 278.67.
Throughout the day, the currency saw an intraday high (bid) of 278.85 and a low (ask) of 278.75.
In the open market, exchange companies quoted the dollar at 279.08 for buying and 280 for selling.
On a weekly basis, the home unit gained 4 paisa against USD.
In comparison to major currencies, PKR gained 96.55 paisa against the Euro, closing at 309.68 compared to the previous value of 310.65.
The British Pound became expensive by 25.53 paisa closing at 365.35 compared to 365.1 from a day ago.
The Swiss franc saw losses of 90.85 paisa, closing at 327.13 compared to 328.04 from the previous session.
Against the Japanese Yen, PKR gained 0.76 paisa, closing at 1.9089 versus 1.9165 a day ago.
The Chinese Yuan lost 4.52 paisa, closing at 39.02 against 39.06 from the previous session.
The Saudi Riyal closed at 74.22 with a loss of 4.44 paisa from its value of 74.27 a day ago.
The U.A.E Dirham decreased in value by 4.64 paisa from 75.83 a day ago to 75.87.
During the current financial year, PKR has depreciated against the Dollar by 16.17 paisa or 0.06%. While the current calendar year has seen PKR appreciate by 3.36 rupees or 1.21%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates dropped by 7 bps to 17.62% and 17.87%.
Performance Summary
Currency | Aug 23, 2024 | Aug 22, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.5029 | 278.6694 | 0.1665 | -0.0029 | -0.1617 | 3.3578 | 0.06% | 0.01% | 0% | 0.09% | -0.06% | 1.21% |
EUR | 309.6813 | 310.6468 | 0.9655 | -8.1215 | -11.9953 | 1.817 | 0.31% | -1.19% | -2.62% | -2.66% | -3.87% | 0.59% |
GBP | 365.3541 | 365.0988 | -0.2553 | -6.5347 | -13.4333 | -6.7569 | -0.07% | -1.79% | -1.79% | -2.07% | -3.68% | -1.85% |
CHF | 327.1309 | 328.0394 | 0.9085 | -14.4203 | -17.7253 | 7.9389 | 0.28% | -2.08% | -4.41% | -3.29% | -5.42% | 2.43% |
JPY | 1.9089 | 1.9165 | 0.0076 | -0.1075 | -0.1791 | 0.0806 | 0.4% | -2.05% | -5.63% | -3% | -9.38% | 4.22% |
SAR | 74.2239 | 74.2683 | 0.0444 | 0.019 | -0.0292 | 0.9389 | 0.06% | 0% | 0.03% | 0.1% | -0.04% | 1.26% |
AED | 75.8264 | 75.8728 | 0.0464 | -0.0018 | -0.046 | 0.9163 | 0.06% | 0.01% | 0% | 0.08% | -0.06% | 1.21% |
CNY | 39.0175 | 39.0627 | 0.0452 | -0.737 | -0.7123 | 0.6139 | 0.12% | -0.47% | -1.89% | -1.09% | -1.83% | 1.57% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.6% | 10.27% | 16-Oct-23 | 05-Sep-23 | 312 | 353 |
EUR | 291.618 | 332.701 | 41.083 | -5.83% | 7.43% | 16-Oct-23 | 31-Aug-23 | 312 | 358 |
GBP | 337.032 | 387.972 | 50.9401 | -7.75% | 6.19% | 16-Oct-23 | 31-Aug-23 | 312 | 358 |
CHF | 306.458 | 347.163 | 40.7049 | -6.32% | 6.12% | 13-Oct-23 | 31-Aug-23 | 315 | 358 |
JPY | 1.851 | 2.1004 | 0.2494 | -3.03% | 10.03% | 16-Oct-23 | 01-Sep-23 | 312 | 357 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.57% | 10.3% | 16-Oct-23 | 05-Sep-23 | 312 | 353 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.6% | 10.26% | 16-Oct-23 | 05-Sep-23 | 312 | 353 |
CNY | 37.8634 | 42.0637 | 4.2003 | -2.96% | 7.81% | 16-Oct-23 | 01-Sep-23 | 312 | 357 |
Copyright Mettis Link News
Posted on: 2024-08-23T17:03:26+05:00