October 02, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 4.95 paisa or 0.02% against the US dollar in Wednesday's interbank session to settle the trade at PKR 277.64 per USD, compared to previous closing of 277.69.
Throughout the day, the currency saw an intraday high (bid) of 277.7 and a low (ask) of 277.6.
In the open market, exchange companies quoted the dollar at 278.5 for buying and 280 for selling.
In comparison to major currencies, PKR gained 1.32 rupees against the Euro, closing at 307.32 compared to the previous value of 308.64.
The British Pound became cheaper by 1.43 rupees closing at 368.97 compared to 370.39 from a day ago.
The Swiss franc saw gains of 79.37 paisa, closing at 328.35 compared to 327.56 from the previous session.
Against the Japanese Yen, PKR lost 0.17 paisa, closing at 1.9277 versus 1.926 a day ago.
The Chinese Yuan lost 0.71 paisa, closing at 39.56 against 39.57 from the previous session.
The Saudi Riyal closed at 73.97 with a loss of 4.18 paisa from its value of 74.02 a day ago.
The U.A.E Dirham decreased in value by 1.35 paisa from 75.59 a day ago to 75.6.
During the current financial year, PKR has appreciated against the Dollar by 70.38 paisa or 0.25%. While the current calendar year has seen PKR appreciate by 4.22 rupees or 1.52%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 7 bps to 14.77% and 15.02%.
Performance Summary
Currency | Oct 02, 2024 | Oct 01, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 277.6374 | 277.6869 | 0.0495 | 1.0626 | 0.7038 | 4.2233 | 0.02% | 0.08% | 0.38% | 0.03% | 0.25% | 1.52% |
EUR | 307.3168 | 308.6351 | 1.3183 | 0.8697 | -9.6308 | 4.1815 | 0.43% | 1.18% | 0.28% | 1.09% | -3.13% | 1.36% |
GBP | 368.9662 | 370.3927 | 1.4265 | -3.2421 | -17.0454 | -10.369 | 0.39% | 0.84% | -0.88% | 0.86% | -4.62% | -2.81% |
CHF | 328.3513 | 327.5576 | -0.7937 | -1.6795 | -18.9457 | 6.7185 | -0.24% | 0.18% | -0.51% | 0.29% | -5.77% | 2.05% |
JPY | 1.9277 | 1.926 | -0.0017 | -0.0186 | -0.1979 | 0.0618 | -0.09% | 0.15% | -0.96% | 1.15% | -10.27% | 3.21% |
SAR | 73.9745 | 74.0163 | 0.0418 | 0.292 | 0.2202 | 1.1883 | 0.06% | 0.11% | 0.39% | 0.07% | 0.3% | 1.61% |
AED | 75.5887 | 75.6022 | 0.0135 | 0.2914 | 0.1917 | 1.154 | 0.02% | 0.08% | 0.39% | 0.03% | 0.25% | 1.53% |
CNY | 39.5579 | 39.565 | 0.0071 | -0.3935 | -1.2527 | 0.0735 | 0.02% | 0.06% | -0.99% | 0.08% | -3.17% | 0.19% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 288.141 | 11.306 | -0.29% | 3.78% | 16-Oct-23 | 15-Nov-23 | 352 | 322 |
EUR | 291.618 | 313.496 | 21.8787 | -5.11% | 2.01% | 16-Oct-23 | 29-Nov-23 | 352 | 308 |
GBP | 337.032 | 362.283 | 25.2507 | -8.65% | -1.81% | 16-Oct-23 | 29-Nov-23 | 352 | 308 |
CHF | 306.458 | 329.845 | 23.3868 | -6.67% | 0.45% | 13-Oct-23 | 22-Dec-23 | 355 | 285 |
JPY | 1.851 | 1.9892 | 0.1382 | -3.98% | 3.19% | 16-Oct-23 | 18-Dec-23 | 352 | 289 |
SAR | 73.8029 | 76.8293 | 3.0264 | -0.23% | 3.86% | 16-Oct-23 | 15-Nov-23 | 352 | 322 |
AED | 75.3681 | 78.4505 | 3.0824 | -0.29% | 3.79% | 16-Oct-23 | 15-Nov-23 | 352 | 322 |
CNY | 37.8634 | 40.0793 | 2.2159 | -4.28% | 1.32% | 16-Oct-23 | 21-Nov-23 | 352 | 316 |
Copyright Mettis Link News
Posted on: 2024-10-02T16:12:29+05:00