PKR falls 9 paisa per USD

By MG News | February 24, 2025 at 03:38 PM GMT+05:00
February 24, 2025 (MLN): The Pakistani rupee (PKR) deteriorated by 9.27 paisa or 0.03% against the US dollar in Monday's interbank session to settle the trade at PKR 279.66 per USD, compared to the previous closing of 279.57.
Throughout the day, the currency saw an intraday high (bid) of 279.70 and a low (ask) of 279.65.
In the 52-week range, the rupee has traded between 277.52 (high) on October 4, 2024, and 279.66 (low) on February 24, 2025). With today's close, PKR stands 0.77% below its highest level in the past year, while touching its lowest point.
In the open market, exchange companies quoted the dollar at 279 for buying and 281.45 for selling.
In comparison to major currencies, PKR rose 22.43 paisa or 0.08% against the Euro, closing at 293.17 compared to the previous value of 293.39.
Against the British Pound, PKR strengthened by 67.96 paisa or 0.19% to 353.52 compared to 354.20 a day ago.
The local unit fell 53.70 paisa or 0.17% against Swiss franc to close at 311.76.
Against the Japanese Yen, PKR's value weakened 1.45 paisa or 0.78% to close the session at 1.8718 versus 1.8573 a day ago.
Pakistani Rupee fell 1.86 paisa or 0.05% against Chinese Yuan to close at 38.59 from 38.57.
The local currency fell by 2.48 paisa or 0.03% against Saudi Riyal to 74.57. While it depreciated by 2.53 paisa or 0.03% against the U.A.E Dirham to close at 76.14.
During the current fiscal year, PKR has weakened against the US Dollar by 1.32 rupees or 0.47%. While it has deteriorated 1.11 rupees or 0.40% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1bps to 11.61% and 11.86%.
Performance Summary
Currency | Feb 24, 2025 | Feb 21, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 279.6628 | 279.5701 | -0.0927 | -0.03% | -0.3970 | -0.14% | -0.9106 | -0.33% | -1.3216 | -0.47% | -1.1128 | -0.40% |
EUR | 293.1705 | 293.3948 | 0.2243 | 0.08% | -0.4580 | -0.16% | -1.5539 | -0.53% | 4.5155 | 1.54% | -3.0885 | -1.05% |
GBP | 353.5217 | 354.2013 | 0.6796 | 0.19% | -1.7724 | -0.50% | -8.2313 | -2.33% | -1.6009 | -0.45% | -3.8161 | -1.08% |
CHF | 311.7583 | 311.2213 | -0.5370 | -0.17% | -1.4801 | -0.47% | -3.8128 | -1.22% | -2.3527 | -0.75% | -3.3206 | -1.07% |
JPY | 1.8718 | 1.8573 | -0.0145 | -0.77% | -0.0326 | -1.74% | -0.0780 | -4.17% | -0.1420 | -7.58% | -0.0884 | -4.72% |
SAR | 74.5748 | 74.5500 | -0.0248 | -0.03% | -0.1138 | -0.15% | -0.2607 | -0.35% | -0.3801 | -0.51% | -0.4332 | -0.58% |
AED | 76.1412 | 76.1159 | -0.0253 | -0.03% | -0.1091 | -0.14% | -0.2479 | -0.33% | -0.3608 | -0.47% | -0.3050 | -0.40% |
CNY | 38.5917 | 38.5731 | -0.0186 | -0.05% | -0.0956 | -0.25% | -0.1458 | -0.38% | -0.2865 | -0.74% | -0.4302 | -1.11% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 279.6628 | 2.1449 | -0.77% | 0.00% | 04-Oct-24 | 24-Feb-25 | 143 | 0 |
EUR | 284.6665 | 311.2427 | 26.5762 | -2.90% | 6.16% | 13-Jan-25 | 26-Aug-24 | 42 | 182 |
GBP | 338.2418 | 372.1217 | 33.8799 | -4.32% | 5.26% | 13-Jan-25 | 30-Sep-24 | 42 | 147 |
CHF | 303.4906 | 330.8191 | 27.3285 | -2.65% | 6.11% | 03-Feb-25 | 06-Sep-24 | 21 | 171 |
JPY | 1.7211 | 1.9880 | 0.2669 | -8.05% | 6.21% | 03-Jul-24 | 16-Sep-24 | 236 | 161 |
SAR | 73.8767 | 74.5748 | 0.6981 | -0.94% | 0.00% | 04-Oct-24 | 24-Feb-25 | 143 | 0 |
AED | 75.5541 | 76.1412 | 0.5871 | -0.77% | 0.00% | 04-Oct-24 | 24-Feb-25 | 143 | 0 |
CNY | 37.9910 | 39.5910 | 1.6000 | -1.56% | 2.59% | 10-Jan-25 | 30-Sep-24 | 45 | 147 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 131,221.60 39.68M |
0.67% 877.57 |
ALLSHR | 81,559.03 99.26M |
0.66% 535.04 |
KSE30 | 40,197.93 22.14M |
0.73% 289.67 |
KMI30 | 191,048.11 26.68M |
0.80% 1513.11 |
KMIALLSHR | 55,127.55 58.24M |
0.63% 343.89 |
BKTi | 35,161.49 2.65M |
0.63% 220.76 |
OGTi | 28,757.99 7.32M |
1.63% 461.93 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 109,635.00 | 110,105.00 109,200.00 |
-650.00 -0.59% |
BRENT CRUDE | 68.60 | 69.00 68.41 |
-0.51 -0.74% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
0.75 0.78% |
ROTTERDAM COAL MONTHLY | 109.20 | 110.00 108.25 |
1.70 1.58% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.98 | 67.50 66.78 |
-0.47 -0.70% |
SUGAR #11 WORLD | 15.56 | 15.97 15.44 |
-0.14 -0.89% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|