PKR falls 16 paisa against USD

MG News | July 29, 2024 at 03:46 PM GMT+05:00
July 29, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 16.18 paisa against the US dollar in Monday's interbank session as the currency settled the trade at PKR 278.5 per USD, compared to the previous session's closing of PKR 278.34 per USD.
The currency saw an intraday high (bid) of 278.75 and a low (ask) of 278.55.
In the open market, exchange companies quoted the dollar at 278.00 for buying and 280.00 for selling.
In comparison to major currencies, PKR gained 13.07 paisa against the Euro, closing at 301.92 compared to the previous value of 302.05.
The British Pound became cheaper by 1.25 rupees closing at 356.95 compared to 358.21 from a day ago.
The Swiss franc saw losses of 36.93 paisa, closing at 314.78 compared to 315.15 from the previous session.
Against the Japanese Yen, PKR lost 0.29 paisa, closing at 1.8106 versus 1.8077 a day ago.
The Chinese Yuan lost 1.02 paisa, closing at 38.38 against 38.39 from the previous session.
The Saudi Riyal closed at 74.24 with a gain of 4.51 paisa from its value of 74.19 a day ago.
The U.A.E Dirham increased in value by 4.41 paisa from 75.82 a day ago to 75.78.
During the current financial year, PKR has depreciated against the Dollar by 15.88 paisa or 0.06%. While the current calendar year has seen PKR appreciate by 3.36 rupees or 1.21%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 3 bps to 19.13% and 19.38%.
Performance Summary
Currency | Jul 29, 2024 | Jul 26, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.5 | 278.3382 | -0.1618 | -0.1588 | -0.1588 | 3.3607 | -0.06% | -0.07% | -0.06% | -0.06% | -0.06% | 1.21% |
EUR | 301.9219 | 302.0526 | 0.1307 | -4.2359 | -4.2359 | 9.5764 | 0.04% | 0.36% | -1.4% | -1.4% | -1.4% | 3.17% |
GBP | 356.9535 | 358.2073 | 1.2538 | -5.0327 | -5.0327 | 1.6437 | 0.35% | 0.75% | -1.41% | -1.41% | -1.41% | 0.46% |
CHF | 314.7782 | 315.1475 | 0.3693 | -5.3726 | -5.3726 | 20.2916 | 0.12% | -0.43% | -1.71% | -1.71% | -1.71% | 6.45% |
JPY | 1.8106 | 1.8077 | -0.0029 | -0.0808 | -0.0808 | 0.1789 | -0.16% | -1.93% | -4.46% | -4.46% | -4.46% | 9.88% |
SAR | 74.237 | 74.1919 | -0.0451 | -0.0423 | -0.0423 | 0.9258 | -0.06% | -0.06% | -0.06% | -0.06% | -0.06% | 1.25% |
AED | 75.8236 | 75.7795 | -0.0441 | -0.0432 | -0.0432 | 0.9191 | -0.06% | -0.07% | -0.06% | -0.06% | -0.06% | 1.21% |
CNY | 38.3757 | 38.3859 | 0.0102 | -0.0705 | -0.0705 | 1.2557 | 0.03% | -0.3% | -0.18% | -0.18% | -0.18% | 3.27% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.6% | 10.27% | 16-Oct-23 | 05-Sep-23 | 287 | 328 |
EUR | 291.618 | 332.701 | 41.083 | -3.41% | 10.19% | 16-Oct-23 | 31-Aug-23 | 287 | 333 |
GBP | 337.032 | 387.972 | 50.9401 | -5.58% | 8.69% | 16-Oct-23 | 31-Aug-23 | 287 | 333 |
CHF | 306.458 | 347.163 | 40.7049 | -2.64% | 10.29% | 13-Oct-23 | 31-Aug-23 | 290 | 333 |
JPY | 1.851 | 2.1004 | 0.2494 | 2.23% | 16.01% | 16-Oct-23 | 01-Sep-23 | 287 | 332 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.58% | 10.28% | 16-Oct-23 | 05-Sep-23 | 287 | 328 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.6% | 10.27% | 16-Oct-23 | 05-Sep-23 | 287 | 328 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.33% | 9.61% | 16-Oct-23 | 01-Sep-23 | 287 | 332 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 134,299.77 290.06M |
0.39% 517.42 |
ALLSHR | 84,018.16 764.12M |
0.48% 402.35 |
KSE30 | 40,814.29 132.59M |
0.33% 132.52 |
KMI30 | 192,589.16 116.24M |
0.49% 948.28 |
KMIALLSHR | 56,072.25 387.69M |
0.32% 180.74 |
BKTi | 36,971.75 19.46M |
-0.05% -16.94 |
OGTi | 28,240.28 6.19M |
0.21% 58.78 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 118,140.00 | 119,450.00 115,635.00 |
4270.00 3.75% |
BRENT CRUDE | 70.63 | 70.71 68.55 |
1.99 2.90% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
1.10 1.14% |
ROTTERDAM COAL MONTHLY | 108.75 | 108.75 108.75 |
0.40 0.37% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.75 | 68.77 66.50 |
2.18 3.27% |
SUGAR #11 WORLD | 16.56 | 16.60 16.20 |
0.30 1.85% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|