PKR remains steady against USD
MG News | April 07, 2026 at 04:52 PM GMT+05:00
April 07, 2026 (MLN): The Pakistani rupee (PKR) remained flat against the US dollar in Tuesday’s interbank session, closing at PKR 279.06 per USD, largely unchanged from the previous day’s 279.07.
During the session, the currency recorded an intraday high of 279.10 (bid) and a low of 279.05 (ask).
In the open market, exchange houses quoted the dollar at 279.80 for buying and 280.10 for selling.
Against other major currencies, the PKR showed mixed movements. It rose by 41.45 paisa, or 0.13%, against the Euro to close at 322.40, compared to 322.82 previously.
Against the British Pound, the rupee strengthened by 37.40 paisa, or 0.10%, to 369.62 from 370.00.
The currency also gained 1.06 rupees, or 0.30%, against the Swiss franc, closing at 349.11.
The PKR appreciated 0.44 paisa, or 0.25%, against the Japanese Yen to end the day at 1.7467 versus 1.7511 previously.
However, it weakened 10.66 paisa, or 0.26%, against the Chinese Yuan, closing at 40.65 from 40.55.
Against the Saudi Riyal, it was virtually unchanged, rising 0.03 paisa to 74.33, while it declined 0.81 paisa, or 0.01%, against the UAE Dirham to settle at 75.98.
Year-to-date, the PKR has strengthened 4.70 rupees, or 1.68%, against the US dollar during the current fiscal year and appreciated 1.06 rupees, or 0.38%, so far in the calendar year.
In the money market, the benchmark six-month Karachi interbank bid and offer rates increased by 9 basis points, reaching 11.54% and 11.79%, respectively.
Performance Summary
| Currency | Apr 07, 2026 | Apr 06, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.0647 | 279.0732 | 0.0085 | 0.00% | 0.0886 | 0.03% | 0.3371 | 0.12% | 4.6998 | 1.68% | 1.0584 | 0.38% |
| EUR | 322.4034 | 322.8179 | 0.4145 | 0.13% | -2.2704 | -0.70% | 2.1218 | 0.66% | 10.2537 | 3.18% | 6.4471 | 2.00% |
| GBP | 369.6212 | 369.9952 | 0.3740 | 0.10% | -0.8736 | -0.24% | 3.9111 | 1.06% | 19.2354 | 5.20% | 7.5506 | 2.04% |
| CHF | 349.1145 | 350.1765 | 1.0620 | 0.30% | -0.1292 | -0.04% | 9.1619 | 2.62% | 6.2129 | 1.78% | 4.1081 | 1.18% |
| JPY | 1.7467 | 1.7511 | 0.0044 | 0.25% | 0.0022 | 0.13% | 0.0262 | 1.50% | 0.2233 | 12.78% | 0.0425 | 2.43% |
| SAR | 74.3320 | 74.3323 | 0.0003 | 0.00% | 0.0652 | 0.09% | 0.0977 | 0.13% | 1.3284 | 1.79% | 0.3625 | 0.49% |
| AED | 75.9846 | 75.9765 | -0.0081 | -0.01% | 0.0241 | 0.03% | 0.0814 | 0.11% | 1.2828 | 1.69% | 0.2913 | 0.38% |
| CNY | 40.6542 | 40.5476 | -0.1066 | -0.26% | -0.2432 | -0.60% | -0.1430 | -0.35% | -1.0508 | -2.58% | -0.5814 | -1.43% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 279.0647 | 284.9710 | 5.9063 | 0.00% | 2.12% | 07-Apr-26 | 22-Jul-25 | 0 | 259 |
| EUR | 306.8324 | 335.6068 | 28.7744 | -4.83% | 4.10% | 08-Apr-25 | 28-Jan-26 | 364 | 69 |
| GBP | 357.9525 | 390.0418 | 32.0893 | -3.16% | 5.52% | 08-Apr-25 | 26-Jun-25 | 364 | 285 |
| CHF | 326.6904 | 365.8872 | 39.1968 | -6.42% | 4.80% | 08-Apr-25 | 28-Jan-26 | 364 | 69 |
| JPY | 1.7458 | 1.9999 | 0.2541 | -0.05% | 14.50% | 27-Mar-26 | 22-Apr-25 | 11 | 350 |
| SAR | 74.3320 | 75.9801 | 1.6481 | 0.00% | 2.22% | 07-Apr-26 | 16-Jul-25 | 0 | 265 |
| AED | 75.9765 | 77.5864 | 1.6099 | -0.01% | 2.11% | 06-Apr-26 | 22-Jul-25 | 1 | 259 |
| CNY | 38.2020 | 40.8611 | 2.6591 | -6.03% | 0.51% | 09-Apr-25 | 26-Feb-26 | 363 | 40 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 151,673.46 205.23M | 0.31% 465.64 |
| ALLSHR | 90,786.86 355.67M | 0.20% 176.66 |
| KSE30 | 45,938.83 86.82M | 0.52% 239.59 |
| KMI30 | 221,652.21 88.28M | 0.17% 386.53 |
| KMIALLSHR | 59,631.12 212.19M | 0.03% 15.54 |
| BKTi | 41,661.14 31.18M | 1.06% 435.49 |
| OGTi | 31,954.11 9.06M | -0.20% -64.69 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 68,540.00 | 69,795.00 68,205.00 | -1405.00 -2.01% |
| BRENT CRUDE | 110.73 | 111.80 107.42 | 0.96 0.87% |
| RICHARDS BAY COAL MONTHLY | 112.50 | 0.00 0.00 | 5.25 4.90% |
| ROTTERDAM COAL MONTHLY | 113.25 | 113.50 112.50 | 0.25 0.22% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 115.18 | 116.56 111.28 | 2.77 2.46% |
| SUGAR #11 WORLD | 14.72 | 15.07 14.69 | -0.25 -1.67% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|