PKR falls 15 paisa against USD

By MG News | May 20, 2025 at 04:10 PM GMT+05:00
May 20, 2025 (MLN): The Pakistani rupee (PKR) fell by 15.06 paisa or 0.05% against the US dollar in Tuesday's interbank session to settle the trade at PKR 281.92 per USD, compared to the previous closing of 281.77.
Throughout the day, the currency saw an intraday high (bid) of 281.95 and a low (ask) of 281.75.
In the open market, exchange companies quoted the dollar at 282.50 for buying and 283.80 for selling.
In comparison to major currencies, PKR depreciated 1 rupee or 0.32% against the Euro, closing at 317.64 compared to the previous value of 316.64.
Against the British Pound, PKR weakened by 73.70 paisa or 0.20% to 377.35 compared to 376.61 a day ago.
The local unit weakened 70.88 paisa or 0.21% against Swiss franc to close at 338.68.
Against the Japanese Yen, PKR's value deteriorated 0.93 paisa or 0.48% to close the session at 1.9539 versus 1.9446 a day ago.
Pakistani Rupee strengthened 1.78 paisa or 0.05% against Chinese Yuan to close at 39.04 from 39.06.
The local currency deteriorated by 4.32 paisa or 0.06% against Saudi Riyal to 75.16. While it depreciated by 4.21 paisa or 0.05% against the U.A.E Dirham to close at 76.76.
During the current fiscal year, PKR has deteriorated against the US Dollar by 3.58 rupees or 1.27%. While it has deteriorated 3.37 rupees or 1.20% so far this calendar year.
In the Money Market, the benchmark 6-month Karachi Interbank Bid and Offer rates remained unchanged at 11.14% and 11.39%.
Performance Summary
Currency | May 20, 2025 | May 19, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 281.9194 | 281.7688 | -0.1506 | -0.05% | -0.2466 | -0.09% | -1.2023 | -0.43% | -3.5782 | -1.27% | -3.3694 | -1.20% |
EUR | 317.6386 | 316.6377 | -1.0009 | -0.32% | -4.5170 | -1.42% | 1.5367 | 0.48% | -19.9526 | -6.28% | -27.5566 | -8.68% |
GBP | 377.3492 | 376.6122 | -0.7370 | -0.20% | -5.1749 | -1.37% | -4.9640 | -1.32% | -25.4284 | -6.74% | -27.6436 | -7.33% |
CHF | 338.6827 | 337.9739 | -0.7088 | -0.21% | -3.5574 | -1.05% | 4.2616 | 1.26% | -29.2771 | -8.64% | -30.2450 | -8.93% |
JPY | 1.9539 | 1.9446 | -0.0093 | -0.48% | -0.0489 | -2.50% | 0.0178 | 0.91% | -0.2241 | -11.47% | -0.1705 | -8.73% |
SAR | 75.1645 | 75.1213 | -0.0432 | -0.06% | -0.0658 | -0.09% | -0.3485 | -0.46% | -0.9698 | -1.29% | -1.0229 | -1.36% |
AED | 76.7556 | 76.7135 | -0.0421 | -0.05% | -0.0661 | -0.09% | -0.3295 | -0.43% | -0.9752 | -1.27% | -0.9194 | -1.20% |
CNY | 39.0403 | 39.0581 | 0.0178 | 0.05% | 0.0893 | 0.23% | -0.5754 | -1.47% | -0.7351 | -1.88% | -0.8788 | -2.25% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 277.5179 | 281.9194 | 4.4015 | -1.56% | 0.00% | 04-Oct-24 | 20-May-25 | 228 | 0 |
EUR | 284.6665 | 324.4456 | 39.7791 | -10.38% | 2.14% | 13-Jan-25 | 21-Apr-25 | 127 | 29 |
GBP | 338.2418 | 377.3492 | 39.1074 | -10.36% | 0.00% | 13-Jan-25 | 20-May-25 | 127 | 0 |
CHF | 303.4906 | 348.7538 | 45.2632 | -10.39% | 2.97% | 03-Feb-25 | 21-Apr-25 | 106 | 29 |
JPY | 1.7211 | 1.9999 | 0.2788 | -11.91% | 2.35% | 03-Jul-24 | 22-Apr-25 | 321 | 28 |
SAR | 73.8767 | 75.1645 | 1.2878 | -1.71% | 0.00% | 04-Oct-24 | 20-May-25 | 228 | 0 |
AED | 75.5541 | 76.7556 | 1.2015 | -1.57% | 0.00% | 04-Oct-24 | 20-May-25 | 228 | 0 |
CNY | 37.9910 | 39.5910 | 1.6000 | -2.69% | 1.41% | 10-Jan-25 | 30-Sep-24 | 130 | 232 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 124,379.07 220.31M |
1.91% 2332.60 |
ALLSHR | 77,679.82 768.94M |
1.80% 1376.61 |
KSE30 | 37,915.73 105.69M |
1.92% 713.35 |
KMI30 | 184,872.78 113.74M |
1.90% 3446.47 |
KMIALLSHR | 53,473.19 418.85M |
1.75% 921.24 |
BKTi | 31,363.74 21.26M |
1.66% 510.82 |
OGTi | 27,886.19 21.80M |
1.53% 419.75 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 107,290.00 | 108,580.00 107,050.00 |
-985.00 -0.91% |
BRENT CRUDE | 68.13 | 68.38 67.82 |
0.40 0.59% |
RICHARDS BAY COAL MONTHLY | 88.00 | 0.00 0.00 |
-2.90 -3.19% |
ROTTERDAM COAL MONTHLY | 103.90 | 103.90 103.90 |
0.70 0.68% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 65.83 | 66.00 65.23 |
0.59 0.90% |
SUGAR #11 WORLD | 16.64 | 16.74 16.39 |
0.22 1.34% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|