Key Pakistan Market Stats and Economic Indicators
MG News | February 01, 2025 at 07:05 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | Jan 31, 2025 | Jan 24, 2025 |
|---|---|---|
| PKR InterBank | 278.95 | 278.75 |
| KSE100 Index | 114,255.73 | 114,880.49 |
| Avg Daily Volume | 497,623,433 | 698,706,016 |
| Gold (Karachi) Rs/10 gm | 250,171 | 248,285 |
| KIBOR 6M | 11.72 | 11.66 |
| 10Y PIB | 12.16 | 12.16 |
| EUR | 1.0362 | 1.0493 |
| GBP | 1.2391 | 1.2479 |
| CHF | 0.9107 | 0.9057 |
| JPY | 155.18 | 155.98 |
| CNY | 7.2507 | 7.244 |
| GOLD | 2,801.00 | 2,771.25 |
| SILVER | 31.30 | 30.60 |
| Open Market Rates | Jan 31, 2025 | Jan 24, 2025 |
|---|---|---|
| USD | 280.83 | 281.21 |
| EUR | 292.16 | 294.28 |
| GBP | 349.45 | 349.06 |
| JPY | 1.82 | 1.82 |
| AED | 76.50 | 76.55 |
| SAR | 74.75 | 74.80 |
| SBP Data | Jan 22, 2025 | Jan 08, 2025 |
|---|---|---|
| T-Bill Auction Cutoff Yield | ||
| 3M | 11.5887 | 11.7848 |
| 6M | 11.4048 | 11.7899 |
| 12M | 11.3898 | 11.8004 |
| PIB Auction Cutoff Yield | ||
| 2Y | 11.9448 | 12.5000 |
| 3Y | 11.8899 | 12.4999 |
| 5Y | 12.3990 | 12.5900 |
| 10Y | 12.7999 | 12.7989 |
| 15Y | Bids Rejected |
| Interest Rate Corridor | Jan 28, 2025 | Dec 17, 2024 |
|---|---|---|
| SBP Policy Rate | 12.00 | 13.00 |
| SBP Reverse Repo Rate | 13.00 | 14.00 |
| SBP Repo Rate | 11.00 | 12.00 |
| Weekly Indicators | Jan 24, 2025 | Jan 17, 2025 |
|---|---|---|
| SBP FX Reserves | 11,372.40 | 11,448.70 |
| Bank FX Reserves | 4,679.70 | 4,740.60 |
| Total FX Reserves | 16,052.10 | 16,189.30 |
| SPI (Combined Group) | 319.06 | 320.21 |
| Change - WoW (pct) | -0.36 | -0.77 |
| Change - YOY (pct) | 0.44 | 0.52 |
| Monthly Indicators | December | November |
|---|---|---|
| Consumer Price Index (Base 2015-16) | 265.63 | 265.46 |
| Change - MOM (pct) | 0.06 | 0.49 |
| Change - YOY (pct) | 4.07 | 4.86 |
| WholeSale Price Index (Base 2015-16) | 311.95 | 313.11 |
| Change - MOM (pct) | -0.37 | -0.12 |
| Change - YOY (pct) | 1.93 | 2.29 |
| Sensitive Price Indicator (Base 2015-16) | 324.16 | 322.44 |
| Change - MOM (pct) | 0.53 | 1.01 |
| Change - YOY (pct) | 4.21 | 10.34 |
| Exports | 2,919.00 | 2,833.00 |
| Imports | 5,394.00 | 4,500.00 |
| Trade Balance | -2,475.00 | -1,667.00 |
| Home Remittances | 3,079.30 | 2,915.35 |
| Total Foreign Investment | -60.68 | 182.20 |
| Current Account Balance | 582.00 | 684.00 |
| REER Index | 103.69 | 103.02 |
| Change - MOM (pct) | 0.66 | 2.23 |
| Change - YOY (pct) | 4.93 | 4.83 |
| Large Scale Manufacturing Index | 107.97 | 109.27 |
| Change - MOM (pct) | -1.19 | -2.09 |
| Change - YOY (pct) | -3.81 | 0.17 |
| Quarterly Indicators | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|
| Pakistan's External Debt | 133,455.00 | 131,037.00 |
| National Accounts - Growth Rates (%) | ||
| Agriculture | 1.15 | 7.27 |
| Industry | -1.03 | -3.65 |
| Services | 1.43 | 3.94 |
| Total | 0.92 | 3.33 |
| Annual Indicators | FY24 | FY23 |
|---|---|---|
| GDP Growth Rate | 2.50 | -0.22 |
| Agriculture | 6.18 | 2.24 |
| Manufacturing | 3.10 | -5.26 |
| Commodity Sector | 2.71 | -0.52 |
| Services Sector | 2.35 | 0.00 |
| Budget Deficit (As % of GDP) | -6.80 | -7.70 |
| Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
| Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
| Trade Balance (July - June) | -24,121.00 | -27,474.00 |
| Worker Remittances (July - June) | 30,251.04 | 27,332.81 |
| Foreign Investment (July - June) | 1,519.10 | 600.75 |
| Current Account Balance (July - June) | -681.00 | -3,275.00 |
| Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
Amount in USD Million
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 178,262.34 385.16M | 4.23% 7241.13 |
| ALLSHR | 107,837.44 1,028.26M | 3.85% 4001.05 |
| KSE30 | 53,347.67 160.21M | 4.70% 2395.68 |
| KMI30 | 251,510.37 142.71M | 4.52% 10876.50 |
| KMIALLSHR | 69,173.86 484.44M | 3.91% 2601.11 |
| BKTi | 51,064.73 51.74M | 4.91% 2391.50 |
| OGTi | 35,248.42 10.48M | 4.59% 1546.17 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 65,485.00 | 66,075.00 63,875.00 | 1270.00 1.98% |
| BRENT CRUDE | 90.35 | 93.60 87.55 | -6.43 -6.64% |
| RICHARDS BAY COAL MONTHLY | 105.75 | 0.00 0.00 | -1.55 -1.44% |
| ROTTERDAM COAL MONTHLY | 120.00 | 120.00 120.00 | -0.25 -0.21% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 83.79 | 86.20 82.12 | -5.52 -6.18% |
| SUGAR #11 WORLD | 14.62 | 14.75 14.54 | -0.15 -1.02% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
MPC Decision