Key Pakistan Market Stats and Economic Indicators

By MG News | December 07, 2024 at 07:36 PM GMT+05:00
Weekly Performance | ||
---|---|---|
Dec 06, 2024 | Nov 29, 2024 | |
PKR InterBank | 278.0092 | 278.0500 |
KSE100 Index | 109,053.95 | 101,357.32 |
Avg Daily Volume | 1,683,404,120 | 978,798,418 |
Gold (Karachi) Rs/10 gm | 235,511 | 237,740 |
KIBOR 6M | 12.56 | 12.67 |
10Y PIB | 11.97 | 11.84 |
EUR | 1.0568 | 1.0575 |
GBP | 1.2742 | 1.2737 |
CHF | 0.8784 | 0.8809 |
JPY | 150.03 | 149.75 |
CNY | 7.27 | 7.2423 |
GOLD | 2,632.91 | 2,653.55 |
SILVER | 30.9773 | 30.6 |
Open Market Rates | ||
Dec 06, 2024 | Nov 29, 2024 | |
USD | 278.98 | 279.07 |
EUR | 294.15 | 294.30 |
GBP | 354.94 | 354.17 |
JPY | 1.87 | 1.86 |
AED | 76.00 | 75.99 |
SAR | 74.20 | 74.18 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Nov 27, 2024 | Nov 13, 2024 |
3M | 12.9974 | 13.7000 |
6M | 12.8948 | 13.4999 |
12M | 12.3500 | 13.1999 |
PIB Auction Cutoff Yield | Nov 20, 2024 | Oct 17, 2024 |
2Y | 13.0500 | 13.2400 |
3Y | 12.5000 | 12.5000 |
5Y | 12.7000 | 12.7880 |
10Y | 12.8380 | 12.9770 |
Interest Rate Corridor | Nov 05, 2024 | Sep 13, 2024 |
SBP Policy Rate | 15.00 | 17.50 |
SBP Reverse Repo Rate | 16.00 | 18.50 |
SBP Repo Rate | 14.00 | 16.50 |
Weekly Indicators | ||
Nov 29, 2024 | Nov 22, 2024 | |
SBP FX Reserves * | 12,038.30 | 11,418.50 |
Bank FX Reseves * | 4,581.70 | 4,657.70 |
Total FX Reserves * | 16,620.00 | 16,076.20 |
Dec 05, 2024 | Nov 28, 2024 | |
SPI (Combined Group) | 322.91 | 324.00 |
Change - WoW (pct) | -0.34 | -0.03 |
Change - YOY (pct) | 3.57 | 5.13 |
Monthly Indicators | ||
November | October | |
Consumer Price Index (Base 2015-16) | 265.46 | 264.17 |
Change - MOM (pct) | 0.49 | 1.23 |
Change - YOY (pct) | 4.86 | 7.17 |
WholeSale Price Index (Base 2015-16) | 312.91 | 313.50 |
Change - MOM (pct) | -0.19 | 0.00 |
Change - YOY (pct) | 2.22 | 3.89 |
Sensitive Price Indicator (Base 2015-16) | 322.44 | 319.21 |
Change - MOM (pct) | 1.01 | 0.24 |
Change - YOY (pct) | 10.34 | 14.06 |
November | October | |
Exports * | 2,804.00 | 2,982.00 |
Imports * | 4,393.00 | 4,568.00 |
Trade Balance * | -1,589.00 | -1,586.00 |
October | September | |
Home Remittances * | 3,051.97 | 2,859.52 |
October | September | |
Total Foreign Investment * | 186.52 | 414.62 |
October | September | |
Current Account Balance * | 349.00 | 86.00 |
October | September | |
REER Index | 100.8646 | 98.6415 |
Change - MOM (pct) | 2.25 | -1.49 |
Change - YOY (pct) | 2.38 | 7.53 |
September | August | |
Large Scale Manufacturing Index | 111.95 | 111.44 |
Change - MOM (pct) | 0.46 | 4.79 |
Change - YOY (pct) | -1.92 | -2.55 |
Quarterly Indicators | ||
Sep 30, 2024 | Jun 30, 2024 | |
Pakistan's External Debt * | 133,455.00 | 131,037.00 |
National Accounts - Growth Rates (%) | Q4 - FY24 | Q3 - FY24 |
Agriculture | 6.76 | 3.92 |
Industry | -3.59 | 2.83 |
Services | 3.69 | 1.60 |
Total | 3.07 | 2.36 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.52 | -0.22 |
Agriculture | 6.36 | 2.22 |
Manufacturing | 3.13 | -5.26 |
Commodity Sector | 3.03 | -0.49 |
Services Sector | 2.15 | -0.02 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 131,949.07 198.95M |
0.97% 1262.41 |
ALLSHR | 82,069.26 730.83M |
0.94% 764.01 |
KSE30 | 40,387.76 80.88M |
1.11% 442.31 |
KMI30 | 191,376.82 77.76M |
0.36% 678.77 |
KMIALLSHR | 55,193.97 350.11M |
0.22% 119.82 |
BKTi | 35,828.25 28.42M |
3.64% 1259.85 |
OGTi | 28,446.34 6.84M |
-1.02% -293.01 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,125.00 | 110,525.00 107,865.00 |
-2290.00 -2.07% |
BRENT CRUDE | 68.51 | 68.89 67.75 |
-0.29 -0.42% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
0.75 0.78% |
ROTTERDAM COAL MONTHLY | 106.00 | 106.00 105.85 |
-2.20 -2.03% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.50 | 67.18 66.04 |
-0.50 -0.75% |
SUGAR #11 WORLD | 16.37 | 16.40 15.44 |
0.79 5.07% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|