Key Pakistan Market Stats and Economic Indicators
MG News | July 04, 2026 at 01:21 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Jul 03, 2026 | Jun 26, 2026 | |
| PKR InterBank | 278.1210 | 278.2022 |
| KSE100 Index | 185,372.21 | 179,571.27 |
| Avg Daily Volume | 864,990,153 | 807,969,746 |
| Gold (Karachi) Rs/10 gm | 378,031 | 368,985 |
| KIBOR 6M | 11.73 | 11.89 |
| 10Y PIB | 11.85 | 12.20 |
| EUR | 1.1437 | 1.1384 |
| GBP | 1.3352 | 1.3203 |
| CHF | 0.8034 | 0.8098 |
| JPY | 161.38 | 161.76 |
| CNY | 6.7805 | 6.7982 |
| GOLD | 4,175.70 | 4,089.26 |
| SILVER | 62.425 | 59.185 |
| Open Market Rates | ||
| Jul 03, 2026 | Jun 24, 2026 | |
| USD | 279.36 | 279.54 |
| EUR | 322.12 | 322.99 |
| GBP | 375.87 | 372.62 |
| JPY | 1.78 | 1.78 |
| AED | 76.57 | 76.59 |
| SAR | 74.88 | 74.87 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Jun 23, 2026 | Jun 10, 2026 |
| 1M | 11.7997 | 12.1892 |
| 3M | 11.7499 | 12.4988 |
| 6M | 11.7479 | 12.4901 |
| 12M | 11.8381 | 12.9895 |
| PIB Auction Cutoff Yield | Jul 02, 2026 | Jun 17, 2026 |
| 2Y | 11.4450 | 12.1400 |
| 3Y | 11.4900 | 12.0900 |
| 5Y | 11.6260 | 12.1900 |
| 10Y | 12.1400 | 12.6100 |
| 15Y | 12.2850 | Bids Rejected |
| Interest Rate Corridor | Apr 28, 2026 | Dec 16, 2025 |
| SBP Policy Rate | 11.50 | 10.50 |
| SBP Reverse Repo Rate | 12.50 | 11.50 |
| SBP Repo Rate | 10.50 | 9.50 |
| Weekly Indicators | ||
| Jun 24, 2026 | Jun 19, 2026 | |
| SBP FX Reserves * | 16,527.20 | 15,916.40 |
| Bank FX Reseves * | 5,517.40 | 5,568.30 |
| Total FX Reserves * | 22,044.60 | 21,484.70 |
| Jul 02, 2026 | Jun 18, 2026 | |
| SPI (Combined Group) | 354.24 | 357.76 |
| Change - WoW (pct) | -0.98 | 0.46 |
| Change - YOY (pct) | 13.52 | 15.28 |
| Monthly Indicators | ||
| June | May | |
| Consumer Price Index (Base 2015-16) | 293.47 | 294.34 |
| Change - MOM (pct) | -0.30 | 0.52 |
| Change - YOY (pct) | 11.07 | 11.66 |
| WholeSale Price Index (Base 2015-16) | 343.85 | 348.07 |
| Change - MOM (pct) | -1.21 | -0.75 |
| Change - YOY (pct) | 10.69 | 12.71 |
| Sensitive Price Indicator (Base 2015-16) | 356.37 | 357.70 |
| Change - MOM (pct) | -0.37 | 1.27 |
| Change - YOY (pct) | 15.04 | 14.91 |
| June | May | |
| Exports * | 2,239.00 | 2,689.00 |
| Imports * | 6,767.00 | 5,454.00 |
| Trade Balance * | -4,528.00 | -2,765.00 |
| May | April | |
| Home Remittances * | 4,251.44 | 3,537.03 |
| May | April | |
| Total Foreign Investment * | 445.95 | -379.05 |
| May | April | |
| Current Account Balance * | 459.00 | -276.00 |
| May | April | |
| REER Index | 106.1534 | 105.8359 |
| Change - MOM (pct) | 0.30 | 1.48 |
| Change - YOY (pct) | 8.55 | 6.58 |
| April | March | |
| Large Scale Manufacturing Index | 114.56 | 124.96 |
| Change - MOM (pct) | -8.32 | -5.13 |
| Change - YOY (pct) | 6.06 | 11.15 |
| Quarterly Indicators | ||
| Mar 31, 2026 | Dec 31, 2025 | |
| Pakistan's External Debt * | 137,557.83 | 138,027.21 |
| National Accounts - Growth Rates (%) | Q3- FY26 | Q2- FY26 |
| Agriculture | 3.01 | 2.64 |
| Industry | 4.65 | 6.68 |
| Services | 4.18 | 3.83 |
| Total | 3.99 | 4.05 |
| Annual Indicators | ||
| FY26 | FY25 | |
| GDP Growth Rate | 3.70 | 3.18 |
| Agriculture | 2.89 | 1.53 |
| Manufacturing | 6.61 | 1.96 |
| Commodity Sector | 3.16 | 3.24 |
| Services Sector | 4.09 | 3.14 |
| Per capita GNI (MP) $ | 1,901.00 | 1,751.00 |
| Budget Deficit (As % of GDP) | -0.70 | -5.40 |
| Total Debt & Liabilities (As % of GDP) | - | 82.10 |
| Total Debt & Liabilities (Rs. Billion) | - | 94,197.00 |
| Trade Balance * (July - June) | -39,471.00 | -32,467.00 |
| Worker Remittances *(July -May) | 38,109.42 | 34,892.77 |
| Foreign Investment * (July - May) | 477.64 | 1,562.32 |
| Current Account Balance * (July - May) | 255.00 | 1,618.00 |
| Annual Inflation Rate % (July -June) | 7.05 | 4.49 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 185,372.21 314.71M | 0.46% 851.25 |
| ALLSHR | 111,991.85 808.33M | 0.65% 718.12 |
| KSE30 | 55,404.49 93.15M | 0.58% 321.30 |
| KMI30 | 262,585.95 95.11M | 0.49% 1271.44 |
| KMIALLSHR | 72,124.09 476.70M | 0.59% 425.45 |
| BKTi | 52,005.70 31.68M | 0.63% 324.75 |
| OGTi | 37,895.90 20.70M | 1.63% 608.01 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 62,710.00 | 63,105.00 61,420.00 | 1055.00 1.71% |
| BRENT CRUDE | 71.94 | 72.49 71.30 | 0.14 0.20% |
| RICHARDS BAY COAL MONTHLY | 107.50 | 0.00 0.00 | -0.50 -0.46% |
| ROTTERDAM COAL MONTHLY | 122.40 | 122.75 120.45 | 1.30 1.07% |
| USD RBD PALM OLEIN | 1,135.00 | 1,135.00 1,135.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 68.78 | 69.26 68.08 | 0.09 0.13% |
| SUGAR #11 WORLD | 14.81 | 15.17 14.81 | -0.18 -1.20% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Trade Balance