Key Pakistan Market Stats and Economic Indicators
MG News | November 16, 2024 at 12:06 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Nov 15, 2024 | Nov 08, 2024 | |
| PKR InterBank | 277.6697 | 277.7374 |
| KSE100 Index | 94,763.64 | 93,291.68 |
| Avg Daily Volume | 878,535,133 | 734,684,184 |
| Gold (Karachi) Rs/10 gm | 229,510 | 239,026 |
| KIBOR 6M | 13.60 | 13.30 |
| 10Y PIB | 12.15 | 12.01 |
| EUR | 1.0541 | 1.0719 |
| GBP | 1.262 | 1.292 |
| CHF | 0.8881 | 0.8758 |
| JPY | 154.345 | 152.63 |
| CNY | 7.2329 | 7.179 |
| GOLD | 2,562.32 | 2,684.63 |
| SILVER | 30.243 | 31.306 |
| Open Market Rates | ||
| Nov 15, 2024 | Nov 08, 2024 | |
| USD | 278.65 | 278.74 |
| EUR | 293.80 | 299.90 |
| GBP | 352.56 | 360.70 |
| JPY | 1.81 | 1.84 |
| AED | 75.97 | 75.97 |
| SAR | 74.16 | 74.14 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Nov 13, 2024 | Oct 30, 2024 |
| 3M | 13.7000 | 13.8998 |
| 6M | 13.4999 | 13.5000 |
| 12M | 13.1999 | 13.0997 |
| PIB Auction Cutoff Yield | Oct 17, 2024 | Sep 19, 2024 |
| 2Y | 13.2400 | 13.9800 |
| 3Y | 12.5000 | 12.8995 |
| 5Y | 12.7880 | 13.4000 |
| 10Y | 12.9770 | 13.2000 |
| Interest Rate Corridor | Nov 05, 2024 | Sep 13, 2024 |
| SBP Policy Rate | 15.00 | 17.50 |
| SBP Reverse Repo Rate | 16.00 | 18.50 |
| SBP Repo Rate | 14.00 | 16.50 |
| Weekly Indicators | ||
| Nov 08, 2024 | Nov 01, 2024 | |
| SBP FX Reserves * | 11,258.60 | 11,174.60 |
| Bank FX Reseves * | 4,706.90 | 4,757.20 |
| Total FX Reserves * | 15,965.50 | 15,931.80 |
| Nov 14, 2024 | Nov 07, 2024 | |
| SPI (Combined Group) | 321.94 | 320.17 |
| Change - WoW (pct) | 0.55 | 0.24 |
| Change - YOY (pct) | 4.16 | 13.89 |
| Monthly Indicators | ||
| October | September | |
| Consumer Price Index (Base 2015-16) | 264.17 | 260.96 |
| Change - MOM (pct) | 1.23 | -0.52 |
| Change - YOY (pct) | 7.17 | 6.93 |
| WholeSale Price Index (Base 2015-16) | 313.50 | 313.50 |
| Change - MOM (pct) | 0.00 | -1.05 |
| Change - YOY (pct) | 3.89 | 1.95 |
| Sensitive Price Indicator (Base 2015-16) | 319.21 | 318.45 |
| Change - MOM (pct) | 0.24 | -0.93 |
| Change - YOY (pct) | 14.06 | 13.51 |
| October | September | |
| Exports * | 2,984.00 | 2,836.00 |
| Imports * | 4,591.00 | 4,656.00 |
| Trade Balance * | -1,607.00 | -1,820.00 |
| October | September | |
| Home Remittances * | 3,051.97 | 2,859.52 |
| September | August | |
| Total Foreign Investment * | 414.62 | 183.92 |
| September | August | |
| Current Account Balance * | 119.00 | 29.00 |
| September | August | |
| REER Index | 98.6476 | 100.1325 |
| Change - MOM (pct) | -1.48 | -1.35 |
| Change - YOY (pct) | 7.54 | 11.21 |
| September | August | |
| Large Scale Manufacturing Index | 111.95 | 111.44 |
| Change - MOM (pct) | 0.46 | 4.79 |
| Change - YOY (pct) | -1.92 | -2.55 |
| Quarterly Indicators | ||
| Sep 30, 2024 | Jun 30, 2024 | |
| Pakistan's External Debt * | 133,455.00 | 131,037.00 |
| National Accounts - Growth Rates (%) | Q4 - FY24 | Q3 - FY24 |
| Agriculture | 6.76 | 3.92 |
| Industry | -3.59 | 2.83 |
| Services | 3.69 | 1.60 |
| Total | 3.07 | 2.36 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.52 | -0.22 |
| Agriculture | 6.36 | 2.22 |
| Manufacturing | 3.13 | -5.26 |
| Commodity Sector | 3.03 | -0.49 |
| Services Sector | 2.15 | -0.02 |
| Budget Deficit (As % of GDP) | -6.80 | -7.70 |
| Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
| Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
| Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
| Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
| Foreign Investment * (July - June) | 1,519.10 | 600.75 |
| Current Account Balance * (July - June) | -681.00 | -3,275.00 |
| Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 170,741.35 410.45M | 0.52% 876.82 |
| ALLSHR | 103,176.20 904.54M | 0.44% 451.08 |
| KSE30 | 51,932.10 160.24M | 0.51% 261.68 |
| KMI30 | 245,585.80 136.41M | 0.55% 1354.98 |
| KMIALLSHR | 67,531.86 525.58M | 0.58% 390.03 |
| BKTi | 45,672.13 42.39M | 0.35% 160.88 |
| OGTi | 34,337.06 26.90M | 1.63% 550.01 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 88,275.00 | 90,250.00 87,745.00 | -2165.00 -2.39% |
| BRENT CRUDE | 60.66 | 61.50 60.58 | -0.46 -0.75% |
| RICHARDS BAY COAL MONTHLY | 91.00 | 0.00 0.00 | 1.15 1.28% |
| ROTTERDAM COAL MONTHLY | 96.50 | 96.50 96.50 | -0.20 -0.21% |
| USD RBD PALM OLEIN | 1,016.00 | 1,016.00 1,016.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 56.91 | 57.80 56.83 | -0.53 -0.92% |
| SUGAR #11 WORLD | 14.82 | 15.13 14.78 | -0.28 -1.85% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
MPC Meeting