Key Pakistan Market Stats and Economic Indicators

By MG News | May 18, 2024 at 02:27 PM GMT+05:00
Weekly Performance | ||
---|---|---|
May 17, 2024 | May 10, 2024 | |
PKR InterBank | 278.2097 | 278.1211 |
KSE100 Index | 75,342.35 | 73,085.50 |
Avg Daily Volume | 554,505,105 | 717,343,635 |
Gold (Karachi) Rs/10 gm | 210,048 | 209,019 |
KIBOR 6M | 21.29 | 21.58 |
10Y PIB | 14.13 | 14.20 |
EUR | 1.087 | 1.0771 |
GBP | 1.2701 | 1.2525 |
CHF | 0.9092 | 0.9065 |
JPY | 155.672 | 155.774 |
CNY | 7.2238 | 7.2268 |
GOLD | 2,414.61 | 2,360.54 |
SILVER | 31.431 | 28.178 |
Open Market Rates | ||
May 17, 2024 | May 10, 2024 | |
USD | 279.50 | 279.25 |
EUR | 302.08 | 299.20 |
GBP | 352.31 | 347.77 |
JPY | 1.79 | 1.79 |
AED | 75.99 | 75.80 |
SAR | 74.21 | 74.07 |
SBP Data | ||
T-Bill Auction Cutoff Yield | May 15, 2024 | Apr 30, 2024 |
3M | 21.5973 | 21.6601 |
6M | 21.2899 | 21.3849 |
12M | 20.4052 | 20.8990 |
PIB Auction Cutoff Yield | Apr 16, 2024 | Mar 13, 2024 |
3Y | 16.6500 | 16.7800 |
5Y | 15.4800 | 15.4899 |
10Y | 14.3500 | 14.3500 |
15Y | No Bids Received | No Bids Received |
20Y | No Bids Received | No Bids Received |
30Y | No Bids Received | No Bids Received |
Interest Rate Corridor | Jun 27, 2023 | Apr 05, 2023 |
SBP Policy Rate | 22.00 | 21.00 |
SBP Reverse Repo Rate | 23.00 | 22.00 |
SBP Repo Rate | 21.00 | 20.00 |
Weekly Indicators | ||
May 10, 2024 | May 03, 2024 | |
SBP FX Reserves * | 9,135.50 | 9,120.30 |
Bank FX Reseves * | 5,490.90 | 5,338.60 |
Total FX Reserves * | 14,626.40 | 14,458.90 |
May 16, 2024 | May 09, 2024 | |
SPI (Combined Group) | 309.25 | 312.56 |
Change - WoW (pct) | -1.06 | -1.39 |
Change - YOY (pct) | 21.22 | 22.32 |
Monthly Indicators | ||
April | March | |
Consumer Price Index (Base 2015-16) | 263.32 | 264.46 |
Change - MOM (pct) | -0.43 | 1.71 |
Change - YOY (pct) | 17.34 | 20.68 |
WholeSale Price Index (Base 2015-16) | 315.74 | 317.95 |
Change - MOM (pct) | 0.70 | 1.25 |
Change - YOY (pct) | 13.88 | 14.78 |
Sensitive Price Indicator (Base 2015-16) | 323.96 | 324.06 |
Change - MOM (pct) | -0.03 | 2.29 |
Change - YOY (pct) | 28.77 | 31.86 |
April | March | |
Exports * | 2,352.00 | 2,567.00 |
Imports * | 4,865.00 | 4,855.00 |
Trade Balance * | -2,513.00 | -2,288.00 |
April | March | |
Home Remittances * | 2,811.86 | 2,953.98 |
April | March | |
Total Foreign Investment * | -604.71 | 311.20 |
April | March | |
Current Account Balance * | 491.00 | 434.00 |
April | March | |
REER Index | 104.5122 | 104.0949 |
Change - MOM (pct) | 0.40 | 1.96 |
Change - YOY (pct) | 22.15 | 21.60 |
March | February | |
Large Scale Manufacturing Index | 115.53 | 127.44 |
Change - MOM (pct) | -9.35 | -3.08 |
Change - YOY (pct) | 2.04 | 1.19 |
Quarterly Indicators | ||
Mar 31, 2024 | Dec 31, 2023 | |
Pakistan's External Debt * | 130,401.70 | 131,446.40 |
National Accounts - Growth Rates (%) | Q2 - FY24 | Q1 - FY24 |
Agriculture | 5.02 | 8.58 |
Industry | -0.84 | -0.24 |
Services | 0.01 | 0.92 |
Total | 1.00 | 2.50 |
Annual Indicators | ||
FY23 | FY22 | |
GDP Growth Rate | -0.17 | 6.17 |
Agriculture | 2.25 | 4.28 |
Manufacturing | -5.29 | 10.86 |
Commodity Sector | -0.50 | 5.49 |
Services Sector | 0.07 | 6.66 |
Budget Deficit (As % of GDP) | -7.70 | -7.90 |
Total Debt & Liabilities (As % of GDP) | 91.10 | 89.70 |
Total Debt & Liabilities (Rs. Billion) | 77,104.10 | 59,772.10 |
Trade Balance * (July - June) | -27,547.00 | -48,354.00 |
Worker Remittances * (July - June) | 27,027.63 | 31,278.80 |
Foreign Investment * (July - June) | 429.67 | 1,857.84 |
Current Account Balance * (July - June) | -2,387.00 | -17,481.00 |
Annual Inflation Rate % (July - June) | 29.18 | 12.15 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 129,457.63 54.58M |
0.98% 1258.20 |
ALLSHR | 80,564.49 164.83M |
0.97% 776.87 |
KSE30 | 39,543.38 21.02M |
1.12% 438.38 |
KMI30 | 188,665.63 19.90M |
0.94% 1750.02 |
KMIALLSHR | 54,624.54 70.70M |
0.78% 422.66 |
BKTi | 34,145.37 11.73M |
2.00% 668.69 |
OGTi | 28,177.21 1.35M |
0.77% 214.63 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 106,540.00 | 106,610.00 105,440.00 |
790.00 0.75% |
BRENT CRUDE | 67.16 | 67.29 67.05 |
0.05 0.07% |
RICHARDS BAY COAL MONTHLY | 97.50 | 97.50 97.50 |
0.70 0.72% |
ROTTERDAM COAL MONTHLY | 103.80 | 103.80 103.80 |
-3.45 -3.22% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 65.47 | 65.65 65.34 |
0.02 0.03% |
SUGAR #11 WORLD | 15.70 | 16.21 15.55 |
-0.50 -3.09% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|