Key Pakistan Market Stats and Economic Indicators
MG News | May 14, 2023 at 07:41 PM GMT+05:00
Market Data and Economic Indicators
|
Weekly Performance |
||
|---|---|---|
| 12-May-23 | 5-May-23 | |
| PKR InterBank | 285.08 | 283.59 |
| KSE100 Index | 41,487.58 | 42,241.98 |
| Avg Daily Volume (KSE-100) | 63,024,901 | 117,396,939 |
| Gold (Karachi) Rs/10 gm 24 Kt | 193,328 | 189,509 |
| KIBOR 6M | 22.05 | 22.08 |
| 10Y PIB | 15.10 | 15.10 |
| EUR | 1.08510 | 1.10265 |
| GBP | 1.24466 | 1.26409 |
| CHF | 0.89780 | 0.89034 |
| JPY | 135.68500 | 134.79500 |
| Open Market Rates | ||
| 12-May-23 | 5-May-23 | |
| USD | 292.00 | 286.50 |
| EUR | 317.81 | 315.21 |
| GBP | 365.31 | 360.86 |
| JPY | 2.06 | 2.03 |
| AED | 79.41 | 77.91 |
| SAR | 77.83 | 76.36 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | 3-May-23 | 19-Apr-23 |
| 3M | 22.0000 | 22.0000 |
| 6M | 21.9600 | 21.9800 |
| 1Y | 22.0000 | 21.9900 |
| PIB Auction Cutoff Yield | 10-May-23 | 12-Apr-23 |
| 3Y | 19.3900 | 18.3900 |
| 5Y | Bids Rejected | Bids Rejected |
| 10Y | Bids Rejected | Bids Rejected |
| 15Y | Bids not received | Bids not received |
| 20Y | Bids not received | Bids not received |
| Interest Rate Corridor | 4-Apr-23 | 2-Mar-23 |
| Target Rate | 21 | 20 |
| Reverse Repo Rate | 22 | 21 |
| Repo Rate | 20 | 19 |
| Weekly Indicators | ||
| 5-May-23 | 28-Apr-23 | |
| SBP FX Reserves * | 4,383.40 | 4,457.20 |
| Bank FX Reserves * | 5,607.00 | 5,586.00 |
| Total FX Reserves * | 9,990.40 | 10,043.20 |
| 11-May-23 | 4-May-23 | |
| Sensitive Price Indicator (Base 2015-16) | 255.53 | 254.84 |
| Change – WOW (pct) | 0.27 | 1.05 |
| Change – YOY (pct) | 48.02 | 47.62 |
| Monthly Indicators | ||
| 30-Apr-23 | 31-Mar-23 | |
| Consumer Price Index (Base 2015-16) | 224.41 | 219.14 |
| Change – MOM (pct) | 2.40 | 3.72 |
| Change – YOY (pct) | 36.42 | 35.37 |
| Wholesale Price Index (Base 2015-16) | 277.26 | 277.00 |
| Change – MOM (pct) | 0.09 | 4.67 |
| Change – YOY (pct) | 33.43 | 37.52 |
| 30-Apr-23 | 31-Mar-23 | |
| Exports * | 2,124 | 2,372 |
| Imports * | 2,953 | 3,816 |
| Trade Balance * | -829 | -1,444 |
| 30-Apr-23 | 31-Mar-23 | |
| Home Remittances * | 2210.62 | 2536.68 |
| 31-Mar-23 | 28-Feb-23 | |
| Total Foreign Investment * | 166.05 | 106.53 |
| 31-Mar-23 | 28-Feb-23 | |
| Current Account Balance * | 654 | -36 |
| 28-Feb-23 | 31-Jan-23 | |
| Large Scale Manufacturing Index | 126.13 | 126.85 |
| Change – MOM (pct) | (0.57) | 1.23 |
| Change – YOY (pct) | (11.70) | (7.85) |
| Quarterly Indicators | ||
| 31-Dec-22 | 30-Sep-22 | |
| Pakistan's External Debt * | 126,345 | 126,640 |
| Annual Indicators | ||
| 30-Jun-22 | 30-Jun-21 | |
| GDP Growth Rate | 5.97% | 5.74% |
| Agriculture | 4.40% | 3.48% |
| Manufacturing | 9.80% | 10.52% |
| Commodity Sector | 5.66% | 5.39% |
| Services Sector | 6.19% | 6.00% |
| Trade Balance * (July – June) | -39,050.02 | -28,633.95 |
| Worker Remittances * (July – June) | 31,278.80 | 29,449.91 |
| Foreign Investment * (July – June) | 1,857.84 | 4,582.39 |
| Annual Inflation Rate % (July – June) | 21.27% | 9.70% |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 177,166.52 410.56M | 0.33% 574.76 |
| ALLSHR | 107,641.65 676.88M | 0.48% 519.21 |
| KSE30 | 52,670.80 88.28M | 0.39% 203.40 |
| KMI30 | 251,460.53 103.06M | 0.76% 1891.30 |
| KMIALLSHR | 69,413.38 509.62M | 0.79% 544.65 |
| BKTi | 49,984.79 26.85M | -0.30% -151.57 |
| OGTi | 36,423.05 16.04M | 1.47% 527.97 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 77,540.00 | 78,915.00 76,745.00 | 360.00 0.47% |
| BRENT CRUDE | 93.60 | 94.83 92.74 | -0.18 -0.19% |
| RICHARDS BAY COAL MONTHLY | 110.30 | 110.50 110.30 | 0.05 0.05% |
| ROTTERDAM COAL MONTHLY | 125.25 | 125.25 125.25 | 1.50 1.21% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 86.64 | 87.51 85.80 | -0.19 -0.22% |
| SUGAR #11 WORLD | 17.60 | 17.89 17.16 | 0.08 0.46% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Large Scale Manufacturing (LSM)