Key Pakistan Market Stats and Economic Indicators
MG News | May 29, 2022 at 02:27 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| 27-May-22 | 20-May-22 | |
| PKR InterBank | 199.76 | 200.14 |
| KSE100 Index | 42,861.45 | 43,100.70 |
| Avg Daily Volume | 280,601,977 | 220,476,205 |
| Gold (Karachi) Rs/10 gm 24 Kt | 119,272 | 118,864 |
| KIBOR 6M | 14.72 | 14.87 |
| 10Y PIB | 12.74 | 12.88 |
| EUR | 1.07 | 1.06 |
| GBP | 1.26 | 1.25 |
| CHF | 0.96 | 0.97 |
| JPY | 127.10 | 127.86 |
| Open Market Rates | ||
| 27-May-22 | 20-May-22 | |
| USD | 200.00 | 200.00 |
| EUR | 213.89 | 211.13 |
| GBP | 252.08 | 249.17 |
| JPY | 1.48 | 1.46 |
| AED | 54.33 | 54.33 |
| SAR | 53.26 | 53.26 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | 18-May-22 | 27-Apr-22 |
| 3M | 14.5 | 14.79 |
| 6M | 14.7 | 14.99 |
| 1Y | 14.75 | 14.8 |
| PIB Auction Cutoff Yield | 25-May-22 | 28-Apr-22 |
| 3Y | 14 | 13.3 |
| 5Y | 13.19 | 12.95 |
| 10Y | Bids Rejected | 13.15 |
| 15Y | Bids Rejected | Bids Rejected |
| 20Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | 24-May-22 | 7-Apr-22 |
| Target Rate | 13.75 | 12.25 |
| Reverse Repo Rate | 14.75 | 13.25 |
| Repo Rate | 12.75 | 11.25 |
| Weekly Indicators | ||
| 20-May-22 | 13-May-22 | |
| SBP FX Reserves * | 10,088.60 | 10,163.60 |
| Bank FX Reseves * | 6,061.20 | 5,997.40 |
| Total FX Reserves * | 16,149.80 | 16,161.00 |
| 26-May-22 | 19-May-22 | |
| Sensitive Price Indicator (Base 2015-16) | 174.62 | 175.08 |
| Change – MOM (pct) | 2.09 | 1.04 |
| Change – YOY (pct) | 17.77 | 18.14 |
| Monthly Indicators | ||
| 30-Apr-22 | 31-Mar-22 | |
| Consumer Price Index (Base 2015-16) | 164.50 | 161.88 |
| Change – MOM (pct) | 1.62 | 0.79 |
| Change – YOY (pct) | 13.38 | 12.72 |
| WholeSale Price Index (Base 2015-16) | 207.79 | 201.43 |
| Change – MOM (pct) | 3.16 | 3.86 |
| Change – YOY (pct) | 28.15 | 23.78 |
| 30-Apr-22 | 31-Mar-22 | |
| Exports * | 2,873 | 2,782 |
| Imports * | 6,615 | 6,425 |
| Trade Balance * | -3,742 | -3,643 |
| 30-Apr-22 | 31-Mar-22 | |
| Home Remittances * | 3125.10 | 2810.28 |
| 30-Apr-22 | 31-Mar-22 | |
| Total Foreign Investment * | 124.28 | -459.83 |
| 30-Apr-22 | 31-Mar-22 | |
| Current Account Balance * | -623 | -1,015 |
| 31-Mar-22 | 28-Feb-22 | |
| Large Scale Manufacturing Index | 153.70 | 137.62 |
| Change – MOM (pct) | 11.69 | 1.04 |
| Change – YOY (pct) | 26.58 | 8.67 |
| Quarterly Indicators | ||
| 31-Mar-22 | 31-Dec-21 | |
| Pakistan's External Debt * | 128,920 | 130,636 |
| Annual Indicators | ||
| 30-Jun-21 | 30-Jun-20 | |
| GDP Growth Rate | 3.94% | -0.47% |
| Agriculture | 2.77% | 3.31% |
| Manufacturing | 8.71% | -7.39% |
| Commodity Sector | 3.17% | -0.33% |
| Services Sector | 4.43% | -0.55% |
| Trade Balance * (July – June) | -28,633.95 | -21,109.04 |
| Worker Remittances * (July – June) | 29,449.91 | 23,132.31 |
| Foreign Investment * (July – June) | 4,582.39 | 2,038.21 |
| Annual Inflation Rate % (July – June) | 9.70% | 8.59% |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 150,398.71 270.15M | -1.06% -1612.55 |
| ALLSHR | 90,084.08 469.39M | -0.93% -849.88 |
| KSE30 | 45,453.36 99.47M | -1.14% -522.50 |
| KMI30 | 218,271.12 195.05M | -0.92% -2019.44 |
| KMIALLSHR | 58,965.48 294.49M | -0.81% -483.69 |
| BKTi | 41,775.34 33.94M | -0.76% -317.96 |
| OGTi | 31,328.42 11.96M | -0.61% -192.61 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 67,165.00 | 67,625.00 66,480.00 | -15.00 -0.02% |
| BRENT CRUDE | 109.24 | 109.74 99.08 | 8.08 7.99% |
| RICHARDS BAY COAL MONTHLY | 112.50 | 0.00 0.00 | 6.40 6.03% |
| ROTTERDAM COAL MONTHLY | 113.00 | 114.50 113.00 | -0.40 -0.35% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 112.06 | 113.97 97.50 | 11.94 11.93% |
| SUGAR #11 WORLD | 14.96 | 15.50 14.91 | -0.33 -2.16% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Trade Balance