Commodities
Gold steadies around $4,288 amid Fed rate wait
Gold prices were largely unchanged on Tuesday, stabilizing after Monday's slide to a more than one-month low, with market participants turning their attention to the U.S. Federal Reserve's upcoming interest rate announcement for hints on where borrowing costs are headed next.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 103.37 | 105.00 101.92 | -1.45 -1.38% |
| RICHARDS BAY COAL MONTHLY | 130.00 | 0.00 0.00 | 5.00 4.00% |
| ROTTERDAM COAL MONTHLY | 138.50 | 0.00 0.00 | -0.15 -0.11% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 95.47 | 98.01 94.83 | -1.76 -1.81% |
| SUGAR #11 WORLD | 18.28 | 18.51 18.21 | -0.04 -0.22% |
| Gold Tola 24 Kt | 457,392.45 | 457,458.41 457,415.02 | 134.97 0.03% |
| Gold | 4,377.74 | 4,377.74 4,378.75 | 0.51 0.01% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|