Commodities
Gold holds firm amid fed rate concerns
Gold prices traded in a narrow range on Wednesday as stronger U.S. economic signals and elevated Treasury yields weighed on bullion demand, while optimism surrounding a possible easing of tensions between the United States and Iran limited safe-haven buying.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 104.25 | 106.36 101.34 | 1.67 1.63% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -9.00 -7.56% |
| ROTTERDAM COAL MONTHLY | 113.00 | 0.00 0.00 | 0.45 0.40% |
| USD RBD PALM OLEIN | 1,191.50 | 1,191.50 1,191.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 97.00 | 99.43 94.73 | 0.65 0.67% |
| SUGAR #11 WORLD | 14.68 | 14.91 14.59 | -0.22 -1.48% |
| Gold Tola 24 Kt | 473,671.50 | 473,739.43 473,230.68 | 772.99 0.16% |
| Gold | 4,508.30 | 4,508.30 4,510.42 | 1.06 0.02% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|