Commodities
Gold holds ground near $4,000 amid softer safe-haven demand
Gold prices held near the flat line on Monday as a firmer U.S. dollar and reduced expectations for additional Federal Reserve rate cuts limited demand for the metal, while easing trade tensions between Washington and Beijing further dampened safe-haven appeal.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 64.77 | 65.32 64.38 | 0.00 0.00% |
| RICHARDS BAY COAL MONTHLY | 86.00 | 0.00 0.00 | 0.00 0.00% |
| ROTTERDAM COAL MONTHLY | 95.70 | 98.00 95.70 | -1.00 -1.03% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 60.93 | 61.50 60.59 | -0.05 -0.08% |
| SUGAR #11 WORLD | 14.45 | 14.67 14.36 | 0.02 0.14% |
| Gold Tola 24 Kt | 426,236.61 | 426,727.14 419,620.25 | 5069.56 1.20% |
| Gold | 4,026.39 | 4,030.47 3,962.87 | 47.42 1.19% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|