Commodities
Gold hits $4,488 despite profit-booking after rally
Gold retreated on Thursday as traders locked in gains after bullion touched a fresh two-month high in the previous session, with the rally driven by an unexpected U.S. Treasury measure aimed at easing pressure in the long-dated bond market, a move that dragged the dollar lower and eased Treasury yields.
Go to articleGold steady at $4,400, ahead of PPI report
Gold prices barely moved on Thursday, holding just off a two-month peak, as investors took a breather from a rally sparked by softer US inflation data with markets now looking ahead to a key producer price reading for fresh signals on where the Fed's rate path is headed.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 93.60 | 94.83 92.74 | -0.18 -0.19% |
| RICHARDS BAY COAL MONTHLY | 110.30 | 110.50 110.30 | 0.05 0.05% |
| ROTTERDAM COAL MONTHLY | 125.25 | 125.25 125.25 | 1.50 1.21% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 86.64 | 87.51 85.80 | -0.19 -0.22% |
| SUGAR #11 WORLD | 17.60 | 17.89 17.16 | 0.08 0.46% |
| Gold Tola 24 Kt | 481,319.12 | 481,388.46 481,444.80 | 192.86 0.04% |
| Gold | 4,602.79 | 4,602.79 4,604.83 | 1.02 0.02% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|