Commodities
Gold nears $4,650 as weaker dollar lifts bullion
Gold prices rose to their highest level in more than three months on Monday, supported by a weaker U.S. dollar as investors turned their attention to upcoming U.S. inflation data and a speech by Federal Reserve Chair Kevin Warsh later this week.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 88.29 | 88.75 87.26 | -0.23 -0.26% |
| RICHARDS BAY COAL MONTHLY | 117.00 | 0.00 0.00 | 0.00 0.00% |
| ROTTERDAM COAL MONTHLY | 131.50 | 132.75 131.50 | 1.75 1.35% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 83.44 | 83.78 82.25 | -0.09 -0.11% |
| SUGAR #11 WORLD | 17.56 | 18.66 17.44 | -0.63 -3.46% |
| Gold Tola 24 Kt | 465,891.84 | 465,958.96 465,844.78 | 228.17 0.05% |
| Gold | 4,454.62 | 4,454.62 4,455.78 | 0.58 0.01% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|