Commodities
Gold extends decline as dollar strengthens after fed’s rate cut
Gold prices slipped further on Thursday as a firmer U.S. dollar weighed on the market, following the Federal Reserve’s widely expected decision to trim interest rates by 25 basis points while signaling a cautious stance on future easing.
Go to articleGold holds above $3,600 as fed rate cut expected
Gold prices surged further on Tuesday, maintaining momentum well above the $3,600 level breached in the previous session, as growing expectations of a U.S. interest rate cut weighed on the dollar and Treasury yields, strengthening demand for safe-haven assets.
Go to articleCommodities Markets
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BRENT CRUDE | 67.80 | 68.16 67.34 | -0.15 -0.22% |
RICHARDS BAY COAL MONTHLY | 84.00 | 0.00 0.00 | -0.40 -0.47% |
ROTTERDAM COAL MONTHLY | 94.50 | 94.50 94.50 | 0.95 1.02% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 63.57 | 63.91 63.11 | -0.13 -0.20% |
SUGAR #11 WORLD | 16.14 | 16.27 16.13 | -0.13 -0.80% |
Gold Tola 24 Kt | 389,262.77 | 389,898.76 385,763.38 | -126.12 -0.03% |
Gold | 3,667.51 | 3,673.01 3,634.36 | -1.85 -0.05% |
Latest News
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|