Commodities
Gold firm ahead of key U.S data
Gold prices made the green as it bounced back after touching a one-week low in the previous session, as attention is turned towards the upcoming release of the U.S. Federal Reserve’s January policy meeting minutes for signals on the future path of interest rates.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 71.80 | 72.34 71.06 | 0.14 0.20% |
| RICHARDS BAY COAL MONTHLY | 96.00 | 0.00 0.00 | -3.50 -3.52% |
| ROTTERDAM COAL MONTHLY | 105.50 | 0.00 0.00 | -1.45 -1.36% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 66.47 | 67.03 65.81 | 0.07 0.11% |
| SUGAR #11 WORLD | 13.86 | 14.02 13.61 | 0.16 1.17% |
| Gold Tola 24 Kt | 533,185.22 | 533,891.24 524,516.32 | 8239.01 1.57% |
| Gold | 5,069.77 | 5,075.78 4,982.54 | 83.13 1.67% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|