PSX to relaunch cash-settled futures market on December 1
MG News | November 28, 2025 at 10:21 AM GMT+05:00
November 28, 2025 (MLN): The Cash Settled Futures (CSF) market will officially go live on December 1, 2025, marking a major development in the derivatives segment aimed at providing greater convenience and operational efficiency for brokers and market participants.
In a notice issued on Thursday, PSX informed TRE Certificate Holders, securities brokers, and other stakeholders that the relaunch follows extensive product development, testing, and industry-wide coordination. The exchange also acknowledged the Pakistan Stock Brokers Association (PSBA), NCCPL, and market participants for their collaboration during the process.
To support the rollout and encourage early adoption, PSX and NCCPL have introduced key incentives, including:
-
Waiver of CSF trading fees for December 2025, January 2026, and February 2026
-
Waiver of basic deposit requirement for CSF contracts
PSX highlighted that several operational areas have been aligned to ensure a smooth launch, including system readiness for JTT, RMG, OMS, KiTS, and NTT users.
Trading & Settlement Schedule for CSF Contracts
| Contract | Opening Date | Day | Closing Date | Day | Settlement Date | Day |
|---|---|---|---|---|---|---|
| CDEC | 01-Dec-2025 | Monday | 26-Dec-2025 | Friday | 29-Dec-2025 | Monday |
| CJAN | 01-Dec-2025 | Monday | 30-Jan-2026 | Friday | 02-Feb-2026 | Monday |
| CFEB | 01-Dec-2025 | Monday | 27-Feb-2026 | Friday | 02-Mar-2026 | Monday |
List of CSF-Eligible Securities
| Sr. | Symbol | Company | Sr. | Symbol | Company |
|---|---|---|---|---|---|
| 1 | ACPL | Attock Cement | 42 | HUBC | Hub Power Company |
| 2 | AICL | Adamjee Insurance | 43 | IMAGE | Image Pakistan |
| 3 | AIRLINK | Airlink Communication | 44 | KAPCO | Kot Addu Power |
| 4 | AKBL | Askari Bank | 45 | KEL | K-Electric |
| 5 | ANL | Azgard Nine | 46 | LOADS | Loads Limited |
| 6 | ATRL | Attock Refinery | 47 | MCB | MCB Bank |
| 7 | AVN | Avanceon | 48 | MEBL | Meezan Bank |
| 8 | BAFL | Bank Alfalah | 49 | MLCF | Maple Leaf Cement |
| 9 | BAHL | Bank Al-Habib | 50 | MTL | Millat Tractors |
| 10 | BBFL | Big Bird Foods | 51 | MUGHAL | Mughal Iron & Steel |
| 11 | BFAGRO | Barkat Frisian Agro | 52 | NATF | National Foods |
| 12 | BFBIO | BF Biosciences | 53 | NBP | National Bank |
| 13 | BIPL | BankIslami Pakistan | 54 | NETSOL | NetSol Technologies |
| 14 | BNL | Bunnys Limited | 55 | NML | Nishat Mills |
| 15 | BOP | Bank of Punjab | 56 | OCTOPUS | Octopus Digital |
| 16 | CNERGY | Cnergyico PK | 57 | OGDC | Oil & Gas Development Co. |
| 17 | CPHL | Citi Pharma | 58 | PACE | Pace Pakistan |
| 18 | CSAP | Crescent Steel | 59 | PAEL | Pak Elektron |
| 19 | DGKC | D.G. Khan Cement | 60 | PIBTL | Pak Int’l Bulk Terminal |
| 20 | DOL | Descon Oxychem | 61 | POL | Pakistan Oilfields |
| 21 | EFERT | Engro Fertilizers | 62 | POWER | Power Cement |
| 22 | ENGROH | Engro Holdings | 63 | PPL | Pakistan Petroleum |
| 23 | EPCL | Engro Polymer | 64 | PREMA | At-Tahur Limited |
| 24 | EPQL | Engro Powergen Qadirpur | 65 | PRL | Pakistan Refinery |
| 25 | FABL | Faysal Bank | 66 | PSO | Pakistan State Oil |
| 26 | FATIMA | Fatima Fertilizer | 67 | PTC | PTCL |
| 27 | FCCL | Fauji Cement | 68 | SAZEW | Sazgar Engineering |
| 28 | FCEPL | FrieslandCampina Engro | 69 | SEARL | The Searle Company |
| 29 | FCL | Fast Cables | 70 | SLGL | Secure Logistics – Trax Group |
| 30 | FFC | Fauji Fertilizer | 71 | SPEL | SPEL Ltd. |
| 31 | FFL | Fauji Foods | 72 | TBL | Treet Battery |
| 32 | GAL | Ghandhara Automobiles | 73 | TELE | Telecard |
| 33 | GATM | Gul Ahmed Textile | 74 | THCCL | Thatta Cement |
| 34 | GCIL | Ghani Chemical | 75 | TOMCL | The Organic Meat Co. |
| 35 | GGL | Ghani Global Holdings | 76 | TPLP | TPL Properties |
| 36 | GHNI | Ghandhara Industries | 77 | TREET | Treet Corporation |
| 37 | GLAXO | GSK Pakistan | 78 | TRG | TRG Pakistan |
| 38 | GTYR | Ghandhara Tyre | 79 | UBL | United Bank |
| 39 | GWLC | Gharibwal Cement | 80 | UNITY | Unity Foods |
| 40 | HBL | Habib Bank | 81 | WAVES | Waves Corporation |
| 41 | HCAR | Honda Atlas Cars | 82 | ZAL | Zarea Limited |
Market Systems Prepared for Launch
PSX advised participants to ensure:
-
JTT users update to the latest version
-
RMG and OMS clients configure market policies
-
KiTS and E-clear users enable CSF trading
-
NTT will support CSF market access
The CSF market will operate under the Designated Time Schedule (DTS), identical to Ready and Deliverable Futures markets.
PSX has encouraged maximum participation and assured that IT support teams are available across Karachi, Lahore, and Islamabad for onboarding assistance.
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 166,536.23 125.47M | 0.70% 1162.92 |
| ALLSHR | 100,278.24 239.03M | 0.62% 618.51 |
| KSE30 | 50,892.33 90.27M | 0.79% 398.29 |
| KMI30 | 239,025.19 75.38M | 0.81% 1926.90 |
| KMIALLSHR | 65,306.56 145.47M | 0.67% 434.38 |
| BKTi | 45,652.90 24.91M | 1.18% 532.40 |
| OGTi | 32,657.03 9.41M | 0.67% 218.61 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 91,325.00 | 92,390.00 90,590.00 | 970.00 1.07% |
| BRENT CRUDE | 63.14 | 63.15 62.72 | -0.20 -0.32% |
| RICHARDS BAY COAL MONTHLY | 85.00 | 0.00 0.00 | 0.00 0.00% |
| ROTTERDAM COAL MONTHLY | 96.40 | 96.40 96.40 | 0.40 0.42% |
| USD RBD PALM OLEIN | 1,016.00 | 1,016.00 1,016.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.08 | 59.17 58.27 | 0.43 0.73% |
| SUGAR #11 WORLD | 15.12 | 15.19 14.86 | 0.21 1.41% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
MTB Auction