PKR strengthens marginally against USD
MG News | September 04, 2026 at 04:28 PM GMT+05:00
September 04, 2026 (MLN): The Pakistani rupee (PKR) edged up by 1.04 paisa against the US dollar in the interbank market on Friday, closing at PKR 277.41 per USD versus the previous session’s close of PKR 277.42.
The rupee traded within a range of 277.60 during the day on the bid side and 277.40 on the ask side.
In the open market, exchange companies quoted the dollar at PKR 278.00 for buying and PKR 278.50 for selling.
Against major currencies, the PKR weakened by 45.95 paisa or 0.14% against the Euro, which closed at PKR 322.38 compared to PKR 321.92 in the previous session.
The local currency also depreciated by Rs1.08 or 0.29% against the British Pound to close at PKR 375.53, compared to PKR 374.45 a day earlier.
Against the Swiss Franc, the PKR declined by 26.27 paisa or 0.08% to settle at PKR 343.01.
The rupee fell by 0.65 paisa or 0.37% against the Japanese Yen, closing at PKR 1.7744 versus PKR 1.7679 previously.
Meanwhile, the PKR weakened by 4.28 paisa or 0.10% against the Chinese Yuan to close at PKR 41.34 from PKR 41.30.
Against regional currencies, the rupee gained 0.28 paisa against the Saudi Riyal to close at PKR 73.88, while it appreciated by 0.18 paisa against the UAE Dirham to settle at PKR 75.53.
On a cumulative basis, the PKR has appreciated by 74.83 paisa or 0.27% against the US dollar during the current fiscal year, while its gain stands at Rs2.71 or 0.98% so far in the calendar year.
In the money market, the benchmark six-month Karachi Interbank Bid and Offer rates remained unchanged at 11.61% and 11.86%, respectively.
Performance Summary
| Currency | Sep 04, 2026 | Sep 03, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 277.4131 | 277.4235 | 0.0104 | 0.00% | 0.0884 | 0.03% | 0.3518 | 0.13% | 0.7483 | 0.27% | 2.7100 | 0.98% |
| EUR | 322.3817 | 321.9222 | -0.4595 | -0.14% | 0.7827 | 0.24% | -2.6882 | -0.83% | -5.4586 | -1.69% | 6.4688 | 2.01% |
| GBP | 375.5341 | 374.4524 | -1.0817 | -0.29% | 1.4933 | 0.40% | -2.3430 | -0.62% | -7.5127 | -2.00% | 1.6377 | 0.44% |
| CHF | 343.0147 | 342.7520 | -0.2627 | -0.08% | 2.0721 | 0.60% | -0.0739 | -0.02% | 0.6065 | 0.18% | 10.2079 | 2.98% |
| JPY | 1.7744 | 1.7679 | -0.0065 | -0.37% | -0.0350 | -1.97% | -0.0142 | -0.80% | -0.0604 | -3.40% | 0.0148 | 0.83% |
| SAR | 73.8783 | 73.8811 | 0.0028 | 0.00% | 0.0334 | 0.05% | 0.0740 | 0.10% | 0.1894 | 0.26% | 0.8162 | 1.10% |
| AED | 75.5287 | 75.5305 | 0.0018 | 0.00% | 0.0292 | 0.04% | 0.0947 | 0.13% | 0.2089 | 0.28% | 0.7472 | 0.99% |
| CNY | 41.3380 | 41.2952 | -0.0428 | -0.10% | -0.0453 | -0.11% | -0.2053 | -0.50% | -0.3424 | -0.83% | -1.2652 | -3.06% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.4131 | 281.6684 | 4.2553 | 0.00% | 1.53% | 04-Sep-26 | 04-Sep-25 | 0 | 365 |
| EUR | 315.8568 | 335.6068 | 19.7500 | -2.02% | 4.10% | 24-Jun-26 | 28-Jan-26 | 72 | 219 |
| GBP | 366.2051 | 387.2178 | 21.0127 | -2.48% | 3.11% | 05-Nov-25 | 29-Jan-26 | 303 | 218 |
| CHF | 339.0508 | 365.8872 | 26.8364 | -1.16% | 6.67% | 28-Jul-26 | 28-Jan-26 | 38 | 219 |
| JPY | 1.6959 | 1.9196 | 0.2237 | -4.42% | 8.18% | 28-Jul-26 | 17-Sep-25 | 38 | 352 |
| SAR | 73.8783 | 75.0657 | 1.1874 | 0.00% | 1.61% | 04-Sep-26 | 05-Sep-25 | 0 | 364 |
| AED | 75.5287 | 76.6862 | 1.1575 | 0.00% | 1.53% | 04-Sep-26 | 04-Sep-25 | 0 | 365 |
| CNY | 39.3703 | 41.3380 | 1.9677 | -4.76% | 0.00% | 14-Oct-25 | 04-Sep-26 | 325 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 175,328.82 256.95M | 0.23% 399.13 |
| ALLSHR | 106,442.83 866.07M | 0.22% 236.26 |
| KSE30 | 52,294.83 69.25M | 0.21% 109.76 |
| KMI30 | 250,239.14 116.51M | 0.27% 676.97 |
| KMIALLSHR | 68,844.23 587.03M | 0.27% 185.40 |
| BKTi | 49,072.93 16.92M | 0.20% 97.65 |
| OGTi | 35,769.80 17.55M | 0.71% 253.52 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 81,430.00 | 82,515.00 80,765.00 | -650.00 -0.79% |
| BRENT CRUDE | 94.98 | 96.21 94.81 | -0.54 -0.57% |
| RICHARDS BAY COAL MONTHLY | 126.75 | 0.00 0.00 | 1.10 0.88% |
| ROTTERDAM COAL MONTHLY | 136.50 | 0.00 0.00 | 0.80 0.59% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 90.51 | 92.17 90.33 | -0.79 -0.87% |
| SUGAR #11 WORLD | 18.41 | 18.44 17.92 | 0.34 1.88% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
International Reserves/Foreign Currency Liquidity