PKR remains flat against USD
MG News | December 18, 2025 at 05:22 PM GMT+05:00
December 18, 2025 (MLN): The Pakistani rupee (PKR) stayed mostly unchanged with a slight increase of 0.91 paisa against the US dollar in Thursday's interbank session to settle the trade at PKR 280.26 per USD, compared to previous closing of 280.27.
Throughout the day, the currency saw an intraday high (bid) of 280.4 and a low (ask) of 281.35.
In the open market, exchange companies quoted the dollar at 280.40 for buying and 281.35 for selling.
In comparison to major currencies, PKR fell 76.01 paisa or 0.23% against the Euro, closing at 328.88 compared to the previous value of 328.12.
Against the British Pound, PKR decreased by 1.53 rupees or 0.41% to 374.77 compared to 373.24 a day ago.
The local unit depreciated 1.36 rupees or 0.39% against Swiss franc to close at 352.29.
Against the Japanese Yen, PKR's value appreciated 0.33 paisa or 0.18% to close the session at 1.7982 versus 1.8015 a day ago.
Pakistani Rupee fell 1.90 paisa or 0.05% against Chinese Yuan to close at 39.80 from 39.78.
The local currency deteriorated by 0.56 paisa or 0.01% against Saudi Riyal to 74.72. While it appreciated by 0.25 paisa or 0.00% against the U.A.E Dirham to close at 76.31.
During the current fiscal year, PKR has increased against the US Dollar by 3.50 rupees or 1.25%. While it has depreciated 1.71 rupees or 0.61% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates fell by 5bps to 10.43% and 10.68%.
Performance Summary
| Currency | Dec 18, 2025 | Dec 17, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.2637 | 280.2728 | 0.0091 | 0.00% | 0.0984 | 0.04% | 0.4098 | 0.15% | 3.5008 | 1.25% | -1.7137 | -0.61% |
| EUR | 328.8755 | 328.1154 | -0.7601 | -0.23% | -0.7957 | -0.24% | -3.3784 | -1.03% | 3.7816 | 1.15% | -38.7935 | -11.80% |
| GBP | 374.7687 | 373.2394 | -1.5293 | -0.41% | 0.0615 | 0.02% | -5.4304 | -1.45% | 14.0879 | 3.76% | -25.0631 | -6.69% |
| CHF | 352.2893 | 350.9333 | -1.3560 | -0.38% | -1.4638 | -0.42% | 0.8924 | 0.25% | 3.0381 | 0.86% | -43.8516 | -12.45% |
| JPY | 1.7982 | 1.8015 | 0.0033 | 0.18% | -0.0005 | -0.03% | 0.0124 | 0.69% | 0.1718 | 9.55% | -0.0148 | -0.82% |
| SAR | 74.7191 | 74.7135 | -0.0056 | -0.01% | -0.0116 | -0.02% | 0.1212 | 0.16% | 0.9413 | 1.26% | -0.5775 | -0.77% |
| AED | 76.3121 | 76.3146 | 0.0025 | 0.00% | 0.0226 | 0.03% | 0.1074 | 0.14% | 0.9553 | 1.25% | -0.4759 | -0.62% |
| CNY | 39.7986 | 39.7796 | -0.0190 | -0.05% | -0.0822 | -0.21% | -0.3352 | -0.84% | -0.1952 | -0.49% | -1.6371 | -4.11% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.2250 | 284.9710 | 6.7460 | -0.73% | 1.68% | 18-Dec-24 | 22-Jul-25 | 365 | 149 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -13.44% | 1.91% | 13-Jan-25 | 03-Jul-25 | 339 | 168 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -9.75% | 4.08% | 13-Jan-25 | 26-Jun-25 | 339 | 175 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -13.85% | 2.12% | 03-Feb-25 | 23-Jul-25 | 318 | 148 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -2.20% | 11.22% | 10-Jan-25 | 22-Apr-25 | 342 | 240 |
| SAR | 74.0492 | 75.9801 | 1.9309 | -0.90% | 1.69% | 18-Dec-24 | 16-Jul-25 | 365 | 155 |
| AED | 75.7487 | 77.5864 | 1.8377 | -0.74% | 1.67% | 18-Dec-24 | 22-Jul-25 | 365 | 149 |
| CNY | 37.9910 | 39.7986 | 1.8076 | -4.54% | 0.00% | 10-Jan-25 | 18-Dec-25 | 342 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 171,960.65 392.43M | 0.97% 1646.79 |
| ALLSHR | 103,659.28 947.75M | 0.62% 643.69 |
| KSE30 | 52,557.52 150.39M | 1.36% 703.46 |
| KMI30 | 245,023.89 112.16M | 1.14% 2764.20 |
| KMIALLSHR | 67,064.35 524.22M | 0.51% 340.18 |
| BKTi | 47,590.36 57.61M | 1.56% 728.93 |
| OGTi | 33,487.27 7.87M | -0.38% -127.99 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 88,655.00 | 88,655.00 85,930.00 | 2690.00 3.13% |
| BRENT CRUDE | 59.96 | 60.67 59.54 | 0.28 0.47% |
| RICHARDS BAY COAL MONTHLY | 91.00 | 0.00 0.00 | 2.30 2.59% |
| ROTTERDAM COAL MONTHLY | 97.50 | 97.50 97.50 | 0.75 0.78% |
| USD RBD PALM OLEIN | 1,016.00 | 1,016.00 1,016.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 56.16 | 56.85 55.73 | 0.35 0.63% |
| SUGAR #11 WORLD | 14.46 | 14.80 14.43 | -0.30 -2.03% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Foreign Direct Investment