PKR remains flat against USD
MG News | December 11, 2025 at 04:36 PM GMT+05:00
December 11, 2025 (MLN): The Pakistani rupee (PKR) was largely stable, inched up by 1.14 paisa against the US dollar in Thursday's interbank session to settle the trade at PKR 280.36 per USD, compared to previous closing of 280.37.
Throughout the day, the currency saw an intraday high (bid) of 280.4 and a low (ask) of 281.4.
In the open market, exchange companies quoted the dollar at 280.60 for buying and 281.40 for selling.
In comparison to major currencies, PKR decreased 1.49 rupees or 0.46% against the Euro, closing at 328.08 compared to the previous value of 326.59.
Against the British Pound, PKR depreciated by 1.20 rupees or 0.32% to 374.83 compared to 373.63 a day ago.
The local unit depreciated 2.47 rupees or 0.71% against Swiss franc to close at 350.83.
Against the Japanese Yen, PKR's value fell 0.77 paisa or 0.43% to close the session at 1.7977 versus 1.7900 a day ago.
Pakistani Rupee decreased 1.67 paisa or 0.04% against Chinese Yuan to close at 39.72 from 39.70.
The local currency increased by 0.70 paisa or 0.01% against Saudi Riyal to 74.71. While it increased by 0.73 paisa or 0.01% against the U.A.E Dirham to close at 76.33.
During the current fiscal year, PKR has gained against the US Dollar by 3.40 rupees or 1.21%. While it has fell 1.81 rupees or 0.65% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1bps to 10.89% and 11.14%.
Performance Summary
| Currency | Dec 11, 2025 | Dec 10, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.3621 | 280.3735 | 0.0114 | 0.00% | 0.0897 | 0.03% | 0.4135 | 0.15% | 3.4024 | 1.21% | -1.8121 | -0.65% |
| EUR | 328.0798 | 326.5931 | -1.4867 | -0.45% | -0.9047 | -0.28% | -3.4471 | -1.05% | 4.5773 | 1.40% | -37.9978 | -11.58% |
| GBP | 374.8302 | 373.6257 | -1.2045 | -0.32% | -0.7075 | -0.19% | -6.1578 | -1.64% | 14.0264 | 3.74% | -25.1246 | -6.70% |
| CHF | 350.8255 | 348.3550 | -2.4705 | -0.70% | -0.6328 | -0.18% | -1.4500 | -0.41% | 4.5019 | 1.28% | -42.3878 | -12.08% |
| JPY | 1.7977 | 1.7900 | -0.0077 | -0.43% | 0.0106 | 0.59% | 0.0228 | 1.27% | 0.1723 | 9.58% | -0.0143 | -0.80% |
| SAR | 74.7075 | 74.7145 | 0.0070 | 0.01% | 0.0219 | 0.03% | 0.1560 | 0.21% | 0.9529 | 1.28% | -0.5659 | -0.76% |
| AED | 76.3347 | 76.3420 | 0.0073 | 0.01% | 0.0307 | 0.04% | 0.1084 | 0.14% | 0.9327 | 1.22% | -0.4985 | -0.65% |
| CNY | 39.7164 | 39.6997 | -0.0167 | -0.04% | -0.0393 | -0.10% | -0.2885 | -0.73% | -0.1130 | -0.28% | -1.5549 | -3.92% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.1186 | 284.9710 | 6.8524 | -0.80% | 1.64% | 13-Dec-24 | 22-Jul-25 | 363 | 142 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -13.23% | 2.16% | 13-Jan-25 | 03-Jul-25 | 332 | 161 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -9.76% | 4.06% | 13-Jan-25 | 26-Jun-25 | 332 | 168 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -13.49% | 2.55% | 03-Feb-25 | 23-Jul-25 | 311 | 141 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -2.18% | 11.25% | 10-Jan-25 | 22-Apr-25 | 335 | 233 |
| SAR | 74.0110 | 75.9801 | 1.9691 | -0.93% | 1.70% | 13-Dec-24 | 16-Jul-25 | 363 | 148 |
| AED | 75.7197 | 77.5864 | 1.8667 | -0.81% | 1.64% | 13-Dec-24 | 22-Jul-25 | 363 | 142 |
| CNY | 37.9910 | 39.7612 | 1.7702 | -4.34% | 0.11% | 10-Jan-25 | 23-Jul-25 | 335 | 141 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 168,574.69 656.55M | -0.52% -877.17 |
| ALLSHR | 102,171.28 1,286.73M | -0.37% -383.53 |
| KSE30 | 51,175.35 148.55M | -0.55% -285.30 |
| KMI30 | 242,103.96 144.37M | -0.49% -1186.31 |
| KMIALLSHR | 66,703.76 555.89M | -0.35% -232.12 |
| BKTi | 45,175.98 30.92M | -0.59% -266.36 |
| OGTi | 33,498.14 16.43M | 0.45% 149.02 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 90,360.00 | 92,800.00 89,575.00 | -2425.00 -2.61% |
| BRENT CRUDE | 61.53 | 62.63 61.20 | -0.68 -1.09% |
| RICHARDS BAY COAL MONTHLY | 91.00 | 0.00 0.00 | 0.95 1.06% |
| ROTTERDAM COAL MONTHLY | 96.50 | 96.50 96.50 | 0.25 0.26% |
| USD RBD PALM OLEIN | 1,016.00 | 1,016.00 1,016.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 57.81 | 58.94 57.51 | -0.65 -1.11% |
| SUGAR #11 WORLD | 14.95 | 14.99 14.84 | 0.04 0.27% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
MTB Auction