PKR remains largely flat at 277.4 against USD
MG News | September 07, 2026 at 04:07 PM GMT+05:00
September 07, 2026 (MLN): The Pakistani rupee (PKR) strengthened by 1.13 paisa against the US dollar in Monday’s interbank trading, settling at PKR 277.40 per USD versus the previous close of PKR 277.41.
During the session, the rupee recorded an intraday high (bid) of 277.60 and a low (ask) of 277.60.
In the open market, exchange companies quoted the dollar at PKR 277.70 for buying and PKR 278.45 for selling.
Against major currencies, the PKR weakened by 34.75 paisa or 0.11% against the Euro, which closed at PKR 322.73 compared to 322.38 previously.
The local currency declined by 13.73 paisa or 0.04% against the British Pound to close at PKR 375.67, compared to 375.53 a day earlier.
Against the Swiss Franc, the rupee gained 3.52 paisa or 0.01% to close at PKR 342.98.
The PKR weakened by 2.50 paisa or 1.41% against the Japanese Yen, closing at PKR 1.7994 versus 1.7744 in the previous session.
Against the Chinese Yuan, the rupee fell by 0.02 paisa to close at PKR 41.34.
The local currency appreciated by 0.30 paisa against the Saudi Riyal to close at PKR 73.88, while it remained unchanged against the UAE Dirham at PKR 75.53.
During the current fiscal year, the PKR has strengthened by 75.96 paisa or 0.27% against the US dollar. On a calendar-year basis, the rupee has appreciated by Rs2.72 or 0.98%.
In the money market, the benchmark 6-month Karachi Interbank Bid and Offer rates increased by 1 basis point to 11.62% and 11.87%, respectively.
Performance Summary
| Currency | Sep 07, 2026 | Sep 04, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 277.4018 | 277.4131 | 0.0113 | 0.00% | 0.0710 | 0.03% | 0.3094 | 0.11% | 0.7596 | 0.27% | 2.7213 | 0.98% |
| EUR | 322.7292 | 322.3817 | -0.3475 | -0.11% | -0.8747 | -0.27% | -2.7921 | -0.87% | -5.8061 | -1.80% | 6.1213 | 1.90% |
| GBP | 375.6714 | 375.5341 | -0.1373 | -0.04% | 0.1377 | 0.04% | -2.2610 | -0.60% | -7.6500 | -2.04% | 1.5004 | 0.40% |
| CHF | 342.9795 | 343.0147 | 0.0352 | 0.01% | 0.1089 | 0.03% | -0.7810 | -0.23% | 0.6417 | 0.19% | 10.2431 | 2.99% |
| JPY | 1.7994 | 1.7744 | -0.0250 | -1.39% | -0.0620 | -3.45% | -0.0469 | -2.61% | -0.0854 | -4.75% | -0.0102 | -0.57% |
| SAR | 73.8753 | 73.8783 | 0.0030 | 0.00% | 0.0288 | 0.04% | 0.0922 | 0.12% | 0.1924 | 0.26% | 0.8192 | 1.11% |
| AED | 75.5287 | 75.5287 | 0.0000 | 0.00% | 0.0214 | 0.03% | 0.0883 | 0.12% | 0.2089 | 0.28% | 0.7472 | 0.99% |
| CNY | 41.3382 | 41.3380 | -0.0002 | -0.00% | -0.0461 | -0.11% | -0.1784 | -0.43% | -0.3426 | -0.83% | -1.2654 | -3.06% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.4018 | 281.6228 | 4.2210 | 0.00% | 1.52% | 07-Sep-26 | 08-Sep-25 | 0 | 364 |
| EUR | 315.8568 | 335.6068 | 19.7500 | -2.13% | 3.99% | 24-Jun-26 | 28-Jan-26 | 75 | 222 |
| GBP | 366.2051 | 387.2178 | 21.0127 | -2.52% | 3.07% | 05-Nov-25 | 29-Jan-26 | 306 | 221 |
| CHF | 339.0508 | 365.8872 | 26.8364 | -1.15% | 6.68% | 28-Jul-26 | 28-Jan-26 | 41 | 222 |
| JPY | 1.6959 | 1.9196 | 0.2237 | -5.75% | 6.68% | 28-Jul-26 | 17-Sep-25 | 41 | 355 |
| SAR | 73.8753 | 75.0649 | 1.1896 | 0.00% | 1.61% | 07-Sep-26 | 09-Sep-25 | 0 | 363 |
| AED | 75.5287 | 76.6770 | 1.1483 | 0.00% | 1.52% | 04-Sep-26 | 10-Sep-25 | 3 | 362 |
| CNY | 39.3703 | 41.3382 | 1.9679 | -4.76% | 0.00% | 14-Oct-25 | 07-Sep-26 | 328 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 173,636.08 181.93M | -0.97% -1692.74 |
| ALLSHR | 105,405.30 676.68M | -0.97% -1037.53 |
| KSE30 | 51,703.16 52.86M | -1.13% -591.67 |
| KMI30 | 247,520.68 78.50M | -1.09% -2718.46 |
| KMIALLSHR | 68,206.03 357.76M | -0.93% -638.20 |
| BKTi | 48,438.84 22.06M | -1.29% -634.09 |
| OGTi | 35,173.31 6.44M | -1.67% -596.49 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 79,600.00 | 80,800.00 79,120.00 | -455.00 -0.57% |
| BRENT CRUDE | 97.53 | 97.93 95.97 | 1.25 1.30% |
| RICHARDS BAY COAL MONTHLY | 126.75 | 0.00 0.00 | -0.75 -0.59% |
| ROTTERDAM COAL MONTHLY | 140.00 | 140.00 140.00 | 1.75 1.27% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 92.32 | 93.04 90.87 | 0.84 0.92% |
| SUGAR #11 WORLD | 18.02 | 18.48 17.92 | -0.05 -0.28% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|