Key Pakistan Market Stats and Economic Indicators
MG News | May 31, 2026 at 10:10 AM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| May 29, 2026 | May 22, 2026 | |
| PKR InterBank | 278.5019 | 278.5235 |
| KSE100 Index | 173,962.82 | 167,844.25 |
| Avg Daily Volume | 530,709,900 | 497,669,033 |
| Gold (Karachi) Rs/10 gm | 407,117 | 407,546 |
| KIBOR 6M | 12.50 | 12.59 |
| 10Y PIB | 12.75 | 12.92 |
| EUR | 1.1659 | 1.1605 |
| GBP | 1.3457 | 1.3433 |
| CHF | 0.7797 | 0.7847 |
| JPY | 159.255 | 159.155 |
| CNY | 6.7657 | 6.794 |
| GOLD | 4,539.27 | 4,509.38 |
| SILVER | 75.281 | 75.515 |
| Open Market Rates | ||
| May 29, 2026 | May 22, 2026 | |
| USD | 279.56 | 279.56 |
| EUR | 325.74 | 325.97 |
| GBP | 375.92 | 376.85 |
| JPY | 1.79 | 1.79 |
| AED | 76.52 | 76.57 |
| SAR | 74.70 | 74.76 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | May 20, 2026 | May 13, 2026 |
| 1M | 12.2300 | 11.3703 |
| 3M | 12.4904 | 12.0848 |
| 6M | 12.4999 | 12.3499 |
| 12M | 12.5900 | 12.4999 |
| PIB Auction Cutoff Yield | May 18, 2026 | Apr 28, 2026 |
| 2Y | 13.2500 | Bids Rejected |
| 3Y | 13.2500 | Bids Rejected |
| 5Y | 12.9490 | Bids Rejected |
| 10Y | 12.9490 | Bids Rejected |
| 15Y | 12.9000 | Bids Rejected |
| Interest Rate Corridor | Apr 28, 2026 | Dec 16, 2025 |
| SBP Policy Rate | 11.50 | 10.50 |
| SBP Reverse Repo Rate | 12.50 | 11.50 |
| SBP Repo Rate | 10.50 | 9.50 |
| Weekly Indicators | ||
| May 22, 2026 | May 15, 2026 | |
| SBP FX Reserves * | 17,147.00 | 17,081.00 |
| Bank FX Reseves * | 5,499.50 | 5,507.50 |
| Total FX Reserves * | 22,646.50 | 22,588.50 |
| May 21, 2026 | May 14, 2026 | |
| SPI (Combined Group)** | 357.54 | 358.71 |
| Change - WoW (pct) | -0.33 | 0.47 |
| Change - YOY (pct) | 14.47 | 14.52 |
| Monthly Indicators | ||
| April | March | |
| Consumer Price Index (Base 2015-16) | 292.81 | 285.73 |
| Change - MOM (pct) | 2.48 | 1.18 |
| Change - YOY (pct) | 10.89 | 7.30 |
| WholeSale Price Index (Base 2015-16) | 350.71 | 333.78 |
| Change - MOM (pct) | 5.07 | 5.89 |
| Change - YOY (pct) | 13.57 | 6.69 |
| Sensitive Price Indicator (Base 2015-16) | 353.20 | 340.87 |
| Change - MOM (pct) | 3.62 | 2.17 |
| Change - YOY (pct) | 12.57 | 6.58 |
| April | March | |
| Exports * | 2,479.00 | 2,264.00 |
| Imports * | 6,763.00 | 5,103.00 |
| Trade Balance * | -4,284.00 | -2,839.00 |
| April | March | |
| Home Remittances * | 3,538.77 | 3,831.41 |
| April | March | |
| Total Foreign Investment * | -379.05 | -285.35 |
| April | March | |
| Current Account Balance * | -324.00 | 1,134.00 |
| April | March | |
| REER Index | 105.7955 | 104.2879 |
| Change - MOM (pct) | 1.45 | 1.14 |
| Change - YOY (pct) | 6.54 | 2.69 |
| March | February | |
| Large Scale Manufacturing Index | 124.89 | 131.72 |
| Change - MOM (pct) | -5.19 | -8.84 |
| Change - YOY (pct) | 11.09 | 6.63 |
| Quarterly Indicators | ||
| Mar 31, 2026 | Dec 31, 2025 | |
| Pakistan's External Debt * | 137,557.83 | 138,027.21 |
| National Accounts - Growth Rates (%) | Q3- FY26 | Q2- FY26 |
| Agriculture | 3.01 | 2.64 |
| Industry | 4.65 | 6.68 |
| Services | 4.18 | 3.83 |
| Total | 3.99 | 4.05 |
| Annual Indicators | ||
| FY26 | FY25 | |
| GDP Growth Rate | 3.70 | 3.18 |
| Agriculture | 2.89 | 1.53 |
| Manufacturing | 6.61 | 1.96 |
| Commodity Sector | 3.16 | 3.24 |
| Services Sector | 4.09 | 3.14 |
| Per capita GNI (MP) $ | 1,901.00 | 1,751.00 |
| Budget Deficit (As % of GDP) | - | -5.40 |
| Total Debt & Liabilities (As % of GDP) | - | 82.10 |
| Total Debt & Liabilities (Rs. Billion) | - | 94,197.00 |
| Trade Balance * (July - April) | -32,199.00 | -26,594.00 |
| Worker Remittances *(July - April) | 33,859.72 | 31,207.18 |
| Foreign Investment * (July - April) | 31.70 | 1,460.10 |
| Current Account Balance * (July - April) | -252.00 | 1,662.00 |
| Annual Inflation Rate % (July -April) | 6.19 | 4.73 |
| * Amount in USD Million | ||
| ** Weekly SPI Data not released by PBS | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 173,962.82 313.69M | 1.30% 2237.52 |
| ALLSHR | 104,178.62 550.40M | 0.93% 964.13 |
| KSE30 | 52,166.33 164.58M | 1.26% 649.19 |
| KMI30 | 250,496.48 141.11M | 1.59% 3930.77 |
| KMIALLSHR | 67,844.06 318.73M | 1.20% 801.29 |
| BKTi | 47,430.11 44.68M | 0.28% 130.40 |
| OGTi | 36,386.96 9.01M | 0.13% 45.59 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 74,260.00 | 74,260.00 73,715.00 | 545.00 0.74% |
| BRENT CRUDE | 91.89 | 92.95 89.93 | -0.81 -0.87% |
| RICHARDS BAY COAL MONTHLY | 117.00 | 0.00 0.00 | -0.75 -0.64% |
| ROTTERDAM COAL MONTHLY | 130.25 | 131.75 130.00 | -0.20 -0.15% |
| USD RBD PALM OLEIN | 1,157.50 | 1,157.50 1,157.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 87.76 | 89.02 86.35 | -1.14 -1.28% |
| SUGAR #11 WORLD | 14.07 | 14.35 13.90 | 0.14 1.01% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×