SBP reserves fall $127m in a week
MG News | April 17, 2025 at 08:00 PM GMT+05:00
April 17, 2025 (MLN): The foreign exchange reserves held by the State Bank of Pakistan (SBP) decreased by $127 million or 1.19% WoW to $10.57 billion during the week ended on April 11, 2025, data released by the State Bank of Pakistan showed on Thursday.
Similarly, the country's total reserves decreased by $90.7m or 0.58% WoW to $15.66bn.
The reserves held by commercial banks rose by $36.3m or 0.72% WoW to $5.09bn.
In the current fiscal year, SBP-held reserves have increased by $1.18bn or 12.6%.
Meanwhile, the current calendar year has seen a decrease of $1.14bn or -9.72%.
| Foreign reserves held by | April 11, 2025 | April 04, 2025 | Change | % Change |
|---|---|---|---|---|
| State Bank of Pakistan | 10,572.4 | 10,699.4 | -127.0 | -1.19% |
| Net Foreign Reserves Held by Banks | 5,089.6 | 5,053.3 | 36.3 | 0.72% |
| Total Liquid Foreign Reserves | 15,662.0 | 15,752.7 | -90.7 | -0.58% |
Amount in USD Million
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 65,925.00 | 66,055.00 63,430.00 | 2265.00 3.56% |
| BRENT CRUDE | 83.84 | 85.93 83.04 | -3.49 -4.00% |
| RICHARDS BAY COAL MONTHLY | 123.00 | 0.00 0.00 | 3.75 3.14% |
| ROTTERDAM COAL MONTHLY | 131.00 | 0.00 0.00 | 0.00 0.00% |
| USD RBD PALM OLEIN | 1,157.50 | 1,157.50 1,157.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 81.03 | 82.42 80.00 | -3.85 -4.54% |
| SUGAR #11 WORLD | 13.70 | 0.00 0.00 | 0.00 0.00% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|