Mettis Global News
Mettis Global News

PKR rises by 8 paisa against USD

PKR rises by 8 paisa against USD
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp

January 03, 2025 (MLN): The Pakistani rupee (PKR) increased by 8.07 paisa or 0.03% against the US dollar in Friday's interbank session to settle the trade at PKR 278.56 per USD, compared to previous closing of 278.64.

Throughout the day, the currency saw an intraday high (bid) of 278.70 and a low (ask) of 278.55.

In the open market, exchange companies quoted the dollar at 278.00 for buying and 279.85 for selling.

In comparison to major currencies, PKR appreciated 2.31 rupees or 0.80% against the Euro, closing at 286.57 compared to the previous value of 288.88.

Against the British Pound, PKR gained by 3.33 rupees or 0.96% to 345.56 compared to 348.89 a day ago.

The local unit rose 1.95 rupees or 0.63% against Swiss franc to close at 306.06.

Against the Japanese Yen, PKR's value appreciated 0.48 paisa or 0.27% to close the session at 1.7723 versus 1.7771 a day ago.

Pakistani Rupee rose 5.97 paisa or 0.16% against Chinese Yuan to close at 38.11 from 38.17.

The local currency appreciated by 2.34 paisa or 0.03% against Saudi Riyal to 74.18. While it gained by 2.19 paisa or 0.03% against the U.A.E Dirham to close at 75.84.

During the current fiscal year, PKR has depreciated against the US Dollar by 22.04 paisa or 0.08%. While it has depreciated 1.16 paisa or 0.00% so far this calendar year.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 3bps to 11.83% and 12.08%.

Performance Summary

Currency Jan 03, 2025 Jan 02, 2025 1D 7D 1M FYTD CYTD
USD 278.5616 278.6423 0.0807 0.03% -0.0933 -0.03% -0.6929 -0.25% -0.2204 -0.08% -0.0116 -0.00%
EUR 286.5703 288.8824 2.3121 0.81% 3.5797 1.25% 5.4002 1.88% 11.1157 3.88% 3.5117 1.23%
GBP 345.5557 348.8881 3.3324 0.96% 3.4208 0.99% 6.6429 1.92% 6.3651 1.84% 4.1499 1.20%
CHF 306.0612 308.0112 1.9500 0.64% 3.2793 1.07% 7.2598 2.37% 3.3444 1.09% 2.3765 0.78%
JPY 1.7723 1.7771 0.0048 0.27% -0.0077 -0.43% 0.0781 4.41% -0.0425 -2.40% 0.0111 0.63%
SAR 74.1783 74.2017 0.0234 0.03% -0.0190 -0.03% -0.2230 -0.30% 0.0164 0.02% -0.0367 -0.05%
AED 75.8404 75.8623 0.0219 0.03% -0.0275 -0.04% -0.1908 -0.25% -0.0600 -0.08% -0.0042 -0.01%
CNY 38.1134 38.1731 0.0597 0.16% 0.0363 0.10% 0.0394 0.10% 0.1918 0.50% 0.0481 0.13%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 277.5179 281.7242 4.2063 -0.37% 1.14% 04-Oct-24 03-Jan-24 91 366
EUR 286.5703 311.2427 24.6724 0.00% 8.61% 03-Jan-25 26-Aug-24 0 130
GBP 343.9880 372.1217 28.1337 -0.45% 7.69% 23-Apr-24 30-Sep-24 255 95
CHF 304.0534 332.0054 27.9520 -0.66% 8.48% 27-May-24 04-Jan-24 221 365
JPY 1.7211 1.9880 0.2669 -2.89% 12.17% 03-Jul-24 16-Sep-24 184 109
SAR 73.8767 75.1224 1.2457 -0.41% 1.27% 04-Oct-24 03-Jan-24 91 366
AED 75.5541 76.7056 1.1515 -0.38% 1.14% 04-Oct-24 03-Jan-24 91 366
CNY 38.1134 39.5910 1.4776 0.00% 3.88% 03-Jan-25 30-Sep-24 0 95

Copyright Mettis Link News

Posted on: 2025-01-03T15:04:42+05:00