PKR records largest gain against USD in almost 4 months

By MG News | July 12, 2024 at 03:59 PM GMT+05:00
July 12, 2024 (MLN): The Pakistani rupee (PKR) jumped 20.91 paisa or 0.08% against the US dollar in Friday's interbank session to PKR 278.4 per USD, the largest daily gain since March.
The currency saw an intraday high (bid) of 278.80 and a low (ask) of 278.60.
In the open market, exchange companies quoted the dollar at 279.00 for buying and 280.50 for selling.
In comparison to major currencies, PKR lost 84.51 paisa against the Euro, closing at 302.86 compared to the previous value of 302.01.
The British Pound became expensive by 1.46 rupees closing at 360.03 compared to 358.57 from a day ago.
The Swiss franc saw gains of 87.36 paisa, closing at 310.78 compared to 309.91 from the previous session.
Against the Japanese Yen, PKR lost 2.45 paisa, closing at 1.7487 versus 1.7242 a day ago.
The Chinese Yuan gained 2.9 paisa, closing at 38.35 against 38.32 from the previous session.
The Saudi Riyal closed at 74.23 with a loss of 5.58 paisa from its value of 74.28 a day ago.
The U.A.E Dirham decreased in value by 5.69 paisa from 75.8 a day ago to 75.85.
During the current financial year, PKR has depreciated against the Dollar by 5.88 paisa or 0.02%. While the current calendar year has seen PKR appreciate by 3.46 rupees or 1.24%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1 bps to 19.7% and 19.95%.
Performance Summary
Currency | Jul 12, 2024 | Jul 11, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.4 | 278.6091 | 0.2091 | 0.1919 | -0.0588 | 3.4607 | 0.08% | -0.01% | 0.07% | -0.02% | -0.02% | 1.24% |
EUR | 302.8574 | 302.0123 | -0.8451 | -1.5742 | -5.1714 | 8.6409 | -0.28% | -0.47% | -0.52% | -1.71% | -1.71% | 2.85% |
GBP | 360.0269 | 358.57 | -1.4569 | -3.7636 | -8.1061 | -1.4297 | -0.4% | -1.2% | -1.05% | -2.25% | -2.25% | -0.4% |
CHF | 310.7837 | 309.9101 | -0.8736 | 0.4747 | -1.3781 | 24.2861 | -0.28% | -0.27% | 0.15% | -0.44% | -0.44% | 7.81% |
JPY | 1.7487 | 1.7242 | -0.0245 | 0.0226 | -0.0189 | 0.2408 | -1.4% | -0.98% | 1.29% | -1.08% | -1.08% | 13.77% |
SAR | 74.2261 | 74.2819 | 0.0558 | 0.0393 | -0.0314 | 0.9367 | 0.08% | -0.02% | 0.05% | -0.04% | -0.04% | 1.26% |
AED | 75.7964 | 75.8533 | 0.0569 | 0.0512 | -0.016 | 0.9463 | 0.08% | -0.01% | 0.07% | -0.02% | -0.02% | 1.25% |
CNY | 38.3482 | 38.3192 | -0.029 | 0.0685 | -0.043 | 1.2832 | -0.08% | -0.11% | 0.18% | -0.11% | -0.11% | 3.35% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.56% | 10.31% | 16-Oct-23 | 05-Sep-23 | 270 | 311 |
EUR | 291.618 | 332.701 | 41.083 | -3.71% | 9.85% | 16-Oct-23 | 31-Aug-23 | 270 | 316 |
GBP | 337.032 | 387.972 | 50.9401 | -6.39% | 7.76% | 16-Oct-23 | 31-Aug-23 | 270 | 316 |
CHF | 306.458 | 347.163 | 40.7049 | -1.39% | 11.71% | 13-Oct-23 | 31-Aug-23 | 273 | 316 |
JPY | 1.851 | 2.1004 | 0.2494 | 5.85% | 20.11% | 16-Oct-23 | 01-Sep-23 | 270 | 315 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.57% | 10.3% | 16-Oct-23 | 05-Sep-23 | 270 | 311 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.57% | 10.31% | 16-Oct-23 | 05-Sep-23 | 270 | 311 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.26% | 9.69% | 16-Oct-23 | 01-Sep-23 | 270 | 315 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 125,627.31 258.99M |
1.00% 1248.25 |
ALLSHR | 78,584.71 1,142.41M |
1.16% 904.89 |
KSE30 | 38,153.79 69.25M |
0.63% 238.06 |
KMI30 | 184,886.50 91.38M |
0.01% 13.72 |
KMIALLSHR | 53,763.81 554.57M |
0.54% 290.61 |
BKTi | 31,921.68 33.15M |
1.78% 557.94 |
OGTi | 27,773.98 9.65M |
-0.40% -112.21 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,055.00 | 109,565.00 107,195.00 |
570.00 0.53% |
BRENT CRUDE | 66.72 | 67.20 65.92 |
-0.08 -0.12% |
RICHARDS BAY COAL MONTHLY | 97.00 | 97.00 97.00 |
1.05 1.09% |
ROTTERDAM COAL MONTHLY | 107.65 | 107.65 105.85 |
1.25 1.17% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 64.97 | 65.82 64.50 |
-0.55 -0.84% |
SUGAR #11 WORLD | 16.19 | 16.74 16.14 |
-0.52 -3.11% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|