August 29, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 19.23 paisa or 0.07% against the US dollar in Thursday's interbank session to settle the trade at PKR 278.64 per USD, compared to previous closing of 278.45.
Throughout the day, the currency saw an intraday high (bid) of 278.80 and a low (ask) of 278.70.
In the open market, exchange companies quoted the dollar at 279.13 for buying and 280 for selling.
In comparison to major currencies, PKR gained 1.12 rupees against the Euro, closing at 309.6 compared to the previous value of 310.72.
The British Pound became cheaper by 38.65 paisa closing at 368.07 compared to 368.46 from a day ago.
The Swiss franc saw gains of 50.26 paisa, closing at 330.75 compared to 330.25 from the previous session.
Against the Japanese Yen, PKR gained 0.01 paisa, closing at 1.926 versus 1.9261 a day ago.
The Chinese Yuan gained 13.78 paisa, closing at 39.2 against 39.06 from the previous session.
The Saudi Riyal closed at 74.26 with a gain of 4.93 paisa from its value of 74.21 a day ago.
The U.A.E Dirham increased in value by 5.24 paisa from 75.86 a day ago to 75.81.
During the current financial year, PKR has depreciated against the Dollar by 30.11 paisa or 0.11%. While the current calendar year has seen PKR appreciate by 3.22 rupees or 1.16%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 2 bps to 17.66% and 17.91%.
Performance Summary
Currency | Aug 29, 2024 | Aug 28, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.6423 | 278.45 | -0.1923 | 0.015 | -0.3011 | 3.2184 | -0.07% | 0.01% | 0.01% | 0.04% | -0.11% | 1.16% |
EUR | 309.5994 | 310.7224 | 1.123 | -8.0225 | -11.9134 | 1.8989 | 0.36% | 0.34% | -2.59% | -2.64% | -3.85% | 0.61% |
GBP | 368.0725 | 368.459 | 0.3865 | -9.9004 | -16.1517 | -9.4753 | 0.11% | -0.81% | -2.69% | -2.8% | -4.39% | -2.57% |
CHF | 330.7523 | 330.2497 | -0.5026 | -16.4358 | -21.3467 | 4.3175 | -0.15% | -0.82% | -4.97% | -4.35% | -6.45% | 1.31% |
JPY | 1.926 | 1.9261 | 0.0001 | -0.1272 | -0.1962 | 0.0635 | 0.01% | -0.49% | -6.6% | -3.86% | -10.19% | 3.3% |
SAR | 74.2551 | 74.2058 | -0.0493 | 0.0218 | -0.0604 | 0.9077 | -0.07% | 0.02% | 0.03% | 0.06% | -0.08% | 1.22% |
AED | 75.8644 | 75.812 | -0.0524 | 0.002 | -0.084 | 0.8783 | -0.07% | 0.01% | 0% | 0.03% | -0.11% | 1.16% |
CNY | 39.199 | 39.0612 | -0.1378 | -0.7836 | -0.8938 | 0.4324 | -0.35% | -0.35% | -2% | -1.55% | -2.28% | 1.1% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.65% | 10.21% | 16-Oct-23 | 05-Sep-23 | 318 | 359 |
EUR | 291.618 | 332.701 | 41.083 | -5.81% | 7.46% | 16-Oct-23 | 31-Aug-23 | 318 | 364 |
GBP | 337.032 | 387.972 | 50.9401 | -8.43% | 5.41% | 16-Oct-23 | 31-Aug-23 | 318 | 364 |
CHF | 306.458 | 347.163 | 40.7049 | -7.35% | 4.96% | 13-Oct-23 | 31-Aug-23 | 321 | 364 |
JPY | 1.851 | 2.1004 | 0.2494 | -3.89% | 9.06% | 16-Oct-23 | 01-Sep-23 | 318 | 363 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.61% | 10.26% | 16-Oct-23 | 05-Sep-23 | 318 | 359 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.65% | 10.21% | 16-Oct-23 | 05-Sep-23 | 318 | 359 |
CNY | 37.8634 | 42.0637 | 4.2003 | -3.41% | 7.31% | 16-Oct-23 | 01-Sep-23 | 318 | 363 |
Copyright Mettis Link News
Posted on: 2024-08-29T16:15:51+05:00