PKR loses 8 paisa against USD
MG News | May 15, 2024 at 04:38 PM GMT+05:00
May 15, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 8.06 paisa against the US dollar in Wednesday's interbank session as the currency settled the trade at PKR 278.26 per USD, compared to the previous session's closing of PKR 278.18 per USD.
The currency saw an intraday high (bid) of 278.55 and a low (ask) of 278.25.
In the open market, exchange companies quoted the dollar at 276.93 for buying and 279.45 for selling.

In comparison to major currencies, PKR lost 1.31 rupees against the Euro, closing at 301.25 compared to the previous value of 299.94.
The British Pound became expensive by 1.9 rupees closing at 350.45 compared to 348.55 from a day ago.
The Swiss franc saw gains of 1.12 rupees, closing at 307.36 compared to 306.24 from the previous session.
Against the Japanese Yen, PKR lost 0.5 paisa, closing at 1.7827 versus 1.7777 a day ago.
The Chinese Yuan gained 8.44 paisa, closing at 38.52 against 38.44 from the previous session.
The Saudi Riyal closed at 74.2 with a gain of 2.15 paisa from its value of 74.17 a day ago.
The U.A.E Dirham increased in value by 2.09 paisa from 75.76 a day ago to 75.74.
During the current financial year, PKR has appreciated against the Dollar by 7.73 rupees or 2.78%. While the current calendar year has seen PKR appreciate by 3.6 rupees or 1.29%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates remained unchanged at 21.31% and 21.56%.

Performance Summary
| Currency | May 15, 2024 | May 14, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 278.2648 | 278.1842 | -0.0806 | 0.0255 | 7.7257 | 3.5959 | -0.03% | -0.06% | 0.01% | 0.02% | 2.78% | 1.29% |
| EUR | 301.2495 | 299.9382 | -1.3113 | -5.7191 | 11.6813 | 10.2488 | -0.44% | -0.87% | -1.9% | -1.09% | 3.88% | 3.4% |
| GBP | 350.4467 | 348.5509 | -1.8958 | -4.4345 | 13.6906 | 8.1505 | -0.54% | -1.04% | -1.27% | -0.42% | 3.91% | 2.33% |
| CHF | 307.3561 | 306.2354 | -1.1207 | -2.3302 | 12.4007 | 27.7137 | -0.36% | -0.48% | -0.76% | -0.81% | 4.03% | 9.02% |
| JPY | 1.7827 | 1.7777 | -0.005 | 0.0199 | 0.2096 | 0.2068 | -0.28% | 0.42% | 1.12% | -0.44% | 11.76% | 11.6% |
| SAR | 74.196 | 74.1745 | -0.0215 | -0.007 | 2.058 | 0.9668 | -0.03% | -0.06% | -0.01% | 0.01% | 2.77% | 1.3% |
| AED | 75.7585 | 75.7376 | -0.0209 | 0.0193 | 2.1033 | 0.9842 | -0.03% | -0.06% | 0.03% | 0.02% | 2.78% | 1.3% |
| CNY | 38.523 | 38.4386 | -0.0844 | -0.0827 | 1.1467 | 1.1084 | -0.22% | -0.09% | -0.21% | -0.24% | 2.98% | 2.88% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 275.438 | 307.1 | 31.6619 | -1.02% | 10.36% | 04-Jul-23 | 05-Sep-23 | 316 | 253 |
| EUR | 291.618 | 332.701 | 41.083 | -3.2% | 10.44% | 16-Oct-23 | 31-Aug-23 | 212 | 258 |
| GBP | 337.032 | 387.972 | 50.9401 | -3.83% | 10.71% | 16-Oct-23 | 31-Aug-23 | 212 | 258 |
| CHF | 306.458 | 347.163 | 40.7049 | -0.29% | 12.95% | 13-Oct-23 | 31-Aug-23 | 215 | 258 |
| JPY | 1.851 | 2.1004 | 0.2494 | 3.83% | 17.82% | 16-Oct-23 | 01-Sep-23 | 212 | 257 |
| SAR | 73.4412 | 81.8703 | 8.4291 | -1.02% | 10.34% | 04-Jul-23 | 05-Sep-23 | 316 | 253 |
| AED | 74.9888 | 83.6089 | 8.6201 | -1.02% | 10.36% | 04-Jul-23 | 05-Sep-23 | 316 | 253 |
| CNY | 37.8634 | 42.0637 | 4.2003 | -1.71% | 9.19% | 16-Oct-23 | 01-Sep-23 | 212 | 257 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 177,768.83 429.19M | -0.28% -493.50 |
| ALLSHR | 107,562.24 833.87M | -0.26% -275.20 |
| KSE30 | 53,174.39 99.08M | -0.32% -173.28 |
| KMI30 | 251,110.47 134.29M | -0.16% -399.90 |
| KMIALLSHR | 69,033.94 551.21M | -0.20% -139.92 |
| BKTi | 50,785.58 18.10M | -0.55% -279.15 |
| OGTi | 35,060.11 5.35M | -0.53% -188.31 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 63,420.00 | 64,810.00 63,035.00 | -1545.00 -2.38% |
| BRENT CRUDE | 85.83 | 88.06 84.70 | -2.53 -2.86% |
| RICHARDS BAY COAL MONTHLY | 105.75 | 0.00 0.00 | -1.55 -1.44% |
| ROTTERDAM COAL MONTHLY | 120.00 | 0.00 0.00 | 0.25 0.21% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 80.67 | 82.43 79.80 | -1.94 -2.35% |
| SUGAR #11 WORLD | 14.60 | 14.70 14.54 | 0.02 0.14% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Business Confidence Survey