PKR loses 12 paisa against USD
MG News | October 07, 2024 at 03:50 PM GMT+05:00
October 07, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 12.44 paisa or 0.04% against the US dollar in Monday's interbank session to settle the trade at PKR 277.64 per USD, compared to previous closing of 277.52.
Throughout the day, the currency saw an intraday high (bid) of 277.75 and a low (ask) of 277.65.
In the open market, exchange companies quoted the dollar at 278.25 for buying and 279.84 for selling.
In comparison to major currencies, PKR gained 1.47 rupees against the Euro, closing at 304.48 compared to the previous value of 305.95.
The British Pound became cheaper by 1.5 rupees closing at 363.89 compared to 365.39 from a day ago.
The Swiss franc saw losses of 1.87 rupees, closing at 323.69 compared to 325.55 from the previous session.
Against the Japanese Yen, PKR gained 2.23 paisa, closing at 1.8727 versus 1.895 a day ago.
The Chinese Yuan gained 1.77 paisa, closing at 39.56 against 39.54 from the previous session.
The Saudi Riyal closed at 73.92 with a gain of 4.3 paisa from its value of 73.88 a day ago.
The U.A.E Dirham increased in value by 3.18 paisa from 75.59 a day ago to 75.55.
During the current financial year, PKR has appreciated against the Dollar by 69.89 paisa or 0.25%. While the current calendar year has seen PKR appreciate by 4.22 rupees or 1.52%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1 bps to 14.44% and 14.69%.
Performance Summary
| Currency | Oct 07, 2024 | Oct 04, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 277.6423 | 277.5179 | -0.1244 | 0.9239 | 0.6989 | 4.2184 | -0.04% | 0.03% | 0.33% | 0.03% | 0.25% | 1.52% |
| EUR | 304.4764 | 305.9496 | 1.4732 | 5.1081 | -6.7904 | 7.0219 | 0.48% | 2.03% | 1.68% | 2.03% | -2.23% | 2.31% |
| GBP | 363.8918 | 365.3939 | 1.5021 | 3.3002 | -11.971 | -5.2946 | 0.41% | 2.26% | 0.91% | 2.26% | -3.29% | -1.45% |
| CHF | 323.6867 | 325.5533 | 1.8666 | 7.1324 | -14.2811 | 11.3831 | 0.58% | 1.73% | 2.2% | 1.73% | -4.41% | 3.52% |
| JPY | 1.8727 | 1.895 | 0.0223 | 0.0822 | -0.1429 | 0.1168 | 1.19% | 4.12% | 4.39% | 4.12% | -7.63% | 6.24% |
| SAR | 73.9197 | 73.8767 | -0.043 | 0.2894 | 0.275 | 1.2431 | -0.06% | 0.15% | 0.39% | 0.15% | 0.37% | 1.68% |
| AED | 75.5859 | 75.5541 | -0.0318 | 0.2557 | 0.1945 | 1.1568 | -0.04% | 0.03% | 0.34% | 0.03% | 0.26% | 1.53% |
| CNY | 39.5586 | 39.5409 | -0.0177 | -0.2425 | -1.2534 | 0.0728 | -0.04% | 0.08% | -0.61% | 0.08% | -3.17% | 0.18% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 276.835 | 288.141 | 11.306 | -0.29% | 3.78% | 16-Oct-23 | 15-Nov-23 | 357 | 327 |
| EUR | 291.618 | 313.496 | 21.8787 | -4.22% | 2.96% | 16-Oct-23 | 29-Nov-23 | 357 | 313 |
| GBP | 337.032 | 362.283 | 25.2507 | -7.38% | -0.44% | 16-Oct-23 | 29-Nov-23 | 357 | 313 |
| CHF | 306.458 | 329.845 | 23.3868 | -5.32% | 1.9% | 13-Oct-23 | 22-Dec-23 | 360 | 290 |
| JPY | 1.851 | 1.9892 | 0.1382 | -1.16% | 6.22% | 16-Oct-23 | 18-Dec-23 | 357 | 294 |
| SAR | 73.8029 | 76.8293 | 3.0264 | -0.16% | 3.94% | 16-Oct-23 | 15-Nov-23 | 357 | 327 |
| AED | 75.3681 | 78.4505 | 3.0824 | -0.29% | 3.79% | 16-Oct-23 | 15-Nov-23 | 357 | 327 |
| CNY | 37.8634 | 40.0793 | 2.2159 | -4.29% | 1.32% | 16-Oct-23 | 21-Nov-23 | 357 | 321 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 167,085.58 225.68M | 0.48% 802.03 |
| ALLSHR | 101,220.72 685.91M | 0.47% 477.65 |
| KSE30 | 50,772.02 134.57M | 0.57% 290.16 |
| KMI30 | 239,923.35 145.03M | 0.77% 1831.31 |
| KMIALLSHR | 66,042.80 345.76M | 0.65% 425.34 |
| BKTi | 45,106.39 29.18M | 0.06% 24.91 |
| OGTi | 33,583.05 26.44M | 1.52% 502.39 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 89,425.00 | 92,995.00 88,405.00 | -3415.00 -3.68% |
| BRENT CRUDE | 63.86 | 64.09 63.06 | 0.60 0.95% |
| RICHARDS BAY COAL MONTHLY | 91.00 | 0.00 0.00 | 0.10 0.11% |
| ROTTERDAM COAL MONTHLY | 97.25 | 97.25 97.25 | 0.05 0.05% |
| USD RBD PALM OLEIN | 1,016.00 | 1,016.00 1,016.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 60.14 | 60.50 59.42 | 0.47 0.79% |
| SUGAR #11 WORLD | 14.82 | 15.02 14.73 | -0.06 -0.40% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|


Savings Mobilized by National Savings Schemes