August 08, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 4.87 paisa or 0.02% against the US dollar in Thursday's interbank session to settle the trade at PKR 278.69 per USD, compared to previous closing of 278.73.
Throughout the day, the currency saw an intraday high (bid) of 278.85 and a low (ask) of 278.65.
In the open market, exchange companies quoted the dollar at 279 for buying and 280.4 for selling.
In comparison to major currencies, PKR lost 43.45 paisa against the Euro, closing at 304.85 compared to the previous value of 304.42.
The British Pound became expensive by 14.71 paisa closing at 353.94 compared to 353.8 from a day ago.
The Swiss franc saw losses of 1.1 rupees, closing at 324.49 compared to 325.59 from the previous session.
Against the Japanese Yen, PKR lost 1 paisa, closing at 1.9104 versus 1.9004 a day ago.
The Chinese Yuan gained 12.13 paisa, closing at 38.92 against 38.8 from the previous session.
The Saudi Riyal closed at 74.25 with a gain of 0.68 paisa from its value of 74.24 a day ago.
The U.A.E Dirham decreased in value by 1.33 paisa from 75.87 a day ago to 75.89.
During the current financial year, PKR has depreciated against the Dollar by 34.42 paisa or 0.12%. While the current calendar year has seen PKR appreciate by 3.18 rupees or 1.14%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates dropped by 37 bps to 18.66% and 18.91%.
This follows the auction of Market Treasury Bills (MTBs) held yesterday, which saw a decrease of up to 54 basis points in yields.
The total amount offered was Rs1.78tr, out of which the central bank accepted just Rs355 billion.
Performance Summary
Currency | Aug 08, 2024 | Aug 07, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.6854 | 278.7341 | 0.0487 | -0.2854 | -0.3442 | 3.1753 | 0.02% | -0.01% | -0.1% | 0.02% | -0.12% | 1.14% |
EUR | 304.8539 | 304.4194 | -0.4345 | -3.6808 | -7.1679 | 6.6444 | -0.14% | -1.26% | -1.21% | -1.12% | -2.35% | 2.18% |
GBP | 353.9443 | 353.7972 | -0.1471 | 2.4495 | -2.0235 | 4.6529 | -0.04% | 0.72% | 0.69% | 1.08% | -0.57% | 1.31% |
CHF | 324.4867 | 325.5859 | 1.0992 | -14.6542 | -15.0811 | 10.5831 | 0.34% | -2.05% | -4.52% | -2.5% | -4.65% | 3.26% |
JPY | 1.9104 | 1.9004 | -0.01 | -0.1803 | -0.1806 | 0.0791 | -0.52% | -2.67% | -9.44% | -3.08% | -9.45% | 4.14% |
SAR | 74.2508 | 74.244 | -0.0068 | -0.0326 | -0.0561 | 0.912 | -0.01% | 0.03% | -0.04% | 0.06% | -0.08% | 1.23% |
AED | 75.874 | 75.8873 | 0.0133 | -0.0766 | -0.0936 | 0.8687 | 0.02% | -0.01% | -0.1% | 0.02% | -0.12% | 1.14% |
CNY | 38.9182 | 38.7969 | -0.1213 | -0.6341 | -0.613 | 0.7132 | -0.31% | -1.14% | -1.63% | -0.84% | -1.58% | 1.83% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.66% | 10.2% | 16-Oct-23 | 05-Sep-23 | 297 | 338 |
EUR | 291.618 | 332.701 | 41.083 | -4.34% | 9.13% | 16-Oct-23 | 31-Aug-23 | 297 | 343 |
GBP | 337.032 | 387.972 | 50.9401 | -4.78% | 9.61% | 16-Oct-23 | 31-Aug-23 | 297 | 343 |
CHF | 306.458 | 347.163 | 40.7049 | -5.56% | 6.99% | 13-Oct-23 | 31-Aug-23 | 300 | 343 |
JPY | 1.851 | 2.1004 | 0.2494 | -3.11% | 9.95% | 16-Oct-23 | 01-Sep-23 | 297 | 342 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.6% | 10.26% | 16-Oct-23 | 05-Sep-23 | 297 | 338 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.67% | 10.19% | 16-Oct-23 | 05-Sep-23 | 297 | 338 |
CNY | 37.8634 | 42.0637 | 4.2003 | -2.71% | 8.08% | 16-Oct-23 | 01-Sep-23 | 297 | 342 |
Copyright Mettis Link News
Posted on: 2024-08-08T15:34:17+05:00