August 19, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 10 paisa or 0.04% against the US dollar in Monday's interbank session to settle the trade at PKR 278.44 per USD, compared to previous closing of 278.54.
Throughout the day, the currency saw an intraday high (bid) of 278.60 and a low (ask) of 278.50.
In the open market, exchange companies quoted the dollar at 279 for buying and 280.3 for selling.
In comparison to major currencies, PKR lost 1.49 rupees against the Euro, closing at 307.5 compared to the previous value of 306.01.
The British Pound became expensive by 2.29 rupees closing at 361.1 compared to 358.8 from a day ago.
The Swiss franc saw gains of 2.11 rupees, closing at 322.44 compared to 320.33 from the previous session.
Against the Japanese Yen, PKR lost 3.66 paisa, closing at 1.9063 versus 1.8697 a day ago.
The Chinese Yuan gained 16.8 paisa, closing at 39 against 38.83 from the previous session.
The Saudi Riyal closed at 74.2 with a loss of 2.67 paisa from its value of 74.23 a day ago.
The U.A.E Dirham decreased in value by 2.51 paisa from 75.81 a day ago to 75.83.
During the current financial year, PKR has depreciated against the Dollar by 10.11 paisa or 0.04%. While the current calendar year has seen PKR appreciate by 3.42 rupees or 1.23%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates dropped by 9 bps to 18.36% and 18.61%.
Performance Summary
Currency | Aug 19, 2024 | Aug 16, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.4423 | 278.5423 | 0.1 | -0.3156 | -0.1011 | 3.4184 | 0.04% | 0.07% | -0.11% | 0.11% | -0.04% | 1.23% |
EUR | 307.4977 | 306.0065 | -1.4912 | -4.6733 | -9.8117 | 4.0006 | -0.48% | -1.03% | -1.52% | -1.97% | -3.19% | 1.3% |
GBP | 361.0978 | 358.8042 | -2.2936 | -1.4104 | -9.177 | -2.5006 | -0.64% | -1.47% | -0.39% | -0.92% | -2.54% | -0.69% |
CHF | 322.4391 | 320.3292 | -2.1099 | -9.3743 | -13.0335 | 12.6307 | -0.65% | -0.44% | -2.91% | -1.88% | -4.04% | 3.92% |
JPY | 1.9063 | 1.8697 | -0.0366 | -0.139 | -0.1765 | 0.0832 | -1.92% | -0.7% | -7.29% | -2.87% | -9.26% | 4.36% |
SAR | 74.1998 | 74.2265 | 0.0267 | -0.0485 | -0.0051 | 0.963 | 0.04% | 0.05% | -0.07% | 0.13% | -0.01% | 1.3% |
AED | 75.8079 | 75.833 | 0.0251 | -0.0859 | -0.0275 | 0.9348 | 0.03% | 0.07% | -0.11% | 0.11% | -0.04% | 1.23% |
CNY | 39.0019 | 38.8339 | -0.168 | -0.7309 | -0.6967 | 0.6295 | -0.43% | -0.46% | -1.87% | -1.05% | -1.79% | 1.61% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.58% | 10.29% | 16-Oct-23 | 05-Sep-23 | 308 | 349 |
EUR | 291.618 | 332.701 | 41.083 | -5.16% | 8.2% | 16-Oct-23 | 31-Aug-23 | 308 | 354 |
GBP | 337.032 | 387.972 | 50.9401 | -6.66% | 7.44% | 16-Oct-23 | 31-Aug-23 | 308 | 354 |
CHF | 306.458 | 347.163 | 40.7049 | -4.96% | 7.67% | 13-Oct-23 | 31-Aug-23 | 311 | 354 |
JPY | 1.851 | 2.1004 | 0.2494 | -2.9% | 10.18% | 16-Oct-23 | 01-Sep-23 | 308 | 353 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.53% | 10.34% | 16-Oct-23 | 05-Sep-23 | 308 | 349 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.58% | 10.29% | 16-Oct-23 | 05-Sep-23 | 308 | 349 |
CNY | 37.8634 | 42.0637 | 4.2003 | -2.92% | 7.85% | 16-Oct-23 | 01-Sep-23 | 308 | 353 |
Copyright Mettis Link News
Posted on: 2024-08-19T16:08:45+05:00