August 28, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 12.89 paisa or 0.05% against the US dollar in Wednesday's interbank session to settle the trade at PKR 278.45 per USD, compared to previous closing of 278.32.
Throughout the day, the currency saw an intraday high (bid) of 278.55 and a low (ask) of 278.35.
In the open market, exchange companies quoted the dollar at 279.15 for buying and 280 for selling.
In comparison to major currencies, PKR gained 14.84 paisa against the Euro, closing at 310.72 compared to the previous value of 310.87.
The British Pound became expensive by 86.64 paisa closing at 368.46 compared to 367.59 from a day ago.
The Swiss franc saw gains of 1.91 rupees, closing at 330.25 compared to 328.34 from the previous session.
Against the Japanese Yen, PKR lost 0.64 paisa, closing at 1.9261 versus 1.9197 a day ago.
The Chinese Yuan gained 3.12 paisa, closing at 39.06 against 39.03 from the previous session.
The Saudi Riyal closed at 74.21 with a gain of 3.03 paisa from its value of 74.18 a day ago.
The U.A.E Dirham increased in value by 3.51 paisa from 75.81 a day ago to 75.78.
During the current financial year, PKR has depreciated against the Dollar by 10.88 paisa or 0.04%. While the current calendar year has seen PKR appreciate by 3.41 rupees or 1.22%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 2 bps to 17.64% and 17.89%.
Performance Summary
Currency | Aug 28, 2024 | Aug 27, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.45 | 278.3211 | -0.1289 | 0.05 | -0.1088 | 3.4107 | -0.05% | 0.03% | 0.02% | 0.1% | -0.04% | 1.22% |
EUR | 310.7224 | 310.8708 | 0.1484 | -8.8005 | -13.0364 | 0.7759 | 0.05% | -0.36% | -2.83% | -2.99% | -4.2% | 0.25% |
GBP | 368.459 | 367.5926 | -0.8664 | -11.5055 | -16.5382 | -9.8618 | -0.24% | -1.59% | -3.12% | -2.9% | -4.49% | -2.68% |
CHF | 330.2497 | 328.3444 | -1.9053 | -15.4715 | -20.8441 | 4.8201 | -0.58% | -1.46% | -4.68% | -4.2% | -6.31% | 1.46% |
JPY | 1.9261 | 1.9197 | -0.0064 | -0.1155 | -0.1963 | 0.0634 | -0.33% | -1.03% | -6% | -3.87% | -10.19% | 3.29% |
SAR | 74.2058 | 74.1755 | -0.0303 | 0.0312 | -0.0111 | 0.957 | -0.04% | 0.03% | 0.04% | 0.12% | -0.01% | 1.29% |
AED | 75.812 | 75.7769 | -0.0351 | 0.0116 | -0.0316 | 0.9307 | -0.05% | 0.03% | 0.02% | 0.1% | -0.04% | 1.23% |
CNY | 39.0612 | 39.03 | -0.0312 | -0.6855 | -0.756 | 0.5702 | -0.08% | -0.08% | -1.75% | -1.2% | -1.94% | 1.46% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.58% | 10.29% | 16-Oct-23 | 05-Sep-23 | 317 | 358 |
EUR | 291.618 | 332.701 | 41.083 | -6.15% | 7.07% | 16-Oct-23 | 31-Aug-23 | 317 | 363 |
GBP | 337.032 | 387.972 | 50.9401 | -8.53% | 5.3% | 16-Oct-23 | 31-Aug-23 | 317 | 363 |
CHF | 306.458 | 347.163 | 40.7049 | -7.2% | 5.12% | 13-Oct-23 | 31-Aug-23 | 320 | 363 |
JPY | 1.851 | 2.1004 | 0.2494 | -3.9% | 9.05% | 16-Oct-23 | 01-Sep-23 | 317 | 362 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.54% | 10.33% | 16-Oct-23 | 05-Sep-23 | 317 | 358 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.59% | 10.28% | 16-Oct-23 | 05-Sep-23 | 317 | 358 |
CNY | 37.8634 | 42.0637 | 4.2003 | -3.07% | 7.69% | 16-Oct-23 | 01-Sep-23 | 317 | 362 |
Copyright Mettis Link News
Posted on: 2024-08-28T16:33:17+05:00