PKR drops by around 11 paisa against USD

By MG News | July 23, 2024 at 03:20 PM GMT+05:00
July 23, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 10.72 paisa against the US dollar in Tuesday's interbank session as the currency settled the trade at PKR 278.41 per USD, compared to the previous session's closing of PKR 278.3 per USD.
The currency saw an intraday high (bid) of 278.65 and a low (ask) of 278.40.
In the open market, exchange companies quoted the dollar at 278.50 for buying and 280.00 for selling.
In comparison to major currencies, PKR gained 21.75 paisa against the Euro, closing at 302.8 compared to the previous value of 303.01.
The British Pound remained largely unchanged at 359.63.
The Swiss franc saw losses of 53.14 paisa, closing at 312.9 compared to 313.44 from the previous session.
Against the Japanese Yen, PKR lost 1.01 paisa, closing at 1.7857 versus 1.7756 a day ago.
The Chinese Yuan gained 1.27 paisa, closing at 38.27 against 38.26 from the previous session.
The Saudi Riyal closed at 74.22 with a gain of 2.66 paisa from its value of 74.2 a day ago.
The U.A.E Dirham increased in value by 3.02 paisa from 75.8 a day ago to 75.77.
During the current financial year, PKR has depreciated against the Dollar by 6.6 paisa or 0.02%. While the current calendar year has seen PKR appreciate by 3.45 rupees or 1.24%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 4 bps to 19.59% and 19.84%.
Performance Summary
Currency | Jul 23, 2024 | Jul 22, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.4072 | 278.3 | -0.1072 | 0.2152 | -0.066 | 3.4535 | -0.04% | -0.11% | 0.08% | -0.02% | -0.02% | 1.24% |
EUR | 302.7956 | 303.0131 | 0.2175 | -4.3492 | -5.1096 | 8.7027 | 0.07% | 0.05% | -1.44% | -1.69% | -1.69% | 2.87% |
GBP | 359.6325 | 359.6471 | 0.0146 | -7.0358 | -7.7117 | -1.0353 | 0% | 0.37% | -1.96% | -2.14% | -2.14% | -0.29% |
CHF | 312.9049 | 313.4363 | 0.5314 | -1.1595 | -3.4993 | 22.1649 | 0.17% | -0.68% | -0.37% | -1.12% | -1.12% | 7.08% |
JPY | 1.7857 | 1.7756 | -0.0101 | -0.041 | -0.0559 | 0.2038 | -0.57% | -1.38% | -2.3% | -3.13% | -3.13% | 11.41% |
SAR | 74.2221 | 74.1955 | -0.0266 | 0.0495 | -0.0274 | 0.9407 | -0.04% | -0.1% | 0.07% | -0.04% | -0.04% | 1.27% |
AED | 75.7993 | 75.7691 | -0.0302 | 0.0566 | -0.0189 | 0.9434 | -0.04% | -0.11% | 0.07% | -0.02% | -0.02% | 1.24% |
CNY | 38.2738 | 38.2611 | -0.0127 | 0.0942 | 0.0314 | 1.3576 | -0.03% | 0.04% | 0.25% | 0.08% | 0.08% | 3.55% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 307.1 | 30.265 | -0.56% | 10.31% | 16-Oct-23 | 05-Sep-23 | 281 | 322 |
EUR | 291.618 | 332.701 | 41.083 | -3.69% | 9.88% | 16-Oct-23 | 31-Aug-23 | 281 | 327 |
GBP | 337.032 | 387.972 | 50.9401 | -6.28% | 7.88% | 16-Oct-23 | 31-Aug-23 | 281 | 327 |
CHF | 306.458 | 347.163 | 40.7049 | -2.06% | 10.95% | 13-Oct-23 | 31-Aug-23 | 284 | 327 |
JPY | 1.851 | 2.1004 | 0.2494 | 3.66% | 17.62% | 16-Oct-23 | 01-Sep-23 | 281 | 326 |
SAR | 73.8029 | 81.8703 | 8.0674 | -0.56% | 10.3% | 16-Oct-23 | 05-Sep-23 | 281 | 322 |
AED | 75.3681 | 83.6089 | 8.2408 | -0.57% | 10.3% | 16-Oct-23 | 05-Sep-23 | 281 | 322 |
CNY | 37.8634 | 42.0637 | 4.2003 | -1.07% | 9.9% | 16-Oct-23 | 01-Sep-23 | 281 | 326 |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 131,949.07 198.95M |
0.97% 1262.41 |
ALLSHR | 82,069.26 730.83M |
0.94% 764.01 |
KSE30 | 40,387.76 80.88M |
1.11% 442.31 |
KMI30 | 191,376.82 77.76M |
0.36% 678.77 |
KMIALLSHR | 55,193.97 350.11M |
0.22% 119.82 |
BKTi | 35,828.25 28.42M |
3.64% 1259.85 |
OGTi | 28,446.34 6.84M |
-1.02% -293.01 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 108,125.00 | 110,525.00 107,865.00 |
-2290.00 -2.07% |
BRENT CRUDE | 68.51 | 68.89 67.75 |
-0.29 -0.42% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
0.75 0.78% |
ROTTERDAM COAL MONTHLY | 106.00 | 106.00 105.85 |
-2.20 -2.03% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 66.50 | 67.18 66.04 |
-0.50 -0.75% |
SUGAR #11 WORLD | 16.37 | 16.40 15.44 |
0.79 5.07% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|