Mettis Global News
Mettis Global News

PKR closes week at 278.57 per USD

PKR gains 13 paisa against USD
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp

January 10, 2025 (MLN): The Pakistani rupee (PKR) increased by 3.45 paisa or 0.01% against the US dollar in Friday's interbank session to settle the trade at PKR 278.57 per USD, compared to the previous closing of 278.61.

Throughout the day, the currency saw an intraday high (bid) of 278.75 and a low (ask) of 278.59.

Over the week, the rupee appreciated by 1.34 paisa. 

In the open market, exchange companies quoted the dollar at 278.50 for buying and 280.60 for selling.

In comparison to major currencies, PKR depreciated 8.98 paisa or 0.03% against the Euro, closing at 286.78 compared to the previous value of 286.69.

Against the British Pound, PKR depreciated by 87.70 paisa or 0.26% to 342.30 compared to 341.42 a day ago.

The local unit fell 1.24 paisa or 0.00% against Swiss franc to close at 305.24.

Against the Japanese Yen, PKR's value gained 0.18 paisa or 0.10% to close the session at 1.7586 versus 1.7604 a day ago.

Pakistani Rupee increased 0.84 paisa or 0.02% against Chinese Yuan to close at 37.99 from 38.00.

The local currency appreciated by 0.63 paisa or 0.01% against Saudi Riyal to 74.21. While it rose by 0.94 paisa or 0.01% against the U.A.E Dirham to close at 75.84.

During the current fiscal year, PKR has depreciated against the US Dollar by 23.38 paisa or 0.08%. While it has depreciated 2.50 paisa or 0.01% so far this calendar year.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1bps to 11.63% and 11.88%.

Performance Summary

Currency Jan 10, 2025 Jan 09, 2025 1D 7D 1M FYTD CYTD
USD 278.5750 278.6095 0.0345 0.01% -0.0134 -0.00% -0.5250 -0.19% -0.2338 -0.08% -0.0250 -0.01%
EUR 286.7790 286.6892 -0.0898 -0.03% -0.2087 -0.07% 6.4247 2.24% 10.9070 3.80% 3.3030 1.15%
GBP 342.2990 341.4220 -0.8770 -0.26% 3.2567 0.95% 12.0062 3.51% 9.6218 2.81% 7.4066 2.16%
CHF 305.2375 305.2251 -0.0124 -0.00% 0.8237 0.27% 10.9800 3.60% 4.1681 1.37% 3.2002 1.05%
JPY 1.7586 1.7604 0.0018 0.10% 0.0137 0.78% 0.0744 4.23% -0.0288 -1.63% 0.0248 1.41%
SAR 74.2144 74.2207 0.0063 0.01% -0.0361 -0.05% -0.2059 -0.28% -0.0197 -0.03% -0.0728 -0.10%
AED 75.8440 75.8534 0.0094 0.01% -0.0036 -0.00% -0.1429 -0.19% -0.0636 -0.08% -0.0078 -0.01%
CNY 37.9910 37.9994 0.0084 0.02% 0.1224 0.32% 0.3631 0.96% 0.3142 0.83% 0.1705 0.45%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 277.5179 281.1298 3.6119 -0.38% 0.92% 04-Oct-24 10-Jan-24 98 366
EUR 286.5703 311.2427 24.6724 -0.07% 8.53% 03-Jan-25 26-Aug-24 7 137
GBP 341.4220 372.1217 30.6997 -0.26% 8.71% 09-Jan-25 30-Sep-24 1 102
CHF 304.0534 330.8191 26.7657 -0.39% 8.38% 27-May-24 06-Sep-24 228 126
JPY 1.7211 1.9880 0.2669 -2.13% 13.04% 03-Jul-24 16-Sep-24 191 116
SAR 73.8767 74.9619 1.0852 -0.46% 1.01% 04-Oct-24 10-Jan-24 98 366
AED 75.5541 76.5437 0.9896 -0.38% 0.92% 04-Oct-24 10-Jan-24 98 366
CNY 37.9910 39.5910 1.6000 0.00% 4.21% 10-Jan-25 30-Sep-24 0 102

Copyright Mettis Link News

Posted on: 2025-01-10T15:06:01+05:00