September 09, 2024 (MLN): The Pakistani rupee (PKR) depreciated by 13.38 paisa or 0.05% against the US dollar in Monday's interbank session to settle the trade at PKR 278.7 per USD, compared to previous closing of 278.57.
Throughout the day, the currency saw an intraday high (bid) of 278.90 and a low (ask) of 278.70.
In the open market, exchange companies quoted the dollar at 279.10 for buying and 280.94 for selling.
In comparison to major currencies, PKR gained 1.37 rupees against the Euro, closing at 308.21 compared to the previous value of 309.58.
The British Pound became cheaper by 1.97 rupees closing at 365.22 compared to 367.19 from a day ago.
The Swiss franc saw losses of 1.44 rupees, closing at 329.37 compared to 330.82 from the previous session.
Against the Japanese Yen, PKR gained 0.74 paisa, closing at 1.9475 versus 1.9549 a day ago.
The Chinese Yuan lost 12.96 paisa, closing at 39.19 against 39.32 from the previous session.
The Saudi Riyal closed at 74.26 with a gain of 4.75 paisa from its value of 74.21 a day ago.
The U.A.E Dirham increased in value by 3.64 paisa from 75.88 a day ago to 75.84.
During the current financial year, PKR has depreciated against the Dollar by 35.88 paisa or 0.13%. While the current calendar year has seen PKR appreciate by 3.16 rupees or 1.13%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 4 bps to 17.51% and 17.76%.
Performance Summary
Currency | Sep 09, 2024 | Sep 06, 2024 | Change | 1 Month | FYTD | CYTD | 1 Day | 7 Day | 1 Month | MTD | FYTD | CYTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USD | 278.7 | 278.5662 | -0.1338 | -0.15 | -0.3588 | 3.1607 | -0.05% | -0.02% | -0.05% | -0.06% | -0.13% | 1.13% |
EUR | 308.2143 | 309.5845 | 1.3702 | -3.9959 | -10.5283 | 3.284 | 0.44% | 0.07% | -1.3% | 0.19% | -3.42% | 1.07% |
GBP | 365.2224 | 367.192 | 1.9696 | -9.7229 | -13.3016 | -6.6252 | 0.54% | 0.24% | -2.66% | 0.58% | -3.64% | -1.81% |
CHF | 329.3742 | 330.8191 | 1.4449 | -7.6672 | -19.9686 | 5.6956 | 0.44% | -0.39% | -2.33% | -0.29% | -6.06% | 1.73% |
JPY | 1.9475 | 1.9549 | 0.0074 | -0.0552 | -0.2177 | 0.042 | 0.38% | -2.34% | -2.83% | -1.36% | -11.18% | 2.16% |
SAR | 74.2566 | 74.2091 | -0.0475 | -0.038 | -0.0619 | 0.9062 | -0.06% | 0% | -0.05% | -0.04% | -0.08% | 1.22% |
AED | 75.878 | 75.8416 | -0.0364 | -0.0408 | -0.0976 | 0.8647 | -0.05% | -0.02% | -0.05% | -0.06% | -0.13% | 1.14% |
CNY | 39.1865 | 39.3161 | 0.1296 | -0.3588 | -0.8813 | 0.4449 | 0.33% | 0.04% | -0.92% | 0.27% | -2.25% | 1.14% |
52 Week Performance
Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
---|---|---|---|---|---|---|---|---|---|
USD | 276.835 | 301.163 | 24.3279 | -0.67% | 8.06% | 16-Oct-23 | 11-Sep-23 | 329 | 364 |
EUR | 291.618 | 323.027 | 31.4094 | -5.38% | 4.81% | 16-Oct-23 | 11-Sep-23 | 329 | 364 |
GBP | 337.032 | 377.176 | 40.1438 | -7.72% | 3.27% | 16-Oct-23 | 11-Sep-23 | 329 | 364 |
CHF | 306.458 | 338.005 | 31.547 | -6.96% | 2.62% | 13-Oct-23 | 11-Sep-23 | 332 | 364 |
JPY | 1.851 | 2.0593 | 0.2083 | -4.96% | 5.74% | 16-Oct-23 | 11-Sep-23 | 329 | 364 |
SAR | 73.8029 | 80.2929 | 6.49 | -0.61% | 8.13% | 16-Oct-23 | 11-Sep-23 | 329 | 364 |
AED | 75.3681 | 81.9914 | 6.6233 | -0.67% | 8.06% | 16-Oct-23 | 11-Sep-23 | 329 | 364 |
CNY | 37.8634 | 41.3066 | 3.4432 | -3.38% | 5.41% | 16-Oct-23 | 11-Sep-23 | 329 | 364 |
Copyright Mettis Link News
Posted on: 2024-09-09T15:55:31+05:00