Key Pakistan Market Stats and Economic Indicators
MG News | June 02, 2025 at 07:51 AM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| May 30, 2025 | May 23, 2025 | |
| PKR InterBank | 282.0211 | 281.9728 |
| KSE100 Index | 119,691.09 | 119,102.67 |
| Avg Daily Volume | 661,974,398 | 491,750,948 |
| Gold (Karachi) Rs/10 gm | 298,868 | 300,925 |
| KIBOR 6M | 11.20 | 11.39 |
| 10Y PIB | 12.23 | 12.37 |
| EUR | 1.1348 | 1.1365 |
| GBP | 1.3461 | 1.3538 |
| CHF | 0.8226 | 0.8214 |
| JPY | 144.06 | 142.57 |
| CNY | 7.1998 | 7.1806 |
| GOLD | 3,289.40 | 3,357.42 |
| SILVER | 32.995 | 33.505 |
| Open Market Rates | ||
| May 30, 2025 | May 23, 2025 | |
| USD | 284.40 | 284.15 |
| EUR | 322.89 | 322.86 |
| GBP | 383.58 | 383.87 |
| JPY | 1.96 | 1.98 |
| AED | 77.51 | 77.55 |
| SAR | 75.73 | 75.85 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | May 27, 2025 | May 14, 2025 |
| 1M | 11.0998 | 11.2496 |
| 3M | 11.1467 | 11.2399 |
| 6M | 11.1849 | 11.2790 |
| 12M | 11.1999 | 11.3490 |
| PIB Auction Cutoff Yield | May 07, 2025 | Apr 09, 2025 |
| 2Y | 11.7900 | 11.9400 |
| 3Y | 11.6893 | 11.8800 |
| 5Y | 12.1400 | 12.3400 |
| 10Y | 12.5890 | 12.7900 |
| 15Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
| SBP Policy Rate | 11.00 | 12.00 |
| SBP Reverse Repo Rate | 12.00 | 13.00 |
| SBP Repo Rate | 10.00 | 11.00 |
| Weekly Indicators | ||
| May 23, 2025 | May 16, 2025 | |
| SBP FX Reserves * | 11,516.00 | 11,446.50 |
| Bank FX Reseves * | 5,120.70 | 5,202.00 |
| Total FX Reserves * | 16,636.70 | 16,648.50 |
| May 29, 2025 | May 22, 2025 | |
| SPI (Combined Group) | 309.80 | 312.34 |
| Change - WoW (pct) | -0.81 | -0.29 |
| Change - YOY (pct) | 0.41 | 1.35 |
| Monthly Indicators | ||
| April | March | |
| Consumer Price Index (Base 2015-16) | 264.06 | 266.29 |
| Change - MOM (pct) | -0.84 | 0.89 |
| Change - YOY (pct) | 0.28 | 0.69 |
| WholeSale Price Index (Base 2015-16) | 308.80 | 312.85 |
| Change - MOM (pct) | -1.29 | 0.29 |
| Change - YOY (pct) | -2.20 | -1.60 |
| Sensitive Price Indicator (Base 2015-16) | 314.96 | 319.83 |
| Change - MOM (pct) | -1.52 | 0.27 |
| Change - YOY (pct) | -2.78 | -1.31 |
| April | March | |
| Exports * | 2,178.00 | 2,645.00 |
| Imports * | 5,611.00 | 4,828.00 |
| Trade Balance * | -3,433.00 | -2,183.00 |
| April | March | |
| Home Remittances * | 3,182.02 | 4,053.58 |
| April | March | |
| Total Foreign Investment * | -92.41 | -105.65 |
| April | March | |
| Current Account Balance * | 12.00 | 1,204.00 |
| April | March | |
| REER Index | 99.4212 | 101.5521 |
| Change - MOM (pct) | -2.10 | -0.68 |
| Change - YOY (pct) | -4.81 | -2.44 |
| March | February | |
| Large Scale Manufacturing Index | 117.20 | 122.91 |
| Change - MOM (pct) | -4.64 | -5.60 |
| Change - YOY (pct) | 1.79 | -3.24 |
| Quarterly Indicators | ||
| Mar 31, 2025 | Dec 31, 2024 | |
| Pakistan's External Debt * | 130,310.00 | 130,921.00 |
| National Accounts - Growth Rates (%) | Q3 - FY25 | Q2 - FY25 |
| Agriculture | 1.18 | 0.79 |
| Industry | -1.14 | -0.99 |
| Services | 3.99 | 2.59 |
| Total | 2.40 | 1.53 |
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 2.68 | 2.51 |
| Agriculture | 0.56 | 6.40 |
| Manufacturing | 1.34 | 3.03 |
| Commodity Sector | 2.35 | 2.96 |
| Services Sector | 2.91 | 2.19 |
| Budget Deficit (As % of GDP) | - | -6.80 |
| Total Debt & Liabilities (As % of GDP) | - | 80.10 |
| Total Debt & Liabilities (Rs. Billion) | - | 84,907.00 |
| Trade Balance * (July - April) | -21,396.00 | -19,622.00 |
| Worker Remittances *(July - April) | 31,210.08 | 23,850.46 |
| Foreign Investment * (July - April) | 1,209.36 | 1,038.16 |
| Current Account Balance * (July - April) | 1,880.00 | -1,337.00 |
| Annual Inflation Rate % (July - April) | 4.73 | 25.97 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 161,281.77 321.60M | -0.93% -1521.39 |
| ALLSHR | 97,970.36 897.81M | -0.89% -882.05 |
| KSE30 | 48,994.96 132.16M | -1.02% -502.39 |
| KMI30 | 231,448.14 91.20M | -1.31% -3070.88 |
| KMIALLSHR | 63,889.05 388.38M | -0.96% -621.10 |
| BKTi | 45,037.73 48.43M | -1.45% -662.00 |
| OGTi | 31,025.58 8.22M | -1.53% -480.71 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 101,460.00 | 107,770.00 101,120.00 | -5610.00 -5.24% |
| BRENT CRUDE | 64.61 | 64.80 63.82 | -0.28 -0.43% |
| RICHARDS BAY COAL MONTHLY | 87.00 | 87.00 86.50 | 1.30 1.52% |
| ROTTERDAM COAL MONTHLY | 97.30 | 97.75 97.10 | 1.05 1.09% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 60.78 | 61.03 59.94 | -0.27 -0.44% |
| SUGAR #11 WORLD | 14.20 | 14.72 14.13 | -0.45 -3.07% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
CPI